www.openusenet.org

DIABLO statistics for feeder2.ecngs.de on Thu 04 Jun 2026

Newsfeed Contact: HD Elbracht

Generated on 20260604 2358 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.


  1. Summary of Incoming Feeds by Article
  2. Summary of Incoming Feeds by Volume
  3. Summary of Incoming Feeds by Estimated Rejected Volume
  4. Summary of Incoming Feeds by Time
  5. Summary of Outgoing Feeds by Article
  6. Summary of Outgoing Feeds by Volume
  7. Summary of Outgoing Feeds by Estimated Rejected Volume
  8. Summary of Outgoing Feeds by Time
  9. Summary of Outgoing Queue
  10. Summary of Curious Activity

Diablo running processes:  34    Dnewslink running processes:  46



 00:10:33 up 817 days, 10:04,  0 users,  load average: 27,61, 29,70, 32,61

/dev/sda                      440G    5,3G  412G    2% /news2/spool/news/00
/dev/sdb                      440G    5,2G  412G    2% /news2/spool/news/01


1. Summary of Incoming Feeds by Article

Incoming Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artCheckIhaveSpamTooOldRejsErrs
1 feeder.ecngs.de   47352863 68.50 58.48 548.07 31.80TB 74.91 721.09 58367258 0 0 0 10762649 0
2 feeder1.feed.usenet.farm   27429863 87.44 33.87 317.48 9.30TB 21.92 364.24 31343438 0 0 0 26850 0
3 feeder5.feed.usenet.farm   2417234 14.79 2.99 27.98 807.90GB 1.86 350.46 16303085 0 0 0 36262 0
4 iqoq.erje.net   927592 38.06 1.15 10.74 10.91GB 0.03 12.34 2428502 0 0 0 8746 0
5 kotz.erje.net   592565 23.75 0.73 6.86 6.51GB 0.01 11.53 2485867 0 0 0 8734 0
6 feeder1.feed.ams11.usenet.farm   550958 93.32 0.68 6.38 185.95GB 0.43 353.90 590140 0 0 0 272 0
7 feeder3.feed.ams11.usenet.farm   544368 92.68 0.67 6.30 180.17GB 0.41 347.04 581022 0 0 0 6348 0
8 feeder2.feed.ams11.usenet.farm   455880 95.26 0.56 5.28 156.41GB 0.36 359.76 478311 0 0 0 268 0
9 newsfeed.neva.ru   387818 57.12 0.48 4.49 7.22GB 0.02 19.52 677072 0 0 0 1853 0
10 sxng.erje.net   62890 7.07 0.08 0.73 753.93MB 0.00 12.28 889321 0 0 0 663 0
11 imqag.erje.net   60707 9.53 0.07 0.70 1.11GB 0.00 19.13 635261 0 0 0 1806 0
12 ixni.erje.net   55851 5.80 0.07 0.65 1.18GB 0.00 22.16 960816 0 0 0 2070 0
13 178.20.174.213   45148 70.17 0.06 40.67 13.62GB 0.03 316.34 64322 0 0 0 23 0
14 goblin.stu.neva.ru   20212 11.28 0.02 0.23 378.52MB 0.00 19.18 178981 0 0 0 243 0
15 vsrv1.fsn.de.weretis.net   14902 42.23 0.02 0.37 46.83MB 0.00 3.22 35210 0 0 0 78 0
16 feeder8.news.weretis.net   13496 39.26 0.02 0.31 41.86MB 0.00 3.18 34357 0 0 0 20 0
17 feeds.phibee-telecom.net   10817 14.61 0.01 0.37 38.92MB 0.00 3.68 73948 0 0 0 68 0
18 178.20.174.218   10539 19.13 0.01 12.96 3.22GB 0.01 319.90 54913 0 0 0 192 0
19 irena.erje.net   8207 2.42 0.01 0.10 134.33MB 0.00 16.76 339458 0 0 0 85 0
20 37.252.120.71   5724 38.94 0.01 1.50 66.36MB 0.00 11.87 14629 0 0 0 69 0
21 vsrv1.qas.us.weretis.net   4954 21.91 0.01 0.26 14.37MB 0.00 2.97 22507 0 0 0 105 0
22 srv1.nyc.us.weretis.net   3286 7.06 0.00 0.23 11.18MB 0.00 3.48 46561 0 0 0 6 0
23 178.20.174.197   784 99.12 0.00 0.58 292.12MB 0.00 381.54 791 0 0 0 0 0
Total 80976658 0.00 100.00 993.22 42.45TB 100.00 562.87 116605770 0 0 0 10857410 0

Graph

Goto top of page


2. Summary of Incoming Feeds by Volume

Incoming Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 feeder5.feed.usenet.farm   807.90GB 1.86 78439.70 2417234 14.79 2.99 350.46 16303085 0 0 0 36262 0
2 feeder.ecngs.de   31.80TB 74.91 3161638.88 47352863 68.50 58.48 721.09 58367258 0 0 0 10762649 0
3 feeder1.feed.ams11.usenet.farm   185.95GB 0.43 18054.30 550958 93.32 0.68 353.90 590140 0 0 0 272 0
4 feeder3.feed.ams11.usenet.farm   180.17GB 0.41 17492.56 544368 92.68 0.67 347.04 581022 0 0 0 6348 0
5 feeder2.feed.ams11.usenet.farm   156.41GB 0.36 15185.77 455880 95.26 0.56 359.76 478311 0 0 0 268 0
6 feeder1.feed.usenet.farm   9.30TB 21.92 925091.55 27429863 87.44 33.87 364.24 31343438 0 0 0 26850 0
7 178.20.174.213   13.62GB 0.03 102935.56 45148 70.17 0.06 316.34 64322 0 0 0 23 0
8 iqoq.erje.net   10.91GB 0.03 1059.70 927592 38.06 1.15 12.34 2428502 0 0 0 8746 0
9 newsfeed.neva.ru   7.22GB 0.02 700.90 387818 57.12 0.48 19.52 677072 0 0 0 1853 0
10 kotz.erje.net   6.51GB 0.01 632.47 592565 23.75 0.73 11.53 2485867 0 0 0 8734 0
11 178.20.174.218   3.22GB 0.01 33175.04 10539 19.13 0.01 319.90 54913 0 0 0 192 0
12 ixni.erje.net   1.18GB 0.00 114.61 55851 5.80 0.07 22.16 960816 0 0 0 2070 0
13 imqag.erje.net   1.11GB 0.00 107.54 60707 9.53 0.07 19.13 635261 0 0 0 1806 0
14 sxng.erje.net   753.93MB 0.00 71.48 62890 7.07 0.08 12.28 889321 0 0 0 663 0
15 goblin.stu.neva.ru   378.52MB 0.00 35.89 20212 11.28 0.02 19.18 178981 0 0 0 243 0
16 178.20.174.197   292.12MB 0.00 1779.21 784 99.12 0.00 381.54 791 0 0 0 0 0
17 irena.erje.net   134.33MB 0.00 12.94 8207 2.42 0.01 16.76 339458 0 0 0 85 0
18 37.252.120.71   66.36MB 0.00 142.16 5724 38.94 0.01 11.87 14629 0 0 0 69 0
19 vsrv1.fsn.de.weretis.net   46.83MB 0.00 9.47 14902 42.23 0.02 3.22 35210 0 0 0 78 0
20 feeder8.news.weretis.net   41.86MB 0.00 7.94 13496 39.26 0.02 3.18 34357 0 0 0 20 0
21 feeds.phibee-telecom.net   38.92MB 0.00 10.84 10817 14.61 0.01 3.68 73948 0 0 0 68 0
22 vsrv1.qas.us.weretis.net   14.37MB 0.00 6.27 4954 21.91 0.01 2.97 22507 0 0 0 105 0
23 srv1.nyc.us.weretis.net   11.18MB 0.00 6.36 3286 7.06 0.00 3.48 46561 0 0 0 6 0
Total 42.45TB 100.00 4356711.15 80976658 0.00 100.00 562.87 116605770 0 0 0 10857410 0

Graph

Goto top of page


3. Summary of Incoming Feeds by Estimated Rejected Volume

Incoming Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 feeder5.feed.usenet.farm   12.28GB 55.50 1192.51 2417234 14.79 2.99 350.46 16303085 0 0 0 36262 0
2 feeder1.feed.usenet.farm   9.19GB 41.52 892.20 27429863 87.44 33.87 364.24 31343438 0 0 0 26850 0
3 feeder.ecngs.de   265.87MB 1.17 25.21 47352863 68.50 58.48 721.09 58367258 0 0 0 10762649 0
4 iqoq.erje.net   71.01MB 0.31 6.73 927592 38.06 1.15 12.34 2428502 0 0 0 8746 0
5 178.20.174.218   58.63MB 0.26 590.77 10539 19.13 0.01 319.90 54913 0 0 0 192 0
6 kotz.erje.net   49.11MB 0.22 4.66 592565 23.75 0.73 11.53 2485867 0 0 0 8734 0
7 feeder1.feed.ams11.usenet.farm   48.11MB 0.21 4.56 550958 93.32 0.68 353.90 590140 0 0 0 272 0
8 feeder2.feed.ams11.usenet.farm   36.09MB 0.16 3.42 455880 95.26 0.56 359.76 478311 0 0 0 268 0
9 ixni.erje.net   33.65MB 0.15 3.19 55851 5.80 0.07 22.16 960816 0 0 0 2070 0
10 feeder3.feed.ams11.usenet.farm   32.09MB 0.14 3.04 544368 92.68 0.67 347.04 581022 0 0 0 6348 0
11 imqag.erje.net   30.26MB 0.13 2.87 60707 9.53 0.07 19.13 635261 0 0 0 1806 0
12 newsfeed.neva.ru   28.52MB 0.13 2.70 387818 57.12 0.48 19.52 677072 0 0 0 1853 0
13 178.20.174.213   7.55MB 0.03 55.73 45148 70.17 0.06 316.34 64322 0 0 0 23 0
14 sxng.erje.net   6.16MB 0.03 0.58 62890 7.07 0.08 12.28 889321 0 0 0 663 0
15 goblin.stu.neva.ru   5.43MB 0.02 0.51 20212 11.28 0.02 19.18 178981 0 0 0 243 0
16 irena.erje.net   1.84MB 0.01 0.18 8207 2.42 0.01 16.76 339458 0 0 0 85 0
17 37.252.120.71   1008.74KB 0.00 2.11 5724 38.94 0.01 11.87 14629 0 0 0 69 0
18 vsrv1.qas.us.weretis.net   337.55KB 0.00 0.14 4954 21.91 0.01 2.97 22507 0 0 0 105 0
19 vsrv1.fsn.de.weretis.net   202.22KB 0.00 0.04 14902 42.23 0.02 3.22 35210 0 0 0 78 0
20 feeds.phibee-telecom.net   175.26KB 0.00 0.05 10817 14.61 0.01 3.68 73948 0 0 0 68 0
21 feeder8.news.weretis.net   79.24KB 0.00 0.01 13496 39.26 0.02 3.18 34357 0 0 0 20 0
22 srv1.nyc.us.weretis.net   12.38KB 0.00 0.01 3286 7.06 0.00 3.48 46561 0 0 0 6 0
23 178.20.174.197   0.00KB 0.00 0.00 784 99.12 0.00 381.54 791 0 0 0 0 0
Total 22.13GB 100.00 2791.24 80976658 0.00 100.00 562.87 116605770 0 0 0 10857410 0

Graph

Goto top of page


4. Summary of Incoming Feeds by Time

HourAccepted%AccVolume%VolCheckIhaveSpamRejsErrs
00 3309363 4.09 1.73TB 4.07 4571429 0 0 342741 0
01 2994861 3.70 1.67TB 3.93 4092771 0 0 413926 0
02 3217860 3.97 1.77TB 4.17 4213951 0 0 447045 0
03 3141983 3.88 1.67TB 3.94 4202346 0 0 518719 0
04 3067424 3.79 1.67TB 3.93 4073672 0 0 428888 0
05 2874748 3.55 1.55TB 3.66 4178958 0 0 511683 0
06 3433242 4.24 1.78TB 4.19 4737380 0 0 319742 0
07 3217737 3.97 1.68TB 3.97 4624554 0 0 539439 0
08 3011797 3.72 1.65TB 3.90 4562952 0 0 485838 0
09 3652601 4.51 1.82TB 4.28 5959278 0 0 512758 0
10 3200677 3.95 1.71TB 4.03 5086814 0 0 487405 0
11 3156481 3.90 1.72TB 4.06 4851524 0 0 515617 0
12 2988631 3.69 1.67TB 3.94 4426821 0 0 389543 0
13 3315030 4.09 1.77TB 4.17 4784746 0 0 460996 0
14 3596301 4.44 1.93TB 4.55 5081929 0 0 349085 0
15 3599983 4.45 1.93TB 4.54 5290107 0 0 361061 0
16 3628571 4.48 1.90TB 4.47 5347883 0 0 471609 0
17 3177029 3.92 1.71TB 4.02 4662959 0 0 427251 0
18 3194955 3.95 1.71TB 4.02 4429029 0 0 322156 0
19 3736299 4.61 1.90TB 4.46 5342470 0 0 623152 0
20 3649061 4.51 1.86TB 4.38 5300400 0 0 700817 0
21 4008727 4.95 1.95TB 4.60 5583217 0 0 352450 0
22 3707436 4.58 1.78TB 4.19 5396695 0 0 464547 0
23 4095861 5.06 1.93TB 4.55 5803885 0 0 410942 0
Total 80976658 100.00 42.45TB 100.00 116605770 0 0 10857410 0

Graph

Goto top of page


5. Summary of Outgoing Feeds by Article

Outgoing Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artDupsRejs% Ratio (Out/In)
1 feeder.ecngs.de   33509391 99.49 37.86 387.84 10.63TB 58.72 340.63 172223 156 70.77
2 nbr.elbracht.net   31106755 99.48 35.14 360.03 22.61GB 0.12 0.76 160306 841
3 spool1.ecngs.de   23018222 98.52 26.00 266.41 7.44TB 41.09 346.97 184165 160746
4 ecngs-proxad.newsfeed.proxad.net   663903 29.55 0.75 7.68 8.91GB 0.05 14.08 1568794 13757
5 ecngs-feed-me.usenet.farm   159999 14.52 0.18 1.85 2.60GB 0.01 17.04 940928 1082
6 ecngs-in.feeder.erje.net   55038 13.48 0.06 0.64 688.43MB 0.00 12.81 286009 67194
7 feeds.phibee-telecom.net   2974 4.12 0.00 0.03 9.58MB 0.00 3.30 68675 590 27.49
8 ecngs-in.news.weretis.net   250 0.35 0.00 0.00 1.14MB 0.00 4.65 71007 575
9 217.73.144.40   78 24.92 0.00 0.00 122.14KB 0.00 1.57 233 2
10 ecngs.de-in.nntp.neva.ru   0 0.00 0.00 0.00 0.00KB 0.00 0.00 1248541 0
11 ecngs-in.newsfeed.netcologne.de   0 0.00 0.00 0.00 0.00KB 0.00 0.00 18852 0
Total 88516610 0.95 100.00 1024.50 18.10TB 100.00 219.59 4719733 244943 109.31

Graph

Goto top of page


6. Summary of Outgoing Feeds by Volume

Outgoing Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artDupsRejs% Ratio (Out/In)
1 spool1.ecngs.de   7.44TB 41.09 739508.57 23018222 98.52 26.00 346.97 184165 160746
2 feeder.ecngs.de   10.63TB 58.72 1056869.70 33509391 99.49 37.86 340.63 172223 156 33.43
3 nbr.elbracht.net   22.61GB 0.12 2195.22 31106755 99.48 35.14 0.76 160306 841
4 ecngs-proxad.newsfeed.proxad.net   8.91GB 0.05 865.26 663903 29.55 0.75 14.08 1568794 13757
5 ecngs-feed-me.usenet.farm   2.60GB 0.01 252.47 159999 14.52 0.18 17.04 940928 1082
6 ecngs-in.feeder.erje.net   688.43MB 0.00 65.27 55038 13.48 0.06 12.81 286009 67194
7 feeds.phibee-telecom.net   9.58MB 0.00 0.91 2974 4.12 0.00 3.30 68675 590 24.61
8 ecngs-in.news.weretis.net   1.14MB 0.00 0.11 250 0.35 0.00 4.65 71007 575
9 217.73.144.40   122.14KB 0.00 0.01 78 24.92 0.00 1.57 233 2
10 ecngs.de-in.nntp.neva.ru   0.00KB 0.00 0.00 0 0.00 0.00 0.00 1248541 0
11 ecngs-in.newsfeed.netcologne.de   0.00KB 0.00 0.00 0 0.00 0.00 0.00 18852 0
Total 18.10TB 100.00 1799757.52 88516610 0.95 100.00 219.59 4719733 244943 42.65

Graph

Goto top of page


7. Summary of Outgoing Feeds by Estimated Rejected Volume

Outgoing Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artDupsRejs% Ratio (Out/In)
1 spool1.ecngs.de   35.13GB 97.30 3410.77 23018222 98.52 26.00 346.97 184165 160746
2 ecngs-in.feeder.erje.net   806.58MB 2.18 76.48 55038 13.48 0.06 12.81 286009 67194
3 ecngs-proxad.newsfeed.proxad.net   166.32MB 0.45 15.77 663903 29.55 0.75 14.08 1568794 13757
4 ecngs-feed-me.usenet.farm   19.07MB 0.05 1.81 159999 14.52 0.18 17.04 940928 1082
5 feeder.ecngs.de   4.84MB 0.01 0.46 33509391 99.49 37.86 340.63 172223 156 0.00
6 ecngs-in.news.weretis.net   1.13MB 0.00 0.11 250 0.35 0.00 4.65 71007 575
7 feeds.phibee-telecom.net   1.07MB 0.00 0.10 2974 4.12 0.00 3.30 68675 590 2.74
8 nbr.elbracht.net   660.50KB 0.00 0.06 31106755 99.48 35.14 0.76 160306 841
9 217.73.144.40   0.96KB 0.00 0.00 78 24.92 0.00 1.57 233 2
10 ecngs.de-in.nntp.neva.ru   0.00KB 0.00 0.00 0 0.00 0.00 0.00 1248541 0
11 ecngs-in.newsfeed.netcologne.de   0.00KB 0.00 0.00 0 0.00 0.00 0.00 18852 0
Total 36.11GB 100.00 3505.55 88516610 0.95 100.00 219.59 4719733 244943 0.08

Graph

Goto top of page


8. Summary of Outgoing Feeds by Time

HourAccepted%AccVolume%VoldupsRejs
00 3610123 4.08 758.41GB 4.09 329777 7394
01 2718029 3.07 596.47GB 3.22 146976 7257
02 2924461 3.30 601.67GB 3.25 114232 8333
03 3184881 3.60 628.69GB 3.39 130115 13284
04 2993281 3.38 582.12GB 3.14 192505 19145
05 2717359 3.07 538.77GB 2.91 178372 16320
06 3986404 4.50 767.22GB 4.14 180586 17086
07 3644110 4.12 727.51GB 3.92 114495 16122
08 3195973 3.61 649.86GB 3.51 166802 8906
09 4588152 5.18 924.50GB 4.99 153835 9313
10 3472805 3.92 724.03GB 3.91 143968 7301
11 3374766 3.81 728.39GB 3.93 141824 8621
12 2592289 2.93 558.17GB 3.01 229518 8697
13 3143516 3.55 696.00GB 3.75 174588 7955
14 3828942 4.33 856.68GB 4.62 198779 10156
15 4360461 4.93 1019.82GB 5.50 170637 8126
16 4254445 4.81 943.49GB 5.09 234796 8435
17 3289884 3.72 734.67GB 3.96 237395 9695
18 3322773 3.75 752.83GB 4.06 256876 8187
19 4321891 4.88 912.09GB 4.92 213830 9023
20 3860128 4.36 821.16GB 4.43 146125 8605
21 5285462 5.97 1.02TB 5.62 291985 9956
22 4463818 5.04 880.48GB 4.75 282683 8374
23 5382657 6.08 1.07TB 5.89 289034 8652
Total 88516610 100.00 18.10TB 100.00 4719733 244943

Graph

Goto top of page


>= 20% Full >= 35% Full >= 50% Full >= 65% Full >= 80% Full >= 95% Full

9. Summary of Outgoing Queue

Outgoing FeedBatch SeqBatch NumBatch Max%FullAv. Pending
cambrium-out-l-2 798259-798263 4 3 133 0.0
cambrium-out-l-1 798259-798263 4 3 133 0.0
cambrium-out-l 801322-801326 4 3 133 0.0
xenna-out-s 802543-802548 5 4 125 0.0
xenna-out-l4 800961-800966 5 4 125 0.0
xenna-out-l3 800961-800966 5 4 125 0.0
xenna-out-l2 801038-801043 5 4 125 0.0
xenna-out-l1 801029-801034 5 4 125 0.0
usenetexp-s 802545-802550 5 4 125 0.0
usenetexp-l1 801242-801247 5 4 125 0.0
usenetexp-l 801233-801238 5 4 125 0.0
neva-s-1 748835-748840 5 4 125 3.0
neva-s 802563-802568 5 4 125 1.3
freenet-s 802556-802561 5 4 125 0.0
eweka-s 802563-802568 5 4 125 0.0
eweka-l5 797952-797957 5 4 125 0.0
eweka-l4 797933-797938 5 4 125 0.0
eweka-l3 801157-801162 5 4 125 0.0
eweka-l2 797942-797947 5 4 125 0.0
eweka-l1 797948-797953 5 4 125 0.0
eweka-l 801152-801157 5 4 125 0.0
cambrium-out-s 802561-802567 6 5 120 0.0
giga-out-s 802560-802567 7 6 116 0.0
giga-out-l 707216-707223 7 6 116 0.0
netcologne-out-s 426693-426699 6 6 100 6.4
usenet-farm-out-s 802544-802545 1 4 25 3.8
usenet-farm-out-l1 397502-397503 1 4 25 0.6
proxad-s 802567-802568 1 4 25 6.9
erje-s 802533-802534 1 4 25 2.8
phibee-s 802560-802561 1 5 20 3.0
spool1-out-s 802558-802559 1 6 16 4.1
spool1-out-l8 555674-555675 1 6 16 1.2
spool1-out-l7 555720-555721 1 6 16 1.2
spool1-out-l6 555617-555618 1 6 16 1.2
spool1-out-l5 555682-555683 1 6 16 1.2
spool1-out-l4 555665-555666 1 6 16 1.2
spool1-out-l3 555542-555543 1 6 16 1.2
spool1-out-l2 555616-555617 1 6 16 1.2
spool1-out-l12 555786-555787 1 6 16 1.2
spool1-out-l11 555839-555840 1 6 16 1.2
spool1-out-l10 555663-555664 1 6 16 1.2
spool1-out-l1 555680-555681 1 6 16 1.2
spool1-out-l 555680-555681 1 6 16 1.2
nbr.elbracht.net-o-1 802558-802559 1 6 16 0.0
nbr.elbracht.net-o 802558-802559 1 6 16 0.0
feeder-ecngs-out-s 802558-802559 1 6 16 3.2
feeder-ecngs-out-l7 563084-563085 1 6 16 1.4
feeder-ecngs-out-l6 563251-563252 1 6 16 1.3
feeder-ecngs-out-l5 563319-563320 1 6 16 1.3
feeder-ecngs-out-l4 563296-563297 1 6 16 1.3
feeder-ecngs-out-l3 563442-563443 1 6 16 1.3
feeder-ecngs-out-l2 563262-563263 1 6 16 1.3
feeder-ecngs-out-l1 563175-563176 1 6 16 1.3
feeder-ecngs-out-l 563371-563372 1 6 16 1.3
usenet-farm-out-l2 398745-398745 0 4 0 0.8
usenet-farm-out-l 597981-597981 0 4 0 1.1
nbr.elbracht.net-c 82241-82241 0 6 0 0.0
Goto top of page


10. Summary of Curious Activity

1st TimeLast Time# MsgsMessage
00:00:01  23:55:01 15543 feed-in.de.xennanews.com: hostname lookup failure: feed-in.de.xennanews.com:(null): Name or service not known
00:00:02  23:59:02 12801 feeder1.feed.usenet.farm Path element fails to match aliases: feeder1.feed.usenet.farm
00:02:11  23:57:11 8640 hq-usenetpeers.eweka.nl: Connection timed out
00:02:11  23:59:22 6912 ecngs-in.feeder.usenetexpress.com: Connection timed out
00:00:01  23:55:01 6897 ecngs.nntp.giganews.com: 502 access denied
00:00:03  23:59:08 6321 feeder5.feed.usenet.farm Path element fails to match aliases: feeder5.feed.usenet.farm
00:00:01  23:58:01 4665 feeder3.feed.ams11.usenet.farm Path element fails to match aliases: feeder3.feed.ams11.usenet.farm
00:00:02  23:59:01 4430 feeder2.feed.ams11.usenet.farm Path element fails to match aliases: feeder2.feed.ams11.usenet.farm
00:00:03  23:59:01 4421 feeder1.feed.ams11.usenet.farm Path element fails to match aliases: feeder1.feed.ams11.usenet.farm
00:00:01  23:57:10 3456 ecngs-in.feeder.usenetexpress.com: Connection refused
00:01:33  23:59:21 3450 ecngs-in.nntp.cambrium.nl: Connection timed out
00:00:11  23:55:11 2016 ecngs-in.nntp.cambrium.nl: hostname lookup failure: ecngs-in.nntp.cambrium.nl:(null): Temporary failure in name resolution
00:01:14  23:56:02 1731 iqoq.erje.net Path element fails to match aliases: 3.eu.feeder.erje.net
00:00:01  23:55:01 1728 newsfeed.freenet.ag: hostname lookup failure: newsfeed.freenet.ag:(null): Name or service not known
00:02:14  23:57:12 1717 kotz.erje.net Path element fails to match aliases: 2.eu.feeder.erje.net
00:02:11  23:57:10 1678 ecngs.de-in.nntp.neva.ru: Connection timed out
00:00:01  23:55:01 864 ecngs-in.newsfeed.netcologne.de: hostname lookup failure: ecngs-in.newsfeed.netcologne.de:(null): Name or service not known
00:02:59  23:57:09 854 ixni.erje.net Path element fails to match aliases: 1.us.feeder.erje.net
00:02:10  23:55:24 839 sxng.erje.net Path element fails to match aliases: 1.as.feeder.erje.net
00:03:44  23:59:41 578 imqag.erje.net Path element fails to match aliases: 3.us.feeder.erje.net
00:00:01  23:55:01 576 ecngs.de-in.nntp.neva.ru: hostname lookup failure: ecngs.de-in.nntp.neva.ru:(null): Name or service not known
00:04:25  23:59:30 284 irena.erje.net Path element fails to match aliases: 4.us.feeder.erje.net
08:12:12  17:12:20 243 ecngs.nntp.giganews.com: Connection timed out
00:13:07  23:56:04 102 goblin.stu.neva.ru Path element fails to match aliases: goblin1
00:07:17  23:54:03 96 newsfeed.neva.ru Path element fails to match aliases: goblin2
06:18:12  19:22:13 65 feeder.ecngs.de: Remote EOF, attempting to reconnect
00:20:27  23:42:26 53 newsfeed.neva.ru Path element fails to match aliases: goblin3
00:05:02  22:55:02 52 ecngs-feed-me.usenet.farm: Connection refused
05:21:02  04:44:01 42 spool1.ecngs.de: Remote EOF, attempting to reconnect
11:50:07  23:50:08 31 spool1.ecngs.de: (unknown error)
07:30:01  07:30:43 22 feeder.ecngs.de: 502 feeder.ecngs.de: temporary server error
00:58:07  23:44:07 19 178.20.174.213 Path element fails to match aliases: feeder1.feed.usenet.farm
04:17:13  17:22:47 14 vsrv1.fsn.de.weretis.net Path element fails to match aliases: weretis.net
00:58:02  23:44:04 14 178.20.174.218 Path element fails to match aliases: feeder5.feed.usenet.farm
08:26:46  08:27:55 12 nbr.elbracht.net: Remote EOF, attempting to reconnect
06:17:38  17:24:16 11 vsrv1.qas.us.weretis.net Path element fails to match aliases: weretis.net
05:24:41  17:27:26 11 srv1.nyc.us.weretis.net Path element fails to match aliases: weretis.net
04:15:21  23:37:34 11 feeder8.news.weretis.net Path element fails to match aliases: weretis.net
15:35:01  15:35:01 9 feed-in.de.xennanews.com: hostname lookup failure: feed-in.de.xennanews.com:(null): Temporary failure in name resolution
16:06:05  16:35:02 9 ecngs.nntp.giganews.com: Connection refused
01:20:01  02:25:01 8 ecngs-in.nntp.cambrium.nl: hostname lookup failure: ecngs-in.nntp.cambrium.nl:(null): Name or service not known
04:42:01  12:32:05 8 37.252.120.71 Path element fails to match aliases: 2.eu.feeder.erje.net
00:10:02  02:11:03 7 178.20.174.197 Path element fails to match aliases: feeder1.feed.ams11.usenet.farm
08:52:12  09:10:01 6 ecngs.nntp.giganews.com: (unknown error)
07:55:01  00:10:01 5 ecngs-feed-me.usenet.farm: hostname lookup failure: ecngs-feed-me.usenet.farm:(null): Temporary failure in name resolution
08:40:27  02:51:38 3 ecngs-in.feeder.erje.net: Remote EOF, attempting to reconnect
07:40:04  07:40:04 2 feeder.ecngs.de: (unknown error)
05:30:48  05:31:01 2 ecngs-proxad.newsfeed.proxad.net: Remote EOF, attempting to reconnect
00:57:38   1 DNS Fwd/Rev mismatch: zg-1220g-57.stretchoid.com/162.243.148.24
03:24:15   1 DNS Fwd/Rev mismatch: zg-0506a-15.stretchoid.com/192.241.196.136
09:53:17   1 DNS Fwd/Rev mismatch: visit.keznews.com/194.165.16.10
04:13:11   1 DNS Fwd/Rev mismatch: lookup of scanner-06.ch1.censys-scanner.com failed
00:58:36   1 DNS Fwd/Rev mismatch: lookup of host-204-15-78-240-by.yhsrv.com failed
16:51:14   1 DNS Fwd/Rev mismatch: apzg-0721m-048.stretchoid.com/107.170.255.12
Goto top of page


Generated on 20260604 2358 by feeder-stats v4.006. Copyright © 2002 The Diablo Project. Valid HTML 4.0!