![]() |
DIABLO statistics for feeder2.ecngs.de on Thu 21 May 2026 |
Generated on 20260521 2200 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.
Diablo running processes: 23 Dnewslink running processes: 33 22:09:58 up 803 days, 8:04, 0 users, load average: 16,77, 12,39, 11,49 /dev/sda 440G 5,3G 412G 2% /news2/spool/news/00 /dev/sdb 440G 5,2G 412G 2% /news2/spool/news/01
| Incoming Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | feeder.ecngs.de | 48336063 | 67.99 | 62.08 | 559.45 | 31.63TB | 76.62 | 702.66 | 59858551 | 0 | 0 | 0 | 11230514 | 0 | |
| 2 | feeder1.feed.usenet.farm | 22788558 | 84.66 | 29.27 | 263.76 | 8.28TB | 20.07 | 390.32 | 26909157 | 0 | 0 | 0 | 7052 | 0 | |
| 3 | feeder5.feed.usenet.farm | 2869546 | 17.37 | 3.69 | 33.21 | 1002.18GB | 2.37 | 366.21 | 16493482 | 0 | 0 | 0 | 31013 | 0 | |
| 4 | iqoq.erje.net | 1170364 | 38.79 | 1.50 | 13.55 | 13.65GB | 0.03 | 12.23 | 3008222 | 0 | 0 | 0 | 8649 | 0 | |
| 5 | kotz.erje.net | 1025021 | 33.77 | 1.32 | 11.86 | 13.57GB | 0.03 | 13.88 | 3003437 | 0 | 0 | 0 | 31645 | 0 | |
| 6 | feeder2.feed.ams11.usenet.farm | 576492 | 93.04 | 0.74 | 7.02 | 162.78GB | 0.39 | 296.08 | 619369 | 0 | 0 | 0 | 276 | 0 | |
| 7 | feeder1.feed.ams11.usenet.farm | 441705 | 92.88 | 0.57 | 5.37 | 144.59GB | 0.34 | 343.25 | 475374 | 0 | 0 | 0 | 176 | 0 | |
| 8 | newsfeed.neva.ru | 202648 | 29.82 | 0.26 | 2.35 | 4.82GB | 0.01 | 24.96 | 679414 | 0 | 0 | 0 | 69 | 0 | |
| 9 | feeder3.feed.ams11.usenet.farm | 178975 | 93.55 | 0.23 | 2.18 | 52.40GB | 0.12 | 307.02 | 191156 | 0 | 0 | 0 | 162 | 0 | |
| 10 | imqag.erje.net | 66388 | 13.82 | 0.09 | 0.77 | 1.08GB | 0.00 | 17.09 | 478989 | 0 | 0 | 0 | 1223 | 0 | |
| 11 | sxng.erje.net | 65822 | 8.70 | 0.08 | 0.76 | 925.00MB | 0.00 | 14.39 | 755580 | 0 | 0 | 0 | 631 | 0 | |
| 12 | ixni.erje.net | 55074 | 6.51 | 0.07 | 0.64 | 1002.37MB | 0.00 | 18.64 | 845022 | 0 | 0 | 0 | 1392 | 0 | |
| 13 | irena.erje.net | 21765 | 6.03 | 0.03 | 0.26 | 328.24MB | 0.00 | 15.44 | 360936 | 0 | 0 | 0 | 61 | 0 | |
| 14 | vsrv1.fsn.de.weretis.net | 14058 | 42.54 | 0.02 | 0.35 | 45.19MB | 0.00 | 3.29 | 33002 | 0 | 0 | 0 | 44 | 0 | |
| 15 | 178.20.174.213 | 12702 | 70.89 | 0.02 | 73.42 | 4.52GB | 0.01 | 372.76 | 17909 | 0 | 0 | 0 | 8 | 0 | |
| 16 | feeder8.news.weretis.net | 11650 | 41.22 | 0.01 | 0.27 | 46.32MB | 0.00 | 4.07 | 28229 | 0 | 0 | 0 | 36 | 0 | |
| 17 | feeds.phibee-telecom.net | 8201 | 12.33 | 0.01 | 0.76 | 63.46MB | 0.00 | 7.92 | 66430 | 0 | 0 | 0 | 63 | 0 | |
| 18 | goblin.stu.neva.ru | 6454 | 3.55 | 0.01 | 0.08 | 148.10MB | 0.00 | 23.50 | 181710 | 0 | 0 | 0 | 14 | 0 | |
| 19 | vsrv1.qas.us.weretis.net | 4873 | 22.64 | 0.01 | 0.45 | 13.54MB | 0.00 | 2.85 | 21439 | 0 | 0 | 0 | 87 | 0 | |
| 20 | srv1.nyc.us.weretis.net | 2539 | 8.20 | 0.00 | 0.18 | 10.42MB | 0.00 | 4.20 | 30961 | 0 | 0 | 0 | 14 | 0 | |
| 21 | 178.20.174.199 | 467 | 96.69 | 0.00 | 1.27 | 91.43MB | 0.00 | 200.47 | 483 | 0 | 0 | 0 | 0 | 0 | |
| 22 | askin-17.linkpendium.com | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 9 | 0 | 0 | 0 | 0 | 0 | |
| Total | 77859365 | 0.00 | 100.00 | 977.93 | 41.28TB | 100.00 | 569.35 | 114058861 | 0 | 0 | 0 | 11313129 | 0 | ||
![]() |
| Incoming Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | feeder1.feed.usenet.farm | 8.28TB | 20.07 | 823586.29 | 22788558 | 84.66 | 29.27 | 390.32 | 26909157 | 0 | 0 | 0 | 7052 | 0 | |
| 2 | feeder.ecngs.de | 31.63TB | 76.62 | 3144796.76 | 48336063 | 67.99 | 62.08 | 702.66 | 59858551 | 0 | 0 | 0 | 11230514 | 0 | |
| 3 | feeder2.feed.ams11.usenet.farm | 162.78GB | 0.39 | 16618.99 | 576492 | 93.04 | 0.74 | 296.08 | 619369 | 0 | 0 | 0 | 276 | 0 | |
| 4 | feeder1.feed.ams11.usenet.farm | 144.59GB | 0.34 | 14737.34 | 441705 | 92.88 | 0.57 | 343.25 | 475374 | 0 | 0 | 0 | 176 | 0 | |
| 5 | feeder5.feed.usenet.farm | 1002.18GB | 2.37 | 97301.77 | 2869546 | 17.37 | 3.69 | 366.21 | 16493482 | 0 | 0 | 0 | 31013 | 0 | |
| 6 | feeder3.feed.ams11.usenet.farm | 52.40GB | 0.12 | 5349.07 | 178975 | 93.55 | 0.23 | 307.02 | 191156 | 0 | 0 | 0 | 162 | 0 | |
| 7 | iqoq.erje.net | 13.65GB | 0.03 | 1324.86 | 1170364 | 38.79 | 1.50 | 12.23 | 3008222 | 0 | 0 | 0 | 8649 | 0 | |
| 8 | kotz.erje.net | 13.57GB | 0.03 | 1317.12 | 1025021 | 33.77 | 1.32 | 13.88 | 3003437 | 0 | 0 | 0 | 31645 | 0 | |
| 9 | newsfeed.neva.ru | 4.82GB | 0.01 | 468.36 | 202648 | 29.82 | 0.26 | 24.96 | 679414 | 0 | 0 | 0 | 69 | 0 | |
| 10 | 178.20.174.213 | 4.52GB | 0.01 | 218950.50 | 12702 | 70.89 | 0.02 | 372.76 | 17909 | 0 | 0 | 0 | 8 | 0 | |
| 11 | imqag.erje.net | 1.08GB | 0.00 | 105.07 | 66388 | 13.82 | 0.09 | 17.09 | 478989 | 0 | 0 | 0 | 1223 | 0 | |
| 12 | ixni.erje.net | 1002.37MB | 0.00 | 95.04 | 55074 | 6.51 | 0.07 | 18.64 | 845022 | 0 | 0 | 0 | 1392 | 0 | |
| 13 | sxng.erje.net | 925.00MB | 0.00 | 87.70 | 65822 | 8.70 | 0.08 | 14.39 | 755580 | 0 | 0 | 0 | 631 | 0 | |
| 14 | irena.erje.net | 328.24MB | 0.00 | 31.60 | 21765 | 6.03 | 0.03 | 15.44 | 360936 | 0 | 0 | 0 | 61 | 0 | |
| 15 | goblin.stu.neva.ru | 148.10MB | 0.00 | 14.65 | 6454 | 3.55 | 0.01 | 23.50 | 181710 | 0 | 0 | 0 | 14 | 0 | |
| 16 | 178.20.174.199 | 91.43MB | 0.00 | 2035.23 | 467 | 96.69 | 0.00 | 200.47 | 483 | 0 | 0 | 0 | 0 | 0 | |
| 17 | feeds.phibee-telecom.net | 63.46MB | 0.00 | 48.14 | 8201 | 12.33 | 0.01 | 7.92 | 66430 | 0 | 0 | 0 | 63 | 0 | |
| 18 | feeder8.news.weretis.net | 46.32MB | 0.00 | 8.78 | 11650 | 41.22 | 0.01 | 4.07 | 28229 | 0 | 0 | 0 | 36 | 0 | |
| 19 | vsrv1.fsn.de.weretis.net | 45.19MB | 0.00 | 9.35 | 14058 | 42.54 | 0.02 | 3.29 | 33002 | 0 | 0 | 0 | 44 | 0 | |
| 20 | vsrv1.qas.us.weretis.net | 13.54MB | 0.00 | 10.27 | 4873 | 22.64 | 0.01 | 2.85 | 21439 | 0 | 0 | 0 | 87 | 0 | |
| 21 | srv1.nyc.us.weretis.net | 10.42MB | 0.00 | 5.93 | 2539 | 8.20 | 0.00 | 4.20 | 30961 | 0 | 0 | 0 | 14 | 0 | |
| 22 | askin-17.linkpendium.com | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 9 | 0 | 0 | 0 | 0 | 0 | |
| Total | 41.28TB | 100.00 | 4326902.82 | 77859365 | 0.00 | 100.00 | 569.35 | 114058861 | 0 | 0 | 0 | 11313129 | 0 | ||
![]() |
| Incoming Feed (+ Top1000 #) | Rej. Vol. | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | feeder5.feed.usenet.farm | 10.71GB | 78.78 | 1039.75 | 2869546 | 17.37 | 3.69 | 366.21 | 16493482 | 0 | 0 | 0 | 31013 | 0 | |
| 2 | feeder1.feed.usenet.farm | 2.39GB | 17.55 | 231.65 | 22788558 | 84.66 | 29.27 | 390.32 | 26909157 | 0 | 0 | 0 | 7052 | 0 | |
| 3 | feeder.ecngs.de | 249.91MB | 1.80 | 23.70 | 48336063 | 67.99 | 62.08 | 702.66 | 59858551 | 0 | 0 | 0 | 11230514 | 0 | |
| 4 | iqoq.erje.net | 98.16MB | 0.71 | 9.31 | 1170364 | 38.79 | 1.50 | 12.23 | 3008222 | 0 | 0 | 0 | 8649 | 0 | |
| 5 | kotz.erje.net | 83.63MB | 0.60 | 7.93 | 1025021 | 33.77 | 1.32 | 13.88 | 3003437 | 0 | 0 | 0 | 31645 | 0 | |
| 6 | imqag.erje.net | 18.78MB | 0.13 | 1.78 | 66388 | 13.82 | 0.09 | 17.09 | 478989 | 0 | 0 | 0 | 1223 | 0 | |
| 7 | ixni.erje.net | 17.19MB | 0.12 | 1.63 | 55074 | 6.51 | 0.07 | 18.64 | 845022 | 0 | 0 | 0 | 1392 | 0 | |
| 8 | feeder1.feed.ams11.usenet.farm | 16.83MB | 0.12 | 1.68 | 441705 | 92.88 | 0.57 | 343.25 | 475374 | 0 | 0 | 0 | 176 | 0 | |
| 9 | feeder2.feed.ams11.usenet.farm | 12.74MB | 0.09 | 1.27 | 576492 | 93.04 | 0.74 | 296.08 | 619369 | 0 | 0 | 0 | 276 | 0 | |
| 10 | sxng.erje.net | 6.45MB | 0.05 | 0.61 | 65822 | 8.70 | 0.08 | 14.39 | 755580 | 0 | 0 | 0 | 631 | 0 | |
| 11 | 178.20.174.213 | 2.37MB | 0.02 | 112.34 | 12702 | 70.89 | 0.02 | 372.76 | 17909 | 0 | 0 | 0 | 8 | 0 | |
| 12 | feeder3.feed.ams11.usenet.farm | 2.34MB | 0.02 | 0.23 | 178975 | 93.55 | 0.23 | 307.02 | 191156 | 0 | 0 | 0 | 162 | 0 | |
| 13 | irena.erje.net | 1.26MB | 0.01 | 0.12 | 21765 | 6.03 | 0.03 | 15.44 | 360936 | 0 | 0 | 0 | 61 | 0 | |
| 14 | newsfeed.neva.ru | 926.13KB | 0.01 | 0.09 | 202648 | 29.82 | 0.26 | 24.96 | 679414 | 0 | 0 | 0 | 69 | 0 | |
| 15 | vsrv1.qas.us.weretis.net | 349.65KB | 0.00 | 0.26 | 4873 | 22.64 | 0.01 | 2.85 | 21439 | 0 | 0 | 0 | 87 | 0 | |
| 16 | feeds.phibee-telecom.net | 185.77KB | 0.00 | 0.14 | 8201 | 12.33 | 0.01 | 7.92 | 66430 | 0 | 0 | 0 | 63 | 0 | |
| 17 | vsrv1.fsn.de.weretis.net | 130.71KB | 0.00 | 0.03 | 14058 | 42.54 | 0.02 | 3.29 | 33002 | 0 | 0 | 0 | 44 | 0 | |
| 18 | feeder8.news.weretis.net | 78.21KB | 0.00 | 0.01 | 11650 | 41.22 | 0.01 | 4.07 | 28229 | 0 | 0 | 0 | 36 | 0 | |
| 19 | goblin.stu.neva.ru | 77.63KB | 0.00 | 0.01 | 6454 | 3.55 | 0.01 | 23.50 | 181710 | 0 | 0 | 0 | 14 | 0 | |
| 20 | srv1.nyc.us.weretis.net | 42.72KB | 0.00 | 0.02 | 2539 | 8.20 | 0.00 | 4.20 | 30961 | 0 | 0 | 0 | 14 | 0 | |
| 21 | askin-17.linkpendium.com | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 9 | 0 | 0 | 0 | 0 | 0 | |
| 22 | 178.20.174.199 | 0.00KB | 0.00 | 0.00 | 467 | 96.69 | 0.00 | 200.47 | 483 | 0 | 0 | 0 | 0 | 0 | |
| Total | 13.59GB | 100.00 | 1432.55 | 77859365 | 0.00 | 100.00 | 569.35 | 114058861 | 0 | 0 | 0 | 11313129 | 0 | ||
![]() |
| Hour | Accepted | %Acc | Volume | %Vol | Check | Ihave | Spam | Rejs | Errs |
|---|---|---|---|---|---|---|---|---|---|
| 00 | 3002667 | 3.86 | 1.66TB | 4.02 | 4394399 | 0 | 0 | 475609 | 0 |
| 01 | 3085128 | 3.96 | 1.68TB | 4.07 | 4640053 | 0 | 0 | 522517 | 0 |
| 02 | 3140892 | 4.03 | 1.78TB | 4.31 | 4150323 | 0 | 0 | 428030 | 0 |
| 03 | 2953888 | 3.79 | 1.67TB | 4.04 | 4024282 | 0 | 0 | 552273 | 0 |
| 04 | 2831007 | 3.64 | 1.56TB | 3.77 | 3852510 | 0 | 0 | 417626 | 0 |
| 05 | 2825809 | 3.63 | 1.57TB | 3.80 | 3913501 | 0 | 0 | 396345 | 0 |
| 06 | 2618108 | 3.36 | 1.49TB | 3.60 | 3614730 | 0 | 0 | 451445 | 0 |
| 07 | 3153014 | 4.05 | 1.65TB | 3.99 | 4649069 | 0 | 0 | 450549 | 0 |
| 08 | 3388463 | 4.35 | 1.75TB | 4.24 | 4891297 | 0 | 0 | 354542 | 0 |
| 09 | 3645727 | 4.68 | 1.85TB | 4.49 | 5505034 | 0 | 0 | 524267 | 0 |
| 10 | 3951688 | 5.08 | 1.97TB | 4.76 | 6161760 | 0 | 0 | 493969 | 0 |
| 11 | 3659146 | 4.70 | 1.90TB | 4.59 | 5707731 | 0 | 0 | 489534 | 0 |
| 12 | 3545183 | 4.55 | 1.84TB | 4.46 | 5813864 | 0 | 0 | 911941 | 0 |
| 13 | 3111451 | 4.00 | 1.66TB | 4.02 | 4542708 | 0 | 0 | 392709 | 0 |
| 14 | 3335410 | 4.28 | 1.81TB | 4.38 | 4720219 | 0 | 0 | 387415 | 0 |
| 15 | 3069300 | 3.94 | 1.65TB | 4.00 | 4093112 | 0 | 0 | 389227 | 0 |
| 16 | 3239408 | 4.16 | 1.67TB | 4.05 | 4549586 | 0 | 0 | 453480 | 0 |
| 17 | 3342398 | 4.29 | 1.72TB | 4.16 | 5020535 | 0 | 0 | 457586 | 0 |
| 18 | 3413219 | 4.38 | 1.74TB | 4.21 | 5060502 | 0 | 0 | 475008 | 0 |
| 19 | 3518310 | 4.52 | 1.81TB | 4.40 | 5337279 | 0 | 0 | 549222 | 0 |
| 20 | 3309960 | 4.25 | 1.75TB | 4.23 | 4745907 | 0 | 0 | 355122 | 0 |
| 21 | 3809860 | 4.89 | 1.94TB | 4.69 | 5963637 | 0 | 0 | 573092 | 0 |
| 22 | 3045884 | 3.91 | 1.63TB | 3.95 | 4512816 | 0 | 0 | 296175 | 0 |
| 23 | 2863445 | 3.68 | 1.55TB | 3.75 | 4194007 | 0 | 0 | 515446 | 0 |
| Total | 77859365 | 100.00 | 41.28TB | 100.00 | 114058861 | 0 | 0 | 11313129 | 0 |
![]() |
| Outgoing Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | feeder.ecngs.de | 29453652 | 99.40 | 38.07 | 340.90 | 9.65TB | 58.46 | 351.74 | 178289 | 2 | 60.94 | |
| 2 | nbr.elbracht.net | 27544217 | 99.63 | 35.61 | 318.80 | 19.85GB | 0.12 | 0.76 | 102150 | 1110 | ||
| 3 | spool1.ecngs.de | 19433608 | 98.38 | 25.12 | 224.93 | 6.82TB | 41.35 | 377.04 | 166309 | 154586 | ||
| 4 | ecngs-proxad.newsfeed.proxad.net | 605138 | 20.82 | 0.78 | 7.00 | 9.21GB | 0.05 | 15.97 | 2291524 | 9191 | ||
| 5 | ecngs-feed-me.usenet.farm | 203345 | 12.29 | 0.26 | 2.35 | 2.75GB | 0.02 | 14.19 | 1449514 | 1100 | ||
| 6 | ecngs-in.feeder.erje.net | 112990 | 32.24 | 0.15 | 1.31 | 1.01GB | 0.01 | 9.39 | 214710 | 22809 | ||
| 7 | feeds.phibee-telecom.net | 3998 | 6.29 | 0.01 | 0.05 | 10.41MB | 0.00 | 2.67 | 58266 | 1281 | 48.75 | |
| 8 | 217.73.144.40 | 437 | 47.50 | 0.00 | 0.01 | 407.05KB | 0.00 | 0.93 | 468 | 15 | ||
| 9 | ecngs-in.news.weretis.net | 285 | 0.45 | 0.00 | 0.00 | 1.08MB | 0.00 | 3.89 | 62465 | 1039 | ||
| 10 | ecngs.de-in.nntp.neva.ru | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 557425 | 0 | ||
| 11 | ecngs-in.newsfeed.netcologne.de | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 17432 | 0 | ||
| Total | 77357670 | 0.94 | 100.00 | 895.34 | 16.50TB | 100.00 | 229.09 | 5098552 | 191133 | 99.36 | ||
![]() |
| Outgoing Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | spool1.ecngs.de | 6.82TB | 41.35 | 678448.15 | 19433608 | 98.38 | 25.12 | 377.04 | 166309 | 154586 | ||
| 2 | feeder.ecngs.de | 9.65TB | 58.46 | 959270.68 | 29453652 | 99.40 | 38.07 | 351.74 | 178289 | 2 | 30.50 | |
| 3 | nbr.elbracht.net | 19.85GB | 0.12 | 1927.58 | 27544217 | 99.63 | 35.61 | 0.76 | 102150 | 1110 | ||
| 4 | ecngs-proxad.newsfeed.proxad.net | 9.21GB | 0.05 | 894.65 | 605138 | 20.82 | 0.78 | 15.97 | 2291524 | 9191 | ||
| 5 | ecngs-feed-me.usenet.farm | 2.75GB | 0.02 | 267.17 | 203345 | 12.29 | 0.26 | 14.19 | 1449514 | 1100 | ||
| 6 | ecngs-in.feeder.erje.net | 1.01GB | 0.01 | 98.25 | 112990 | 32.24 | 0.15 | 9.39 | 214710 | 22809 | ||
| 7 | feeds.phibee-telecom.net | 10.41MB | 0.00 | 0.99 | 3998 | 6.29 | 0.01 | 2.67 | 58266 | 1281 | 16.40 | |
| 8 | ecngs-in.news.weretis.net | 1.08MB | 0.00 | 0.10 | 285 | 0.45 | 0.00 | 3.89 | 62465 | 1039 | ||
| 9 | 217.73.144.40 | 407.05KB | 0.00 | 0.04 | 437 | 47.50 | 0.00 | 0.93 | 468 | 15 | ||
| 10 | ecngs.de-in.nntp.neva.ru | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 557425 | 0 | ||
| 11 | ecngs-in.newsfeed.netcologne.de | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 17432 | 0 | ||
| Total | 16.50TB | 100.00 | 1640907.60 | 77357670 | 0.94 | 100.00 | 229.09 | 5098552 | 191133 | 39.98 | ||
![]() |
| Outgoing Feed (+ Top1000 #) | Rej. Vol. | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | spool1.ecngs.de | 28.96GB | 98.72 | 2812.08 | 19433608 | 98.38 | 25.12 | 377.04 | 166309 | 154586 | ||
| 2 | ecngs-in.feeder.erje.net | 248.72MB | 0.83 | 23.58 | 112990 | 32.24 | 0.15 | 9.39 | 214710 | 22809 | ||
| 3 | ecngs-proxad.newsfeed.proxad.net | 118.61MB | 0.39 | 11.25 | 605138 | 20.82 | 0.78 | 15.97 | 2291524 | 9191 | ||
| 4 | ecngs-feed-me.usenet.farm | 14.11MB | 0.05 | 1.34 | 203345 | 12.29 | 0.26 | 14.19 | 1449514 | 1100 | ||
| 5 | feeds.phibee-telecom.net | 2.82MB | 0.01 | 0.27 | 3998 | 6.29 | 0.01 | 2.67 | 58266 | 1281 | 4.45 | |
| 6 | nbr.elbracht.net | 901.13KB | 0.00 | 0.08 | 27544217 | 99.63 | 35.61 | 0.76 | 102150 | 1110 | ||
| 7 | ecngs-in.news.weretis.net | 669.53KB | 0.00 | 0.06 | 285 | 0.45 | 0.00 | 3.89 | 62465 | 1039 | ||
| 8 | feeder.ecngs.de | 23.58KB | 0.00 | 0.00 | 29453652 | 99.40 | 38.07 | 351.74 | 178289 | 2 | 0.00 | |
| 9 | 217.73.144.40 | 11.79KB | 0.00 | 0.00 | 437 | 47.50 | 0.00 | 0.93 | 468 | 15 | ||
| 10 | ecngs.de-in.nntp.neva.ru | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 557425 | 0 | ||
| 11 | ecngs-in.newsfeed.netcologne.de | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 17432 | 0 | ||
| Total | 29.34GB | 100.00 | 2848.66 | 77357670 | 0.94 | 100.00 | 229.09 | 5098552 | 191133 | 0.07 | ||
![]() |
| Hour | Accepted | %Acc | Volume | %Vol | dups | Rejs |
|---|---|---|---|---|---|---|
| 00 | 3139786 | 4.06 | 732.05GB | 4.33 | 269042 | 9343 |
| 01 | 3287950 | 4.25 | 737.10GB | 4.36 | 251592 | 8408 |
| 02 | 2603073 | 3.36 | 599.18GB | 3.55 | 185894 | 8176 |
| 03 | 2229133 | 2.88 | 505.02GB | 2.99 | 198995 | 8347 |
| 04 | 2278701 | 2.95 | 495.81GB | 2.93 | 301006 | 7260 |
| 05 | 2079209 | 2.69 | 446.51GB | 2.64 | 279055 | 7499 |
| 06 | 2030748 | 2.63 | 477.78GB | 2.83 | 251559 | 5456 |
| 07 | 2985923 | 3.86 | 638.37GB | 3.78 | 313749 | 5800 |
| 08 | 3609291 | 4.67 | 757.02GB | 4.48 | 302799 | 7409 |
| 09 | 4250345 | 5.49 | 897.98GB | 5.31 | 175470 | 10580 |
| 10 | 4715897 | 6.10 | 968.63GB | 5.73 | 175034 | 11034 |
| 11 | 4063981 | 5.25 | 859.92GB | 5.09 | 179059 | 10424 |
| 12 | 4223057 | 5.46 | 937.82GB | 5.55 | 137804 | 8810 |
| 13 | 3210985 | 4.15 | 743.93GB | 4.40 | 154364 | 7803 |
| 14 | 3089727 | 3.99 | 738.15GB | 4.37 | 148112 | 8108 |
| 15 | 2576236 | 3.33 | 610.15GB | 3.61 | 144420 | 9066 |
| 16 | 2586226 | 3.34 | 573.76GB | 3.39 | 133015 | 7911 |
| 17 | 2844795 | 3.68 | 563.93GB | 3.34 | 181804 | 9354 |
| 18 | 3243783 | 4.19 | 659.63GB | 3.90 | 277143 | 10695 |
| 19 | 3604317 | 4.66 | 736.38GB | 4.36 | 226480 | 9072 |
| 20 | 3546006 | 4.58 | 816.56GB | 4.83 | 159227 | 7909 |
| 21 | 4614899 | 5.97 | 967.40GB | 5.72 | 233530 | 7373 |
| 22 | 3556421 | 4.60 | 773.66GB | 4.58 | 184657 | 3149 |
| 23 | 2987181 | 3.86 | 664.09GB | 3.93 | 234742 | 2147 |
| Total | 77357670 | 100.00 | 16.50TB | 100.00 | 5098552 | 191133 |
![]() |
| >= 20% Full | >= 35% Full | >= 50% Full | >= 65% Full | >= 80% Full | >= 95% Full |
| Outgoing Feed | Batch Seq | Batch Num | Batch Max | %Full | Av. Pending |
|---|---|---|---|---|---|
| cambrium-out-l-2 | 794202-794206 | 4 | 3 | 133 | 0.0 |
| cambrium-out-l-1 | 794202-794206 | 4 | 3 | 133 | 0.0 |
| cambrium-out-l | 797265-797269 | 4 | 3 | 133 | 0.0 |
| xenna-out-s | 798486-798491 | 5 | 4 | 125 | 0.0 |
| xenna-out-l4 | 796904-796909 | 5 | 4 | 125 | 0.0 |
| xenna-out-l3 | 796904-796909 | 5 | 4 | 125 | 0.0 |
| xenna-out-l2 | 796981-796986 | 5 | 4 | 125 | 0.0 |
| xenna-out-l1 | 796972-796977 | 5 | 4 | 125 | 0.0 |
| usenetexp-s | 798488-798493 | 5 | 4 | 125 | 0.0 |
| usenetexp-l1 | 797185-797190 | 5 | 4 | 125 | 0.0 |
| usenetexp-l | 797176-797181 | 5 | 4 | 125 | 0.0 |
| neva-s-1 | 744778-744783 | 5 | 4 | 125 | 1.6 |
| neva-s | 798506-798511 | 5 | 4 | 125 | 1.3 |
| freenet-s | 798499-798504 | 5 | 4 | 125 | 0.0 |
| eweka-s | 798506-798511 | 5 | 4 | 125 | 0.0 |
| eweka-l5 | 793895-793900 | 5 | 4 | 125 | 0.0 |
| eweka-l4 | 793876-793881 | 5 | 4 | 125 | 0.0 |
| eweka-l3 | 797100-797105 | 5 | 4 | 125 | 0.0 |
| eweka-l2 | 793885-793890 | 5 | 4 | 125 | 0.0 |
| eweka-l1 | 793891-793896 | 5 | 4 | 125 | 0.0 |
| eweka-l | 797095-797100 | 5 | 4 | 125 | 0.0 |
| cambrium-out-s | 798504-798510 | 6 | 5 | 120 | 0.0 |
| netcologne-out-s | 423690-423697 | 7 | 6 | 116 | 6.2 |
| giga-out-s | 798503-798510 | 7 | 6 | 116 | 0.0 |
| giga-out-l | 703159-703166 | 7 | 6 | 116 | 0.0 |
| usenet-farm-out-s | 798487-798488 | 1 | 4 | 25 | 3.9 |
| proxad-s | 798510-798511 | 1 | 4 | 25 | 6.9 |
| erje-s | 798476-798477 | 1 | 4 | 25 | 2.8 |
| phibee-s | 798503-798504 | 1 | 5 | 20 | 3.0 |
| spool1-out-s | 798501-798502 | 1 | 6 | 16 | 3.7 |
| spool1-out-l8 | 551617-551618 | 1 | 6 | 16 | 1.2 |
| spool1-out-l7 | 551663-551664 | 1 | 6 | 16 | 1.2 |
| spool1-out-l6 | 551560-551561 | 1 | 6 | 16 | 1.2 |
| spool1-out-l5 | 551626-551627 | 1 | 6 | 16 | 1.2 |
| spool1-out-l4 | 551608-551609 | 1 | 6 | 16 | 1.2 |
| spool1-out-l3 | 551486-551487 | 1 | 6 | 16 | 1.2 |
| spool1-out-l2 | 551559-551560 | 1 | 6 | 16 | 1.3 |
| spool1-out-l12 | 551729-551730 | 1 | 6 | 16 | 1.2 |
| spool1-out-l11 | 551782-551783 | 1 | 6 | 16 | 1.2 |
| spool1-out-l10 | 551606-551607 | 1 | 6 | 16 | 1.2 |
