![]() |
DIABLO statistics for feeder2.ecngs.de on Wed 10 Dec 2025 |
Generated on 20251210 2358 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.
Diablo running processes: 35 Dnewslink running processes: 46 00:06:56 up 641 days, 11:01, 0 users, load average: 34,07, 33,55, 32,51 /dev/sda 440G 7,1G 410G 2% /news2/spool/news/00 /dev/sdb 440G 8,2G 409G 2% /news2/spool/news/01
| Incoming Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | feeder.ecngs.de | 109659123 | 93.00 | 85.26 | 1269.20 | 72.59TB | 93.12 | 710.74 | 114046093 | 0 | 0 | 0 | 3868996 | 0 | |
| 2 | feeder1.feed.usenet.farm | 13928044 | 75.40 | 10.83 | 161.20 | 4.34TB | 5.56 | 334.22 | 18464913 | 0 | 0 | 0 | 8423 | 0 | |
| 3 | feeder5.feed.usenet.farm | 3250529 | 18.25 | 2.53 | 37.62 | 1.00TB | 1.28 | 330.82 | 17786154 | 0 | 0 | 0 | 24952 | 0 | |
| 4 | iqoq.erje.net | 782549 | 35.35 | 0.61 | 9.06 | 9.94GB | 0.01 | 13.31 | 2210189 | 0 | 0 | 0 | 3669 | 0 | |
| 5 | kotz.erje.net | 554893 | 23.75 | 0.43 | 6.42 | 7.94GB | 0.01 | 15.00 | 2251443 | 0 | 0 | 0 | 85123 | 0 | |
| 6 | ixni.erje.net | 114856 | 10.42 | 0.09 | 1.33 | 2.43GB | 0.00 | 22.22 | 1100607 | 0 | 0 | 0 | 1793 | 0 | |
| 7 | invir.erje.net | 99290 | 37.30 | 0.08 | 1.17 | 2.28GB | 0.00 | 24.12 | 265793 | 0 | 0 | 0 | 398 | 0 | |
| 8 | imqag.erje.net | 87991 | 10.63 | 0.07 | 1.02 | 1.47GB | 0.00 | 17.50 | 826524 | 0 | 0 | 0 | 1274 | 0 | |
| 9 | sxng.erje.net | 56568 | 5.82 | 0.04 | 0.65 | 1.30GB | 0.00 | 24.07 | 971232 | 0 | 0 | 0 | 542 | 0 | |
| 10 | vsrv1.fsn.de.weretis.net | 35781 | 25.76 | 0.03 | 0.47 | 252.94MB | 0.00 | 7.24 | 138778 | 0 | 0 | 0 | 132 | 0 | |
| 11 | feeds.phibee-telecom.net | 21425 | 12.25 | 0.02 | 0.36 | 151.76MB | 0.00 | 7.25 | 174868 | 0 | 0 | 0 | 57 | 0 | |
| 12 | srv1.nyc.us.weretis.net | 19545 | 16.24 | 0.02 | 0.37 | 167.75MB | 0.00 | 8.79 | 120306 | 0 | 0 | 0 | 27 | 0 | |
| 13 | feeder8.news.weretis.net | 6388 | 37.76 | 0.00 | 0.23 | 18.47MB | 0.00 | 2.96 | 16902 | 0 | 0 | 0 | 17 | 0 | |
| 14 | vsrv1.qas.us.weretis.net | 4961 | 28.47 | 0.00 | 0.28 | 11.99MB | 0.00 | 2.48 | 17382 | 0 | 0 | 0 | 42 | 0 | |
| Total | 128621943 | 0.00 | 100.00 | 1489.37 | 77.95TB | 100.00 | 650.72 | 158391184 | 0 | 0 | 0 | 3995445 | 0 | ||
![]() |
| Incoming Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | feeder.ecngs.de | 72.59TB | 93.12 | 7216579.16 | 109659123 | 93.00 | 85.26 | 710.74 | 114046093 | 0 | 0 | 0 | 3868996 | 0 | |
| 2 | feeder1.feed.usenet.farm | 4.34TB | 5.56 | 431021.18 | 13928044 | 75.40 | 10.83 | 334.22 | 18464913 | 0 | 0 | 0 | 8423 | 0 | |
| 3 | feeder5.feed.usenet.farm | 1.00TB | 1.28 | 99567.33 | 3250529 | 18.25 | 2.53 | 330.82 | 17786154 | 0 | 0 | 0 | 24952 | 0 | |
| 4 | iqoq.erje.net | 9.94GB | 0.01 | 964.78 | 782549 | 35.35 | 0.61 | 13.31 | 2210189 | 0 | 0 | 0 | 3669 | 0 | |
| 5 | kotz.erje.net | 7.94GB | 0.01 | 770.69 | 554893 | 23.75 | 0.43 | 15.00 | 2251443 | 0 | 0 | 0 | 85123 | 0 | |
| 6 | ixni.erje.net | 2.43GB | 0.00 | 236.33 | 114856 | 10.42 | 0.09 | 22.22 | 1100607 | 0 | 0 | 0 | 1793 | 0 | |
| 7 | invir.erje.net | 2.28GB | 0.00 | 225.28 | 99290 | 37.30 | 0.08 | 24.12 | 265793 | 0 | 0 | 0 | 398 | 0 | |
| 8 | imqag.erje.net | 1.47GB | 0.00 | 142.57 | 87991 | 10.63 | 0.07 | 17.50 | 826524 | 0 | 0 | 0 | 1274 | 0 | |
| 9 | sxng.erje.net | 1.30GB | 0.00 | 126.09 | 56568 | 5.82 | 0.04 | 24.07 | 971232 | 0 | 0 | 0 | 542 | 0 | |
| 10 | vsrv1.fsn.de.weretis.net | 252.94MB | 0.00 | 27.08 | 35781 | 25.76 | 0.03 | 7.24 | 138778 | 0 | 0 | 0 | 132 | 0 | |
| 11 | srv1.nyc.us.weretis.net | 167.75MB | 0.00 | 25.67 | 19545 | 16.24 | 0.02 | 8.79 | 120306 | 0 | 0 | 0 | 27 | 0 | |
| 12 | feeds.phibee-telecom.net | 151.76MB | 0.00 | 20.65 | 21425 | 12.25 | 0.02 | 7.25 | 174868 | 0 | 0 | 0 | 57 | 0 | |
| 13 | feeder8.news.weretis.net | 18.47MB | 0.00 | 5.34 | 6388 | 37.76 | 0.00 | 2.96 | 16902 | 0 | 0 | 0 | 17 | 0 | |
| 14 | vsrv1.qas.us.weretis.net | 11.99MB | 0.00 | 5.46 | 4961 | 28.47 | 0.00 | 2.48 | 17382 | 0 | 0 | 0 | 42 | 0 | |
| Total | 77.95TB | 100.00 | 7749717.60 | 128621943 | 0.00 | 100.00 | 650.72 | 158391184 | 0 | 0 | 0 | 3995445 | 0 | ||
![]() |
| Incoming Feed (+ Top1000 #) | Rej. Vol. | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | feeder5.feed.usenet.farm | 7.92GB | 71.77 | 768.95 | 3250529 | 18.25 | 2.53 | 330.82 | 17786154 | 0 | 0 | 0 | 24952 | 0 | |
| 2 | feeder1.feed.usenet.farm | 2.72GB | 24.61 | 263.65 | 13928044 | 75.40 | 10.83 | 334.22 | 18464913 | 0 | 0 | 0 | 8423 | 0 | |
| 3 | feeder.ecngs.de | 237.42MB | 2.10 | 22.51 | 109659123 | 93.00 | 85.26 | 710.74 | 114046093 | 0 | 0 | 0 | 3868996 | 0 | |
| 4 | iqoq.erje.net | 41.87MB | 0.37 | 3.97 | 782549 | 35.35 | 0.61 | 13.31 | 2210189 | 0 | 0 | 0 | 3669 | 0 | |
| 5 | ixni.erje.net | 41.61MB | 0.37 | 3.95 | 114856 | 10.42 | 0.09 | 22.22 | 1100607 | 0 | 0 | 0 | 1793 | 0 | |
| 6 | imqag.erje.net | 32.34MB | 0.29 | 3.07 | 87991 | 10.63 | 0.07 | 17.50 | 826524 | 0 | 0 | 0 | 1274 | 0 | |
| 7 | kotz.erje.net | 29.92MB | 0.26 | 2.84 | 554893 | 23.75 | 0.43 | 15.00 | 2251443 | 0 | 0 | 0 | 85123 | 0 | |
| 8 | sxng.erje.net | 16.00MB | 0.14 | 1.52 | 56568 | 5.82 | 0.04 | 24.07 | 971232 | 0 | 0 | 0 | 542 | 0 | |
| 9 | invir.erje.net | 9.22MB | 0.08 | 0.89 | 99290 | 37.30 | 0.08 | 24.12 | 265793 | 0 | 0 | 0 | 398 | 0 | |
| 10 | vsrv1.fsn.de.weretis.net | 503.22KB | 0.00 | 0.05 | 35781 | 25.76 | 0.03 | 7.24 | 138778 | 0 | 0 | 0 | 132 | 0 | |
| 11 | srv1.nyc.us.weretis.net | 309.06KB | 0.00 | 0.05 | 19545 | 16.24 | 0.02 | 8.79 | 120306 | 0 | 0 | 0 | 27 | 0 | |
| 12 | feeds.phibee-telecom.net | 303.32KB | 0.00 | 0.04 | 21425 | 12.25 | 0.02 | 7.25 | 174868 | 0 | 0 | 0 | 57 | 0 | |
| 13 | vsrv1.qas.us.weretis.net | 170.25KB | 0.00 | 0.08 | 4961 | 28.47 | 0.00 | 2.48 | 17382 | 0 | 0 | 0 | 42 | 0 | |
| 14 | feeder8.news.weretis.net | 109.36KB | 0.00 | 0.03 | 6388 | 37.76 | 0.00 | 2.96 | 16902 | 0 | 0 | 0 | 17 | 0 | |
| Total | 11.04GB | 100.00 | 1071.59 | 128621943 | 0.00 | 100.00 | 650.72 | 158391184 | 0 | 0 | 0 | 3995445 | 0 | ||
![]() |
| Hour | Accepted | %Acc | Volume | %Vol | Check | Ihave | Spam | Rejs | Errs |
|---|---|---|---|---|---|---|---|---|---|
| 00 | 5177509 | 4.03 | 3.25TB | 4.17 | 6085727 | 0 | 0 | 146734 | 0 |
| 01 | 5205739 | 4.05 | 3.25TB | 4.17 | 6298196 | 0 | 0 | 251020 | 0 |
| 02 | 4694910 | 3.65 | 3.00TB | 3.85 | 5494961 | 0 | 0 | 218696 | 0 |
| 03 | 4684942 | 3.64 | 2.99TB | 3.84 | 5407754 | 0 | 0 | 212506 | 0 |
| 04 | 4530657 | 3.52 | 2.97TB | 3.81 | 4979790 | 0 | 0 | 84570 | 0 |
| 05 | 4154565 | 3.23 | 2.69TB | 3.45 | 5135646 | 0 | 0 | 412154 | 0 |
| 06 | 4664192 | 3.63 | 3.00TB | 3.85 | 5441315 | 0 | 0 | 194895 | 0 |
| 07 | 5063244 | 3.94 | 3.16TB | 4.05 | 5796299 | 0 | 0 | 85208 | 0 |
| 08 | 4938958 | 3.84 | 3.14TB | 4.03 | 5647785 | 0 | 0 | 187824 | 0 |
| 09 | 4972437 | 3.87 | 3.14TB | 4.03 | 5889286 | 0 | 0 | 353180 | 0 |
| 10 | 5139343 | 4.00 | 3.23TB | 4.15 | 5921684 | 0 | 0 | 85835 | 0 |
| 11 | 5371798 | 4.18 | 3.31TB | 4.24 | 6396771 | 0 | 0 | 96841 | 0 |
| 12 | 6136412 | 4.77 | 3.51TB | 4.51 | 7825755 | 0 | 0 | 119490 | 0 |
| 13 | 6345250 | 4.93 | 3.61TB | 4.63 | 8398940 | 0 | 0 | 83887 | 0 |
| 14 | 5890165 | 4.58 | 3.44TB | 4.41 | 7628738 | 0 | 0 | 121990 | 0 |
| 15 | 5824189 | 4.53 | 3.42TB | 4.38 | 7382232 | 0 | 0 | 95666 | 0 |
| 16 | 6295690 | 4.89 | 3.51TB | 4.50 | 8256105 | 0 | 0 | 85952 | 0 |
| 17 | 5407755 | 4.20 | 3.15TB | 4.04 | 7041003 | 0 | 0 | 139480 | 0 |
| 18 | 5473278 | 4.26 | 3.25TB | 4.17 | 6629694 | 0 | 0 | 120742 | 0 |
| 19 | 5695386 | 4.43 | 3.41TB | 4.37 | 7045112 | 0 | 0 | 102919 | 0 |
| 20 | 5811235 | 4.52 | 3.44TB | 4.41 | 7367776 | 0 | 0 | 144318 | 0 |
| 21 | 6002750 | 4.67 | 3.44TB | 4.42 | 8319045 | 0 | 0 | 283882 | 0 |
| 22 | 5698208 | 4.43 | 3.36TB | 4.31 | 7159147 | 0 | 0 | 168816 | 0 |
| 23 | 5443331 | 4.23 | 3.29TB | 4.22 | 6842423 | 0 | 0 | 198840 | 0 |
| Total | 128621943 | 100.00 | 77.95TB | 100.00 | 158391184 | 0 | 0 | 3995445 | 0 |
![]() |
| Outgoing Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | feeder.ecngs.de | 18915422 | 99.50 | 40.74 | 218.93 | 5.35TB | 65.65 | 303.89 | 94480 | 600 | 17.25 | |
| 2 | nbr.elbracht.net | 17044662 | 99.62 | 36.71 | 197.28 | 12.40GB | 0.15 | 0.76 | 29696 | 34605 | ||
| 3 | spool1.ecngs.de | 9922732 | 98.76 | 21.37 | 114.85 | 2.78TB | 34.09 | 300.85 | 83311 | 41203 | ||
| 4 | ecngs-proxad.newsfeed.proxad.net | 355750 | 20.24 | 0.77 | 4.12 | 5.41GB | 0.06 | 15.95 | 1392706 | 9309 | ||
| 5 | ecngs-feed-me.usenet.farm | 124015 | 12.04 | 0.27 | 1.44 | 2.45GB | 0.03 | 20.70 | 900440 | 5729 | ||
| 6 | ecngs-in.feeder.erje.net | 65930 | 33.08 | 0.14 | 0.76 | 1.31GB | 0.02 | 20.78 | 118802 | 14588 | ||
| 7 | feeds.phibee-telecom.net | 4739 | 3.25 | 0.01 | 0.05 | 17.60MB | 0.00 | 3.80 | 139940 | 1353 | 22.12 | |
| 8 | 217.73.144.40 | 552 | 61.13 | 0.00 | 0.01 | 580.16KB | 0.00 | 1.05 | 314 | 37 | ||
| 9 | ecngs-in.news.weretis.net | 158 | 0.11 | 0.00 | 0.00 | 1.40MB | 0.00 | 9.05 | 144911 | 768 | ||
| 10 | ecngs-in.newsfeed.netcologne.de | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 84408 | 1 | ||
| Total | 46433960 | 0.94 | 100.00 | 537.43 | 8.15TB | 100.00 | 188.57 | 2989008 | 108193 | 36.10 | ||
![]() |
| Outgoing Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | feeder.ecngs.de | 5.35TB | 65.65 | 532239.59 | 18915422 | 99.50 | 40.74 | 303.89 | 94480 | 600 | 7.38 | |
| 2 | spool1.ecngs.de | 2.78TB | 34.09 | 276416.70 | 9922732 | 98.76 | 21.37 | 300.85 | 83311 | 41203 | ||
| 3 | nbr.elbracht.net | 12.40GB | 0.15 | 1203.80 | 17044662 | 99.62 | 36.71 | 0.76 | 29696 | 34605 | ||
| 4 | ecngs-proxad.newsfeed.proxad.net | 5.41GB | 0.06 | 525.53 | 355750 | 20.24 | 0.77 | 15.95 | 1392706 | 9309 | ||
| 5 | ecngs-feed-me.usenet.farm | 2.45GB | 0.03 | 237.71 | 124015 | 12.04 | 0.27 | 20.70 | 900440 | 5729 | ||
| 6 | ecngs-in.feeder.erje.net | 1.31GB | 0.02 | 126.88 | 65930 | 33.08 | 0.14 | 20.78 | 118802 | 14588 | ||
| 7 | feeds.phibee-telecom.net | 17.60MB | 0.00 | 1.67 | 4739 | 3.25 | 0.01 | 3.80 | 139940 | 1353 | 11.60 | |
| 8 | ecngs-in.news.weretis.net | 1.40MB | 0.00 | 0.13 | 158 | 0.11 | 0.00 | 9.05 | 144911 | 768 | ||
| 9 | 217.73.144.40 | 580.16KB | 0.00 | 0.06 | 552 | 61.13 | 0.00 | 1.05 | 314 | 37 | ||
| 10 | ecngs-in.newsfeed.netcologne.de | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 84408 | 1 | ||
| Total | 8.15TB | 100.00 | 810752.08 | 46433960 | 0.94 | 100.00 | 188.57 | 2989008 | 108193 | 10.46 | ||
![]() |
| Outgoing Feed (+ Top1000 #) | Rej. Vol. | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | spool1.ecngs.de | 781.81MB | 69.97 | 74.13 | 9922732 | 98.76 | 21.37 | 300.85 | 83311 | 41203 | ||
| 2 | ecngs-in.feeder.erje.net | 140.45MB | 12.57 | 13.32 | 65930 | 33.08 | 0.14 | 20.78 | 118802 | 14588 | ||
| 3 | ecngs-proxad.newsfeed.proxad.net | 95.50MB | 8.55 | 9.05 | 355750 | 20.24 | 0.77 | 15.95 | 1392706 | 9309 | ||
| 4 | ecngs-feed-me.usenet.farm | 53.12MB | 4.75 | 5.04 | 124015 | 12.04 | 0.27 | 20.70 | 900440 | 5729 | ||
| 5 | nbr.elbracht.net | 32.48MB | 2.91 | 3.08 | 17044662 | 99.62 | 36.71 | 0.76 | 29696 | 34605 | ||
| 6 | feeder.ecngs.de | 6.64MB | 0.59 | 0.63 | 18915422 | 99.50 | 40.74 | 303.89 | 94480 | 600 | 0.00 | |
| 7 | feeds.phibee-telecom.net | 5.50MB | 0.49 | 0.52 | 4739 | 3.25 | 0.01 | 3.80 | 139940 | 1353 | 3.63 | |
| 8 | ecngs-in.news.weretis.net | 1.88MB | 0.17 | 0.18 | 158 | 0.11 | 0.00 | 9.05 | 144911 | 768 | ||
| 9 | 217.73.144.40 | 36.01KB | 0.00 | 0.00 | 552 | 61.13 | 0.00 | 1.05 | 314 | 37 | ||
| 10 | ecngs-in.newsfeed.netcologne.de | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 84408 | 1 | ||
| Total | 1.09GB | 100.00 | 105.95 | 46433960 | 0.94 | 100.00 | 188.57 | 2989008 | 108193 | 0.00 | ||
![]() |
| Hour | Accepted | %Acc | Volume | %Vol | dups | Rejs |
|---|---|---|---|---|---|---|
| 00 | 1281272 | 2.76 | 215.35GB | 2.58 | 132123 | 4126 |
| 01 | 1547581 | 3.33 | 283.88GB | 3.40 | 124392 | 3862 |
| 02 | 821931 | 1.77 | 107.35GB | 1.29 | 111893 | 2528 |
| 03 | 820158 | 1.77 | 115.35GB | 1.38 | 111862 | 3155 |
| 04 | 543140 | 1.17 | 72.18GB | 0.86 | 96840 | 3587 |
| 05 | 541135 | 1.17 | 82.74GB | 0.99 | 92130 | 3583 |
| 06 | 964478 | 2.08 | 195.10GB | 2.34 | 110052 | 3069 |
| 07 | 1159074 | 2.50 | 218.19GB | 2.61 | 103055 | 3923 |
| 08 | 927750 | 2.00 | 185.07GB | 2.22 | 113207 | 4694 |
| 09 | 879550 | 1.89 | 172.80GB | 2.07 | 111983 | 4490 |
| 10 | 962806 | 2.07 | 220.56GB | 2.64 | 110005 | 5802 |
| 11 | 1616756 | 3.48 | 301.77GB | 3.61 | 101907 | 5445 |
| 12 | 3178059 | 6.84 | 570.16GB | 6.83 | 123818 | 5887 |
| 13 | 4000378 | 8.62 | 713.69GB | 8.55 | 114624 | 5505 |
| 14 | 3263509 | 7.03 | 588.32GB | 7.05 | 116947 | 5837 |
| 15 | 2854624 | 6.15 | 466.98GB | 5.59 | 111023 | 4914 |
| 16 | 3862768 | 8.32 | 652.04GB | 7.81 | 113602 | 4374 |
| 17 | 2247674 | 4.84 | 384.18GB | 4.60 | 118812 | 4286 |
| 18 | 2094174 | 4.51 | 347.11GB | 4.16 | 174371 | 4336 |
| 19 | 2117379 | 4.56 | 392.09GB | 4.70 | 107178 | 3756 |
| 20 | 2653414 | 5.71 | 494.13GB | 5.92 | 116827 | 4300 |
| 21 | 2946295 | 6.35 | 537.06GB | 6.43 | 346540 | 4880 |
| 22 | 2719132 | 5.86 | 542.17GB | 6.49 | 121237 | 4089 |
| 23 | 2430923 | 5.24 | 492.21GB | 5.89 | 104580 | 7765 |
| Total | 46433960 | 100.00 | 8.15TB | 100.00 | 2989008 | 108193 |
![]() |
| >= 20% Full | >= 35% Full | >= 50% Full | >= 65% Full | >= 80% Full | >= 95% Full |
| Outgoing Feed | Batch Seq | Batch Num | Batch Max | %Full | Av. Pending |
|---|---|---|---|---|---|
| cambrium-out-l-2 | 748052-748056 | 4 | 3 | 133 | 0.0 |
| cambrium-out-l-1 | 748054-748058 | 4 | 3 | 133 | 0.0 |
| cambrium-out-l | 751126-751130 | 4 | 3 | 133 | 0.0 |
| xenna-out-s | 751874-751879 | 5 | 4 | 125 | 0.0 |
| xenna-out-l4 | 750763-750768 | 5 | 4 | 125 | 0.0 |
| xenna-out-l3 | 750768-750773 | 5 | 4 | 125 | 0.0 |
| xenna-out-l2 | 750843-750848 | 5 | 4 | 125 | 0.0 |
| xenna-out-l1 | 750835-750840 | 5 | 4 | 125 | 0.0 |
| usenetexp-s | 751876-751881 | 5 | 4 | 125 | 0.0 |
| usenetexp-l1 | 751037-751042 | 5 | 4 | 125 | 0.0 |
| usenetexp-l | 751021-751026 | 5 | 4 | 125 | 0.0 |
| neva-s-1 | 698700-698705 | 5 | 4 | 125 | 0.0 |
| neva-s | 751894-751899 | 5 | 4 | 125 | 0.0 |
| freenet-s | 751887-751892 | 5 | 4 | 125 | 0.0 |
| eweka-s | 751894-751899 | 5 | 4 | 125 | 0.0 |
| eweka-l5 | 747763-747768 | 5 | 4 | 125 | 0.0 |
| eweka-l4 | 747745-747750 | 5 | 4 | 125 | 0.0 |
| eweka-l3 | 750968-750973 | 5 | 4 | 125 | 0.0 |
| eweka-l2 | 747748-747753 | 5 | 4 | 125 | 0.0 |
| eweka-l1 | 747756-747761 | 5 | 4 | 125 | 0.0 |
| eweka-l | 750969-750974 | 5 | 4 | 125 | 0.0 |
| cambrium-out-s | 751892-751898 | 6 | 5 | 120 | 0.0 |
| netcologne-out-s | 400467-400474 | 7 | 6 | 116 | 9.7 |
| giga-out-s | 751891-751898 | 7 | 6 | 116 | 0.0 |
| giga-out-l | 657188-657195 | 7 | 6 | 116 | 0.0 |
| usenet-farm-out-s | 751875-751876 | 1 | 4 | 25 | 4.0 |
| usenet-farm-out-l1 | 395313-395314 | 1 | 4 | 25 | 0.1 |
| usenet-farm-out-l | 595869-595870 | 1 | 4 | 25 | 1.1 |
| proxad-s | 751898-751899 | 1 | 4 | 25 | 7.7 |
| erje-s | 751865-751866 | 1 | 4 | 25 | 2.6 |
| phibee-s | 751891-751892 | 1 | 5 | 20 | 4.1 |
| spool1-out-s | 751889-751890 | 1 | 6 | 16 | 4.2 |
| spool1-out-l4 | 505835-505836 | 1 | 6 | 16 | 1.5 |
| spool1-out-l10 | 505834-505835 | 1 | 6 | 16 | 1.4 |
| nbr.elbracht.net-o-1 | 751889-751890 | 1 | 6 | 16 | 0.0 |
| nbr.elbracht.net-o | 751889-751890 | 1 | 6 | 16 | 0.0 |
| feeder-ecngs-out-s | 751889-751890 | 1 | 6 | 16 | 2.9 |
| feeder-ecngs-out-l5 | 513484-513485 | 1 | 6 | 16 | 1.6 |
| feeder-ecngs-out-l4 | 513455-513456 | 1 | 6 | 16 | 1.6 |
| usenet-farm-out-l2 | 396371-396371 | 0 | 4 | 0 | 0.1 |
| spool1-out-l8 | 505843-505843 | 0 | 6 | 0 | 1.4 |
| spool1-out-l7 | 505886-505886 | 0 | 6 | 0 | 1.4 |
| spool1-out-l6 | 505787-505787 | 0 | 6 | 0 | 1.4 |
| spool1-out-l5 | 505847-505847 | 0 | 6 | 0 | 1.4 |
| spool1-out-l3 | 505710-505710 | 0 | 6 | 0 | 1.4 |
| spool1-out-l2 | 505780-505780 | 0 | 6 | 0 | 1.4 |
| spool1-out-l12 | 505958-505958 | 0 | 6 | 0 | 1.4 |
| spool1-out-l11 | 506007-506007 | 0 | 6 | 0 | 1.4 |
| spool1-out-l1 | 505847-505847 | 0 | 6 | 0 | 1.4 |
| spool1-out-l | 505851-505851 | 0 | 6 | 0 | 1.3 |
| nbr.elbracht.net-c | 79874-79874 | 0 | 6 | 0 | 0.0 |
| feeder-ecngs-out-l7 | 513241-513241 | 0 | 6 | 0 | 1.6 |
| feeder-ecngs-out-l6 | 513408-513408 | 0 | 6 | 0 | 1.6 |
| feeder-ecngs-out-l3 | 513611-513611 | 0 | 6 | 0 | 1.5 |
| feeder-ecngs-out-l2 | 513425-513425 | 0 | 6 | 0 | 1.6 |
| feeder-ecngs-out-l1 | 513334-513334 | 0 | 6 | 0 | 1.5 |
| feeder-ecngs-out-l | 513541-513541 | 0 | 6 | 0 | 1.6 |
| 1st Time | Last Time | # Msgs | Message |
|---|---|---|---|
| 00:00:01 | 23:55:02 | 12960 | feed-in.de.xennanews.com: hostname lookup failure: feed-in.de.xennanews.com:(null): Name or service not known |
| 00:00:01 | 23:59:10 | 12698 | feeder1.feed.usenet.farm Path element fails to match aliases: feeder1.feed.usenet.farm |
| 00:01:34 | 23:59:23 | 6927 | ecngs-in.nntp.cambrium.nl: Connection timed out |
| 00:02:12 | 23:59:23 | 6048 | ecngs-in.feeder.usenetexpress.com: Connection timed out |
| 00:00:01 | 23:55:03 | 5640 | ecngs.nntp.giganews.com: 502 access denied |
| 00:00:01 | 23:59:06 | 4264 | feeder5.feed.usenet.farm Path element fails to match aliases: feeder5.feed.usenet.farm |
| 09:07:49 | 23:40:01 | 3889 | spool1.ecngs.de: Connection refused |
| 00:02:12 | 23:57:12 | 2880 | hq-usenetpeers.eweka.nl: Connection timed out |
| 00:02:12 | 23:57:11 | 2592 | ecngs-in.feeder.usenetexpress.com: Connection refused |
| 00:07:11 | 23:57:12 | 2314 | ecngs.de-in.nntp.neva.ru: Connection timed out |
| 09:20:03 | 23:55:01 | 2100 | spool1.ecngs.de: (unknown error) |
| 00:01:22 | 23:56:12 | 1442 | iqoq.erje.net Path element fails to match aliases: 3.eu.feeder.erje.net |
| 00:00:01 | 23:55:01 | 1440 | newsfeed.freenet.ag: hostname lookup failure: newsfeed.freenet.ag:(null): Name or service not known |
| 00:02:10 | 23:57:04 | 1429 | kotz.erje.net Path element fails to match aliases: 2.eu.feeder.erje.net |
| 00:02:07 | 23:57:06 | 857 | ixni.erje.net Path element fails to match aliases: 1.us.feeder.erje.net |
| 00:01:29 | 23:55:20 | 834 | sxng.erje.net Path element fails to match aliases: 1.as.feeder.erje.net |
| 00:00:01 | 23:55:01 | 576 | ecngs-in.newsfeed.netcologne.de: hostname lookup failure: ecngs-in.newsfeed.netcologne.de:(null): Name or service not known |
| 00:03:47 | 23:58:44 | 567 | imqag.erje.net Path element fails to match aliases: 3.us.feeder.erje.net |
| 00:03:42 | 23:58:47 | 284 | invir.erje.net Path element fails to match aliases: 2.us.feeder.erje.net |
| 00:32:52 | 23:42:12 | 89 | spool1.ecngs.de: Connection timed out |
| 01:15:01 | 02:40:02 | 79 | ecngs.nntp.giganews.com: (unknown error) |
| 06:18:14 | 18:22:16 | 42 | feeder.ecngs.de: Remote EOF, attempting to reconnect |
| 07:42:11 | 03:24:22 | 35 | ecngs.nntp.giganews.com: Connection timed out |
| 05:21:01 | 04:56:07 | 26 | spool1.ecngs.de: Remote EOF, attempting to reconnect |
| 04:15:20 | 17:32:07 | 12 | vsrv1.fsn.de.weretis.net Path element fails to match aliases: weretis.net |
| 08:26:57 | 08:23:29 | 10 | nbr.elbracht.net: Remote EOF, attempting to reconnect |
| 05:25:22 | 17:27:57 | 9 | srv1.nyc.us.weretis.net Path element fails to match aliases: weretis.net |
| 10:33:52 | 20:57:18 | 7 | ecngs-feed-me.usenet.farm: Connection refused |
| 05:41:37 | 17:31:54 | 6 | vsrv1.qas.us.weretis.net Path element fails to match aliases: weretis.net |
| 10:33:52 | 20:57:18 | 6 | ecngs-feed-me.usenet.farm: Remote EOF, attempting to reconnect |
| 17:15:33 | 23:00:33 | 5 | spool1.ecngs.de: 502 spool1.ecngs.de: temporary server error |
| 01:59:43 | 02:00:07 | 5 | DNS Fwd/Rev mismatch: lookup of scanner-07.ch1.censys-scanner.com failed |
| 04:15:16 | 17:24:16 | 3 | feeder8.news.weretis.net Path element fails to match aliases: weretis.net |
| 05:31:04 | 05:31:23 | 2 | ecngs-proxad.newsfeed.proxad.net: Remote EOF, attempting to reconnect |
