![]() |
DIABLO statistics for feeder2.ecngs.de on Tue 02 Dec 2025 |
Generated on 20251202 2358 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.
Diablo running processes: 40 Dnewslink running processes: 42 00:07:03 up 633 days, 11:01, 0 users, load average: 37,25, 33,12, 31,14 /dev/sda 440G 6,6G 411G 2% /news2/spool/news/00 /dev/sdb 440G 6,4G 411G 2% /news2/spool/news/01
| Incoming Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | feeder.ecngs.de | 108582149 | 93.31 | 82.77 | 1256.74 | 72.13TB | 93.05 | 713.32 | 112796409 | 0 | 0 | 0 | 3568589 | 0 | |
| 2 | feeder1.feed.usenet.farm | 16901856 | 77.15 | 12.88 | 195.62 | 4.44TB | 5.73 | 282.24 | 21901610 | 0 | 0 | 0 | 7518 | 0 | |
| 3 | feeder5.feed.usenet.farm | 3595497 | 17.17 | 2.74 | 41.61 | 945.99GB | 1.19 | 275.89 | 20913303 | 0 | 0 | 0 | 31809 | 0 | |
| 4 | iqoq.erje.net | 921398 | 36.27 | 0.70 | 10.66 | 10.69GB | 0.01 | 12.16 | 2535790 | 0 | 0 | 0 | 4312 | 0 | |
| 5 | kotz.erje.net | 709662 | 26.99 | 0.54 | 8.21 | 7.95GB | 0.01 | 11.75 | 2562680 | 0 | 0 | 0 | 66197 | 0 | |
| 6 | sxng.erje.net | 187276 | 18.12 | 0.14 | 2.17 | 3.61GB | 0.00 | 20.23 | 1032721 | 0 | 0 | 0 | 907 | 0 | |
| 7 | imqag.erje.net | 87340 | 10.56 | 0.07 | 1.01 | 872.62MB | 0.00 | 10.23 | 825908 | 0 | 0 | 0 | 825 | 0 | |
| 8 | ixni.erje.net | 81944 | 6.89 | 0.06 | 0.95 | 1.03GB | 0.00 | 13.15 | 1187304 | 0 | 0 | 0 | 1585 | 0 | |
| 9 | vsrv1.fsn.de.weretis.net | 54852 | 45.01 | 0.04 | 0.70 | 411.19MB | 0.00 | 7.68 | 121777 | 0 | 0 | 0 | 101 | 0 | |
| 10 | feeds.phibee-telecom.net | 24827 | 15.41 | 0.02 | 0.40 | 190.87MB | 0.00 | 7.87 | 161029 | 0 | 0 | 0 | 41 | 0 | |
| 11 | invir.erje.net | 20762 | 5.47 | 0.02 | 0.24 | 261.24MB | 0.00 | 12.88 | 379343 | 0 | 0 | 0 | 272 | 0 | |
| 12 | srv1.nyc.us.weretis.net | 12816 | 11.71 | 0.01 | 0.32 | 96.57MB | 0.00 | 7.72 | 109452 | 0 | 0 | 0 | 31 | 0 | |
| 13 | feeder8.news.weretis.net | 6645 | 41.21 | 0.01 | 0.23 | 24.65MB | 0.00 | 3.80 | 16042 | 0 | 0 | 0 | 83 | 0 | |
| 14 | vsrv1.qas.us.weretis.net | 4724 | 27.20 | 0.00 | 0.26 | 14.40MB | 0.00 | 3.12 | 17314 | 0 | 0 | 0 | 55 | 0 | |
| Total | 131191748 | 0.00 | 100.00 | 1519.15 | 77.53TB | 100.00 | 634.51 | 164560682 | 0 | 0 | 0 | 3682325 | 0 | ||
![]() |
| Incoming Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | feeder.ecngs.de | 72.13TB | 93.05 | 7171626.44 | 108582149 | 93.31 | 82.77 | 713.32 | 112796409 | 0 | 0 | 0 | 3568589 | 0 | |
| 2 | feeder1.feed.usenet.farm | 4.44TB | 5.73 | 441700.68 | 16901856 | 77.15 | 12.88 | 282.24 | 21901610 | 0 | 0 | 0 | 7518 | 0 | |
| 3 | feeder5.feed.usenet.farm | 945.99GB | 1.19 | 91846.79 | 3595497 | 17.17 | 2.74 | 275.89 | 20913303 | 0 | 0 | 0 | 31809 | 0 | |
| 4 | iqoq.erje.net | 10.69GB | 0.01 | 1037.77 | 921398 | 36.27 | 0.70 | 12.16 | 2535790 | 0 | 0 | 0 | 4312 | 0 | |
| 5 | kotz.erje.net | 7.95GB | 0.01 | 771.77 | 709662 | 26.99 | 0.54 | 11.75 | 2562680 | 0 | 0 | 0 | 66197 | 0 | |
| 6 | sxng.erje.net | 3.61GB | 0.00 | 350.71 | 187276 | 18.12 | 0.14 | 20.23 | 1032721 | 0 | 0 | 0 | 907 | 0 | |
| 7 | ixni.erje.net | 1.03GB | 0.00 | 99.78 | 81944 | 6.89 | 0.06 | 13.15 | 1187304 | 0 | 0 | 0 | 1585 | 0 | |
| 8 | imqag.erje.net | 872.62MB | 0.00 | 82.74 | 87340 | 10.56 | 0.07 | 10.23 | 825908 | 0 | 0 | 0 | 825 | 0 | |
| 9 | vsrv1.fsn.de.weretis.net | 411.19MB | 0.00 | 43.12 | 54852 | 45.01 | 0.04 | 7.68 | 121777 | 0 | 0 | 0 | 101 | 0 | |
| 10 | invir.erje.net | 261.24MB | 0.00 | 25.17 | 20762 | 5.47 | 0.02 | 12.88 | 379343 | 0 | 0 | 0 | 272 | 0 | |
| 11 | feeds.phibee-telecom.net | 190.87MB | 0.00 | 25.45 | 24827 | 15.41 | 0.02 | 7.87 | 161029 | 0 | 0 | 0 | 41 | 0 | |
| 12 | srv1.nyc.us.weretis.net | 96.57MB | 0.00 | 20.00 | 12816 | 11.71 | 0.01 | 7.72 | 109452 | 0 | 0 | 0 | 31 | 0 | |
| 13 | feeder8.news.weretis.net | 24.65MB | 0.00 | 7.01 | 6645 | 41.21 | 0.01 | 3.80 | 16042 | 0 | 0 | 0 | 83 | 0 | |
| 14 | vsrv1.qas.us.weretis.net | 14.40MB | 0.00 | 6.55 | 4724 | 27.20 | 0.00 | 3.12 | 17314 | 0 | 0 | 0 | 55 | 0 | |
| Total | 77.53TB | 100.00 | 7707643.98 | 131191748 | 0.00 | 100.00 | 634.51 | 164560682 | 0 | 0 | 0 | 3682325 | 0 | ||
![]() |
| Incoming Feed (+ Top1000 #) | Rej. Vol. | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | feeder5.feed.usenet.farm | 8.57GB | 78.56 | 831.94 | 3595497 | 17.17 | 2.74 | 275.89 | 20913303 | 0 | 0 | 0 | 31809 | 0 | |
| 2 | feeder1.feed.usenet.farm | 1.96GB | 17.95 | 190.09 | 16901856 | 77.15 | 12.88 | 282.24 | 21901610 | 0 | 0 | 0 | 7518 | 0 | |
| 3 | feeder.ecngs.de | 268.01MB | 2.40 | 25.41 | 108582149 | 93.31 | 82.77 | 713.32 | 112796409 | 0 | 0 | 0 | 3568589 | 0 | |
| 4 | iqoq.erje.net | 41.01MB | 0.37 | 3.89 | 921398 | 36.27 | 0.70 | 12.16 | 2535790 | 0 | 0 | 0 | 4312 | 0 | |
| 5 | kotz.erje.net | 30.88MB | 0.28 | 2.93 | 709662 | 26.99 | 0.54 | 11.75 | 2562680 | 0 | 0 | 0 | 66197 | 0 | |
| 6 | ixni.erje.net | 21.51MB | 0.19 | 2.04 | 81944 | 6.89 | 0.06 | 13.15 | 1187304 | 0 | 0 | 0 | 1585 | 0 | |
| 7 | sxng.erje.net | 12.97MB | 0.12 | 1.23 | 187276 | 18.12 | 0.14 | 20.23 | 1032721 | 0 | 0 | 0 | 907 | 0 | |
| 8 | imqag.erje.net | 9.69MB | 0.09 | 0.92 | 87340 | 10.56 | 0.07 | 10.23 | 825908 | 0 | 0 | 0 | 825 | 0 | |
| 9 | invir.erje.net | 4.01MB | 0.04 | 0.39 | 20762 | 5.47 | 0.02 | 12.88 | 379343 | 0 | 0 | 0 | 272 | 0 | |
| 10 | feeder8.news.weretis.net | 872.47KB | 0.01 | 0.24 | 6645 | 41.21 | 0.01 | 3.80 | 16042 | 0 | 0 | 0 | 83 | 0 | |
| 11 | vsrv1.fsn.de.weretis.net | 732.81KB | 0.01 | 0.08 | 54852 | 45.01 | 0.04 | 7.68 | 121777 | 0 | 0 | 0 | 101 | 0 | |
| 12 | srv1.nyc.us.weretis.net | 359.88KB | 0.00 | 0.07 | 12816 | 11.71 | 0.01 | 7.72 | 109452 | 0 | 0 | 0 | 31 | 0 | |
| 13 | feeds.phibee-telecom.net | 239.49KB | 0.00 | 0.03 | 24827 | 15.41 | 0.02 | 7.87 | 161029 | 0 | 0 | 0 | 41 | 0 | |
| 14 | vsrv1.qas.us.weretis.net | 148.13KB | 0.00 | 0.07 | 4724 | 27.20 | 0.00 | 3.12 | 17314 | 0 | 0 | 0 | 55 | 0 | |
| Total | 10.91GB | 100.00 | 1059.32 | 131191748 | 0.00 | 100.00 | 634.51 | 164560682 | 0 | 0 | 0 | 3682325 | 0 | ||
![]() |
| Hour | Accepted | %Acc | Volume | %Vol | Check | Ihave | Spam | Rejs | Errs |
|---|---|---|---|---|---|---|---|---|---|
| 00 | 5244216 | 4.00 | 3.24TB | 4.17 | 6293257 | 0 | 0 | 105453 | 0 |
| 01 | 5255115 | 4.01 | 3.22TB | 4.15 | 6341224 | 0 | 0 | 124815 | 0 |
| 02 | 5120457 | 3.90 | 3.20TB | 4.13 | 5904301 | 0 | 0 | 121686 | 0 |
| 03 | 5379507 | 4.10 | 3.25TB | 4.19 | 6390692 | 0 | 0 | 102829 | 0 |
| 04 | 5052939 | 3.85 | 3.12TB | 4.02 | 5931107 | 0 | 0 | 254824 | 0 |
| 05 | 5104402 | 3.89 | 3.02TB | 3.89 | 7163340 | 0 | 0 | 351512 | 0 |
| 06 | 5100602 | 3.89 | 3.12TB | 4.03 | 6157091 | 0 | 0 | 307126 | 0 |
| 07 | 5129707 | 3.91 | 3.16TB | 4.08 | 5958170 | 0 | 0 | 130418 | 0 |
| 08 | 5465342 | 4.17 | 3.26TB | 4.20 | 6709767 | 0 | 0 | 110550 | 0 |
| 09 | 5194757 | 3.96 | 3.26TB | 4.20 | 6164337 | 0 | 0 | 148513 | 0 |
| 10 | 5639552 | 4.30 | 3.33TB | 4.29 | 7307136 | 0 | 0 | 168030 | 0 |
| 11 | 5707961 | 4.35 | 3.37TB | 4.35 | 7162892 | 0 | 0 | 116362 | 0 |
| 12 | 5279065 | 4.02 | 3.24TB | 4.18 | 6446573 | 0 | 0 | 164064 | 0 |
| 13 | 5949021 | 4.53 | 3.42TB | 4.41 | 7756726 | 0 | 0 | 90148 | 0 |
| 14 | 5438322 | 4.15 | 3.29TB | 4.24 | 6787963 | 0 | 0 | 116827 | 0 |
| 15 | 5576661 | 4.25 | 3.24TB | 4.18 | 7171770 | 0 | 0 | 216882 | 0 |
| 16 | 5454669 | 4.16 | 3.27TB | 4.21 | 6848318 | 0 | 0 | 132605 | 0 |
| 17 | 5314621 | 4.05 | 3.10TB | 4.00 | 7072694 | 0 | 0 | 142191 | 0 |
| 18 | 5648501 | 4.31 | 3.19TB | 4.12 | 7203002 | 0 | 0 | 166598 | 0 |
| 19 | 6217753 | 4.74 | 3.47TB | 4.47 | 7980473 | 0 | 0 | 101459 | 0 |
| 20 | 6017527 | 4.59 | 3.40TB | 4.38 | 7895897 | 0 | 0 | 229248 | 0 |
| 21 | 5522808 | 4.21 | 2.99TB | 3.86 | 7365927 | 0 | 0 | 92154 | 0 |
| 22 | 5596445 | 4.27 | 3.12TB | 4.02 | 7223672 | 0 | 0 | 92672 | 0 |
| 23 | 5781798 | 4.41 | 3.26TB | 4.21 | 7324353 | 0 | 0 | 95359 | 0 |
| Total | 131191748 | 100.00 | 77.53TB | 100.00 | 164560682 | 0 | 0 | 3682325 | 0 |
![]() |
| Outgoing Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | feeder.ecngs.de | 22516905 | 99.50 | 40.69 | 260.61 | 5.38TB | 64.37 | 256.56 | 113122 | 926 | 20.74 | |
| 2 | nbr.elbracht.net | 21388053 | 99.57 | 38.65 | 247.55 | 15.67GB | 0.18 | 0.77 | 47673 | 45741 | ||
| 3 | spool1.ecngs.de | 10740935 | 97.60 | 19.41 | 124.32 | 2.95TB | 35.35 | 295.35 | 223462 | 40908 | ||
| 4 | ecngs-proxad.newsfeed.proxad.net | 352288 | 16.36 | 0.64 | 4.08 | 4.61GB | 0.05 | 13.73 | 1790209 | 11270 | ||
| 5 | ecngs-feed-me.usenet.farm | 245028 | 23.41 | 0.44 | 2.84 | 1.87GB | 0.02 | 7.98 | 800712 | 865 | ||
| 6 | ecngs-in.feeder.erje.net | 93904 | 46.43 | 0.17 | 1.09 | 2.02GB | 0.02 | 22.55 | 84702 | 23625 | ||
| 7 | feeds.phibee-telecom.net | 5567 | 3.80 | 0.01 | 0.06 | 27.88MB | 0.00 | 5.13 | 139592 | 1175 | 22.42 | |
| 8 | 217.73.144.40 | 137 | 34.08 | 0.00 | 0.00 | 145.00KB | 0.00 | 1.06 | 255 | 10 | ||
| 9 | ecngs-in.news.weretis.net | 132 | 0.09 | 0.00 | 0.00 | 684.43KB | 0.00 | 5.19 | 145149 | 428 | ||
| 10 | ecngs-in.newsfeed.netcologne.de | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 82695 | 0 | ||
| Total | 55342949 | 0.94 | 100.00 | 640.54 | 8.36TB | 100.00 | 162.17 | 3427571 | 124948 | 42.18 | ||
![]() |
| Outgoing Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | feeder.ecngs.de | 5.38TB | 64.37 | 534904.81 | 22516905 | 99.50 | 40.69 | 256.56 | 113122 | 926 | 7.46 | |
| 2 | spool1.ecngs.de | 2.95TB | 35.35 | 293736.62 | 10740935 | 97.60 | 19.41 | 295.35 | 223462 | 40908 | ||
| 3 | nbr.elbracht.net | 15.67GB | 0.18 | 1521.18 | 21388053 | 99.57 | 38.65 | 0.77 | 47673 | 45741 | ||
| 4 | ecngs-proxad.newsfeed.proxad.net | 4.61GB | 0.05 | 447.82 | 352288 | 16.36 | 0.64 | 13.73 | 1790209 | 11270 | ||
| 5 | ecngs-in.feeder.erje.net | 2.02GB | 0.02 | 196.10 | 93904 | 46.43 | 0.17 | 22.55 | 84702 | 23625 | ||
| 6 | ecngs-feed-me.usenet.farm | 1.87GB | 0.02 | 181.14 | 245028 | 23.41 | 0.44 | 7.98 | 800712 | 865 | ||
| 7 | feeds.phibee-telecom.net | 27.88MB | 0.00 | 2.64 | 5567 | 3.80 | 0.01 | 5.13 | 139592 | 1175 | 14.61 | |
| 8 | ecngs-in.news.weretis.net | 684.43KB | 0.00 | 0.06 | 132 | 0.09 | 0.00 | 5.19 | 145149 | 428 | ||
| 9 | 217.73.144.40 | 145.00KB | 0.00 | 0.01 | 137 | 34.08 | 0.00 | 1.06 | 255 | 10 | ||
| 10 | ecngs-in.newsfeed.netcologne.de | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 82695 | 0 | ||
| Total | 8.36TB | 100.00 | 830990.38 | 55342949 | 0.94 | 100.00 | 162.17 | 3427571 | 124948 | 10.78 | ||
![]() |
| Outgoing Feed (+ Top1000 #) | Rej. Vol. | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | spool1.ecngs.de | 397.78MB | 50.27 | 37.72 | 10740935 | 97.60 | 19.41 | 295.35 | 223462 | 40908 | ||
| 2 | ecngs-in.feeder.erje.net | 216.51MB | 27.36 | 20.53 | 93904 | 46.43 | 0.17 | 22.55 | 84702 | 23625 | ||
| 3 | ecngs-proxad.newsfeed.proxad.net | 111.33MB | 14.07 | 10.56 | 352288 | 16.36 | 0.64 | 13.73 | 1790209 | 11270 | ||
| 4 | nbr.elbracht.net | 42.12MB | 5.32 | 3.99 | 21388053 | 99.57 | 38.65 | 0.77 | 47673 | 45741 | ||
| 5 | feeder.ecngs.de | 9.88MB | 1.25 | 0.94 | 22516905 | 99.50 | 40.69 | 256.56 | 113122 | 926 | 0.00 | |
| 6 | ecngs-feed-me.usenet.farm | 7.49MB | 0.95 | 0.71 | 245028 | 23.41 | 0.44 | 7.98 | 800712 | 865 | ||
| 7 | feeds.phibee-telecom.net | 5.80MB | 0.73 | 0.55 | 5567 | 3.80 | 0.01 | 5.13 | 139592 | 1175 | 3.04 | |
| 8 | ecngs-in.news.weretis.net | 321.43KB | 0.04 | 0.03 | 132 | 0.09 | 0.00 | 5.19 | 145149 | 428 | ||
| 9 | 217.73.144.40 | 10.62KB | 0.00 | 0.00 | 137 | 34.08 | 0.00 | 1.06 | 255 | 10 | ||
| 10 | ecngs-in.newsfeed.netcologne.de | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 82695 | 0 | ||
| Total | 791.23MB | 100.00 | 75.02 | 55342949 | 0.94 | 100.00 | 162.17 | 3427571 | 124948 | 0.00 | ||
![]() |
| Hour | Accepted | %Acc | Volume | %Vol | dups | Rejs |
|---|---|---|---|---|---|---|
| 00 | 1761295 | 3.18 | 319.22GB | 3.73 | 114113 | 2808 |
| 01 | 1924385 | 3.48 | 311.55GB | 3.64 | 92786 | 2308 |
| 02 | 1072384 | 1.94 | 159.70GB | 1.87 | 97166 | 2607 |
| 03 | 1570087 | 2.84 | 192.10GB | 2.24 | 124468 | 3656 |
| 04 | 1020441 | 1.84 | 141.08GB | 1.65 | 231118 | 5142 |
| 05 | 1780583 | 3.22 | 202.68GB | 2.37 | 247812 | 5519 |
| 06 | 1386425 | 2.51 | 173.40GB | 2.03 | 168840 | 6831 |
| 07 | 1217319 | 2.20 | 192.17GB | 2.25 | 130739 | 7635 |
| 08 | 2038824 | 3.68 | 299.47GB | 3.50 | 163189 | 8028 |
| 09 | 1527572 | 2.76 | 332.96GB | 3.89 | 120659 | 7882 |
| 10 | 2313034 | 4.18 | 352.03GB | 4.11 | 223143 | 7134 |
| 11 | 2615343 | 4.73 | 510.58GB | 5.97 | 123455 | 5329 |
| 12 | 1935384 | 3.50 | 382.89GB | 4.47 | 112657 | 5574 |
| 13 | 3326309 | 6.01 | 550.38GB | 6.43 | 118323 | 6185 |
| 14 | 2653693 | 4.79 | 476.40GB | 5.57 | 128404 | 7633 |
| 15 | 2969615 | 5.37 | 424.39GB | 4.96 | 163812 | 8361 |
| 16 | 2639624 | 4.77 | 393.66GB | 4.60 | 122714 | 4111 |
| 17 | 2388126 | 4.32 | 354.27GB | 4.14 | 125374 | 4251 |
| 18 | 2792157 | 5.05 | 339.45GB | 3.97 | 194485 | 5683 |
| 19 | 3282010 | 5.93 | 555.88GB | 6.49 | 139489 | 5896 |
| 20 | 3469409 | 6.27 | 542.74GB | 6.34 | 112421 | 4078 |
| 21 | 3430451 | 6.20 | 509.68GB | 5.95 | 121635 | 2897 |
| 22 | 3242101 | 5.86 | 429.85GB | 5.02 | 113443 | 2769 |
| 23 | 2986378 | 5.40 | 412.39GB | 4.82 | 137326 | 2631 |
| Total | 55342949 | 100.00 | 8.36TB | 100.00 | 3427571 | 124948 |
![]() |
| >= 20% Full | >= 35% Full | >= 50% Full | >= 65% Full | >= 80% Full | >= 95% Full |
| Outgoing Feed | Batch Seq | Batch Num | Batch Max | %Full | Av. Pending |
|---|---|---|---|---|---|
| cambrium-out-l-2 | 745795-745799 | 4 | 3 | 133 | 0.0 |
| cambrium-out-l-1 | 745798-745802 | 4 | 3 | 133 | 0.0 |
| cambrium-out-l | 748869-748873 | 4 | 3 | 133 | 0.0 |
| xenna-out-s | 749570-749575 | 5 | 4 | 125 | 0.0 |
| xenna-out-l4 | 748511-748516 | 5 | 4 | 125 | 0.0 |
| xenna-out-l3 | 748516-748521 | 5 | 4 | 125 | 0.0 |
| xenna-out-l2 | 748588-748593 | 5 | 4 | 125 | 0.0 |
| xenna-out-l1 | 748582-748587 | 5 | 4 | 125 | 0.0 |
| usenetexp-s | 749572-749577 | 5 | 4 | 125 | 0.0 |
| usenetexp-l1 | 748779-748784 | 5 | 4 | 125 | 0.0 |
| usenetexp-l | 748764-748769 | 5 | 4 | 125 | 0.0 |
| neva-s | 749590-749595 | 5 | 4 | 125 | 0.0 |
| freenet-s | 749583-749588 | 5 | 4 | 125 | 0.0 |
| eweka-s | 749590-749595 | 5 | 4 | 125 | 0.0 |
| eweka-l5 | 745508-745513 | 5 | 4 | 125 | 0.0 |
| eweka-l4 | 745490-745495 | 5 | 4 | 125 | 0.0 |
| eweka-l3 | 748712-748717 | 5 | 4 | 125 | 0.0 |
| eweka-l2 | 745491-745496 | 5 | 4 | 125 | 0.0 |
| eweka-l1 | 745502-745507 | 5 | 4 | 125 | 0.0 |
| eweka-l | 748715-748720 | 5 | 4 | 125 | 0.0 |
| cambrium-out-s | 749588-749594 | 6 | 5 | 120 | 0.0 |
| giga-out-s | 749587-749594 | 7 | 6 | 116 | 0.0 |
| neva-s-1 | 697105-697109 | 4 | 4 | 100 | 0.0 |
| netcologne-out-s | 399320-399326 | 6 | 6 | 100 | 9.7 |
| giga-out-l | 656198-656204 | 6 | 6 | 100 | 0.0 |
| usenet-farm-out-s | 749571-749572 | 1 | 4 | 25 | 4.2 |
| proxad-s | 749594-749595 | 1 | 4 | 25 | 7.0 |
| erje-s | 749561-749562 | 1 | 4 | 25 | 2.7 |
| phibee-s | 749587-749588 | 1 | 5 | 20 | 4.0 |
| spool1-out-s | 749585-749586 | 1 | 6 | 16 | 5.0 |
| spool1-out-l12 | 505919-505920 | 1 | 6 | 16 | 1.6 |
| nbr.elbracht.net-o-1 | 749585-749586 | 1 | 6 | 16 | 0.0 |
| nbr.elbracht.net-o | 749585-749586 | 1 | 6 | 16 | 0.0 |
| feeder-ecngs-out-s | 749585-749586 | 1 | 6 | 16 | 3.1 |
| feeder-ecngs-out-l3 | 513551-513552 | 1 | 6 | 16 | 1.7 |
| usenet-farm-out-l2 | 396279-396279 | 0 | 4 | 0 | 0.1 |
| usenet-farm-out-l1 | 395213-395213 | 0 | 4 | 0 | 0.1 |
| usenet-farm-out-l | 595782-595782 | 0 | 4 | 0 | 1.2 |
| spool1-out-l8 | 505801-505801 | 0 | 6 | 0 | 1.7 |
| spool1-out-l7 | 505841-505841 | 0 | 6 | 0 | 1.6 |
| spool1-out-l6 | 505749-505749 | 0 | 6 | 0 | 1.7 |
| spool1-out-l5 | 505806-505806 | 0 | 6 | 0 | 1.6 |
| spool1-out-l4 | 505796-505796 | 0 | 6 | 0 | 1.8 |
| spool1-out-l3 | 505676-505676 | 0 | 6 | 0 | 1.6 |
| spool1-out-l2 | 505740-505740 | 0 | 6 | 0 | 1.7 |
| spool1-out-l11 | 505960-505960 | 0 | 6 | 0 | 1.7 |
| spool1-out-l10 | 505789-505789 | 0 | 6 | 0 | 1.6 |
| spool1-out-l1 | 505816-505816 | 0 | 6 | 0 | 1.6 |
| spool1-out-l | 505811-505811 | 0 | 6 | 0 | 1.6 |
| nbr.elbracht.net-c | 79800-79800 | 0 | 6 | 0 | 0.0 |
| feeder-ecngs-out-l7 | 513184-513184 | 0 | 6 | 0 | 1.7 |
| feeder-ecngs-out-l6 | 513345-513345 | 0 | 6 | 0 | 1.7 |
| feeder-ecngs-out-l5 | 513429-513429 | 0 | 6 | 0 | 1.7 |
| feeder-ecngs-out-l4 | 513398-513398 | 0 | 6 | 0 | 1.7 |
| feeder-ecngs-out-l2 | 513365-513365 | 0 | 6 | 0 | 1.7 |
| feeder-ecngs-out-l1 | 513272-513272 | 0 | 6 | 0 | 1.7 |
| feeder-ecngs-out-l | 513479-513479 | 0 | 6 | 0 | 1.7 |
| 1st Time | Last Time | # Msgs | Message |
|---|---|---|---|
| 00:00:01 | 23:55:01 | 12960 | feed-in.de.xennanews.com: hostname lookup failure: feed-in.de.xennanews.com:(null): Name or service not known |
| 00:00:02 | 23:59:15 | 12469 | feeder1.feed.usenet.farm Path element fails to match aliases: feeder1.feed.usenet.farm |
| 00:01:34 | 23:59:23 | 6912 | ecngs-in.nntp.cambrium.nl: Connection timed out |
| 00:02:12 | 23:59:23 | 6048 | ecngs-in.feeder.usenetexpress.com: Connection timed out |
| 00:00:01 | 23:55:02 | 5656 | ecngs.nntp.giganews.com: 502 access denied |
| 00:00:02 | 23:59:06 | 4267 | feeder5.feed.usenet.farm Path element fails to match aliases: feeder5.feed.usenet.farm |
| 00:00:01 | 11:00:01 | 3504 | spool1.ecngs.de: Connection refused |
| 00:02:12 | 23:57:12 | 2880 | hq-usenetpeers.eweka.nl: Connection timed out |
| 00:00:01 | 23:57:11 | 2592 | ecngs-in.feeder.usenetexpress.com: Connection refused |
| 00:02:12 | 23:52:11 | 2185 | ecngs.de-in.nntp.neva.ru: Connection timed out |
| 00:00:01 | 23:55:01 | 1440 | newsfeed.freenet.ag: hostname lookup failure: newsfeed.freenet.ag:(null): Name or service not known |
| 00:02:08 | 23:57:04 | 1439 | kotz.erje.net Path element fails to match aliases: 2.eu.feeder.erje.net |
| 00:01:19 | 23:56:11 | 1437 | iqoq.erje.net Path element fails to match aliases: 3.eu.feeder.erje.net |
| 00:02:07 | 23:55:18 | 853 | sxng.erje.net Path element fails to match aliases: 1.as.feeder.erje.net |
| 00:02:01 | 23:57:06 | 853 | ixni.erje.net Path element fails to match aliases: 1.us.feeder.erje.net |
| 00:00:01 | 23:55:01 | 576 | ecngs-in.newsfeed.netcologne.de: hostname lookup failure: ecngs-in.newsfeed.netcologne.de:(null): Name or service not known |
| 00:03:54 | 23:58:43 | 564 | imqag.erje.net Path element fails to match aliases: 3.us.feeder.erje.net |
| 00:17:12 | 18:02:40 | 318 | spool1.ecngs.de: Connection timed out |
| 00:03:43 | 23:58:52 | 284 | invir.erje.net Path element fails to match aliases: 2.us.feeder.erje.net |
| 01:21:07 | 03:40:01 | 68 | ecngs.nntp.giganews.com: (unknown error) |
| 00:20:08 | 23:50:09 | 51 | spool1.ecngs.de: (unknown error) |
| 06:18:15 | 18:22:18 | 42 | feeder.ecngs.de: Remote EOF, attempting to reconnect |
| 05:21:00 | 04:56:40 | 28 | spool1.ecngs.de: Remote EOF, attempting to reconnect |
| 01:12:13 | 02:47:12 | 15 | ecngs.nntp.giganews.com: Connection timed out |
| 04:15:51 | 17:39:15 | 13 | vsrv1.fsn.de.weretis.net Path element fails to match aliases: weretis.net |
| 08:27:09 | 08:23:17 | 10 | nbr.elbracht.net: Remote EOF, attempting to reconnect |
| 05:24:53 | 17:28:04 | 9 | srv1.nyc.us.weretis.net Path element fails to match aliases: weretis.net |
| 05:34:39 | 17:39:39 | 6 | vsrv1.qas.us.weretis.net Path element fails to match aliases: weretis.net |
| 19:41:35 | 02:50:07 | 4 | ecngs-in.feeder.erje.net: Remote EOF, attempting to reconnect |
| 04:15:13 | 17:24:17 | 3 | feeder8.news.weretis.net Path element fails to match aliases: weretis.net |
| 17:31:10 | 17:31:19 | 3 | DNS Fwd/Rev mismatch: lookup of scanner-27.ch1.censys-scanner.com failed |
| 07:10:25 | 07:10:36 | 3 | DNS Fwd/Rev mismatch: lookup of scanner-201.hk2.censys-scanner.com failed |
| 05:52:00 | 05:52:07 | 3 | DNS Fwd/Rev mismatch: lookup of scanner-01.fr7.censys-scanner.com failed |
