www.openusenet.org

DIABLO statistics for feeder2.ecngs.de on Wed 02 Jul 2025

Newsfeed Contact: HD Elbracht

Generated on 20250702 2358 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.


  1. Summary of Incoming Feeds by Article
  2. Summary of Incoming Feeds by Volume
  3. Summary of Incoming Feeds by Estimated Rejected Volume
  4. Summary of Incoming Feeds by Time
  5. Summary of Outgoing Feeds by Article
  6. Summary of Outgoing Feeds by Volume
  7. Summary of Outgoing Feeds by Estimated Rejected Volume
  8. Summary of Outgoing Feeds by Time
  9. Summary of Outgoing Queue
  10. Summary of Curious Activity

Diablo running processes:  39    Dnewslink running processes:  44



 00:06:26 up 480 days, 10:00,  0 users,  load average: 35,48, 33,46, 33,07

/dev/sda                      440G    7,2G  410G    2% /news2/spool/news/00
/dev/sdb                      440G    9,1G  408G    3% /news2/spool/news/01


1. Summary of Incoming Feeds by Article

Incoming Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artCheckIhaveSpamTooOldRejsErrs
1 feeder.ecngs.de   47781383 69.63 64.91 553.03 31.90TB 78.97 716.90 58332136 0 0 0 10291104 0
2 feeder1.feed.usenet.farm   19681111 84.90 26.74 227.79 7.54TB 18.66 411.21 23177144 0 0 0 4614 0
3 feeder5.feed.usenet.farm   2372722 18.91 3.22 27.46 916.44GB 2.22 405.00 12518179 0 0 0 26285 0
4 iqoq.erje.net   1794360 43.88 2.44 20.77 30.84GB 0.07 18.02 4082822 0 0 0 6384 0
5 kotz.erje.net   1518477 35.48 2.06 17.57 26.96GB 0.07 18.62 4264663 0 0 0 15299 0
6 sxng.erje.net   209130 8.22 0.28 2.42 4.72GB 0.01 23.65 2543186 0 0 0 467 0
7 ixni.erje.net   91928 2.90 0.12 1.06 1.56GB 0.00 17.74 3167019 0 0 0 680 0
8 imqag.erje.net   89505 3.24 0.12 1.04 1.54GB 0.00 18.03 2762518 0 0 0 405 0
9 irena.erje.net   29920 7.18 0.04 0.35 424.13MB 0.00 14.52 416233 0 0 0 219 0
10 vsrv1.fsn.de.weretis.net   12599 46.68 0.02 0.35 45.26MB 0.00 3.68 26912 0 0 0 76 0
11 feeds.phibee-telecom.net   11248 15.97 0.02 0.48 42.60MB 0.00 3.88 70388 0 0 0 49 0
12 feeder8.news.weretis.net   10229 32.31 0.01 0.28 31.02MB 0.00 3.11 31587 0 0 0 75 0
13 vsrv1.qas.us.weretis.net   4218 27.66 0.01 0.29 13.25MB 0.00 3.22 15190 0 0 0 57 0
14 srv1.nyc.us.weretis.net   2864 7.66 0.00 0.16 12.67MB 0.00 4.53 37373 0 0 0 15 0
15 178.20.174.213   2760 52.80 0.00 15.33 719.03MB 0.00 266.77 5227 0 0 0 0 0
Total 73612454 0.00 100.00 868.39 40.40TB 100.00 589.28 111450577 0 0 0 10345729 0

Graph

Goto top of page


2. Summary of Incoming Feeds by Volume

Incoming Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 feeder5.feed.usenet.farm   916.44GB 2.22 88977.68 2372722 18.91 3.22 405.00 12518179 0 0 0 26285 0
2 feeder1.feed.usenet.farm   7.54TB 18.66 749362.45 19681111 84.90 26.74 411.21 23177144 0 0 0 4614 0
3 feeder.ecngs.de   31.90TB 78.97 3171697.52 47781383 69.63 64.91 716.90 58332136 0 0 0 10291104 0
4 iqoq.erje.net   30.84GB 0.07 2994.50 1794360 43.88 2.44 18.02 4082822 0 0 0 6384 0
5 kotz.erje.net   26.96GB 0.07 2617.71 1518477 35.48 2.06 18.62 4264663 0 0 0 15299 0
6 sxng.erje.net   4.72GB 0.01 458.02 209130 8.22 0.28 23.65 2543186 0 0 0 467 0
7 ixni.erje.net   1.56GB 0.00 150.98 91928 2.90 0.12 17.74 3167019 0 0 0 680 0
8 imqag.erje.net   1.54GB 0.00 149.46 89505 3.24 0.12 18.03 2762518 0 0 0 405 0
9 178.20.174.213   719.03MB 0.00 32723.93 2760 52.80 0.00 266.77 5227 0 0 0 0 0
10 irena.erje.net   424.13MB 0.00 40.53 29920 7.18 0.04 14.52 416233 0 0 0 219 0
11 vsrv1.fsn.de.weretis.net   45.26MB 0.00 10.30 12599 46.68 0.02 3.68 26912 0 0 0 76 0
12 feeds.phibee-telecom.net   42.60MB 0.00 14.76 11248 15.97 0.02 3.88 70388 0 0 0 49 0
13 feeder8.news.weretis.net   31.02MB 0.00 7.06 10229 32.31 0.01 3.11 31587 0 0 0 75 0
14 vsrv1.qas.us.weretis.net   13.25MB 0.00 7.54 4218 27.66 0.01 3.22 15190 0 0 0 57 0
15 srv1.nyc.us.weretis.net   12.67MB 0.00 5.76 2864 7.66 0.00 4.53 37373 0 0 0 15 0
Total 40.40TB 100.00 4049218.21 73612454 0.00 100.00 589.28 111450577 0 0 0 10345729 0

Graph

Goto top of page


3. Summary of Incoming Feeds by Estimated Rejected Volume

Incoming Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 feeder5.feed.usenet.farm   10.22GB 82.22 991.86 2372722 18.91 3.22 405.00 12518179 0 0 0 26285 0
2 feeder1.feed.usenet.farm   1.78GB 14.30 172.49 19681111 84.90 26.74 411.21 23177144 0 0 0 4614 0
3 feeder.ecngs.de   263.00MB 2.07 24.94 47781383 69.63 64.91 716.90 58332136 0 0 0 10291104 0
4 iqoq.erje.net   81.01MB 0.64 7.68 1794360 43.88 2.44 18.02 4082822 0 0 0 6384 0
5 kotz.erje.net   70.36MB 0.55 6.67 1518477 35.48 2.06 18.62 4264663 0 0 0 15299 0
6 ixni.erje.net   10.49MB 0.08 0.99 91928 2.90 0.12 17.74 3167019 0 0 0 680 0
7 sxng.erje.net   7.92MB 0.06 0.75 209130 8.22 0.28 23.65 2543186 0 0 0 467 0
8 imqag.erje.net   5.23MB 0.04 0.50 89505 3.24 0.12 18.03 2762518 0 0 0 405 0
9 irena.erje.net   3.56MB 0.03 0.34 29920 7.18 0.04 14.52 416233 0 0 0 219 0
10 vsrv1.fsn.de.weretis.net   612.71KB 0.00 0.14 12599 46.68 0.02 3.68 26912 0 0 0 76 0
11 feeder8.news.weretis.net   347.50KB 0.00 0.08 10229 32.31 0.01 3.11 31587 0 0 0 75 0
12 vsrv1.qas.us.weretis.net   326.18KB 0.00 0.18 4218 27.66 0.01 3.22 15190 0 0 0 57 0
13 srv1.nyc.us.weretis.net   151.76KB 0.00 0.07 2864 7.66 0.00 4.53 37373 0 0 0 15 0
14 feeds.phibee-telecom.net   111.99KB 0.00 0.04 11248 15.97 0.02 3.88 70388 0 0 0 49 0
15 178.20.174.213   0.00KB 0.00 0.00 2760 52.80 0.00 266.77 5227 0 0 0 0 0
Total 12.43GB 100.00 1206.72 73612454 0.00 100.00 589.28 111450577 0 0 0 10345729 0

Graph

Goto top of page


4. Summary of Incoming Feeds by Time

HourAccepted%AccVolume%VolCheckIhaveSpamRejsErrs
00 2875240 3.91 1.64TB 4.06 3880143 0 0 378270 0
01 2729195 3.71 1.58TB 3.90 3652009 0 0 355182 0
02 2764629 3.76 1.61TB 3.98 3556485 0 0 374900 0
03 2839755 3.86 1.64TB 4.05 3723106 0 0 372964 0
04 2715594 3.69 1.57TB 3.90 3531615 0 0 418917 0
05 2428293 3.30 1.40TB 3.47 3301575 0 0 375533 0
06 2558465 3.48 1.49TB 3.68 3442831 0 0 420108 0
07 2729393 3.71 1.58TB 3.92 3627361 0 0 395478 0
08 2882797 3.92 1.67TB 4.14 3989702 0 0 428816 0
09 3072341 4.17 1.76TB 4.36 4333688 0 0 421359 0
10 3594229 4.88 1.72TB 4.25 6547525 0 0 541586 0
11 3876350 5.27 1.81TB 4.48 7290443 0 0 377267 0
12 3494183 4.75 1.65TB 4.08 6856777 0 0 405802 0
13 3329286 4.52 1.75TB 4.32 5827062 0 0 418226 0
14 3157390 4.29 1.79TB 4.43 4682964 0 0 430153 0
15 3030310 4.12 1.67TB 4.12 4342988 0 0 374298 0
16 3310693 4.50 1.77TB 4.37 5430559 0 0 333918 0
17 3060548 4.16 1.77TB 4.39 4352116 0 0 369262 0
18 3087048 4.19 1.75TB 4.34 4515002 0 0 523668 0
19 3609443 4.90 1.80TB 4.46 6232678 0 0 626826 0
20 3218390 4.37 1.76TB 4.35 4753339 0 0 535277 0
21 2797313 3.80 1.64TB 4.06 4045448 0 0 490837 0
22 3225867 4.38 1.80TB 4.46 4643975 0 0 467972 0
23 3225702 4.38 1.78TB 4.41 4891186 0 0 509110 0
Total 73612454 100.00 40.40TB 100.00 111450577 0 0 10345729 0

Graph

Goto top of page


5. Summary of Outgoing Feeds by Article

Outgoing Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artDupsRejs% Ratio (Out/In)
1 feeder.ecngs.de   25801801 99.57 38.27 298.63 8.50TB 58.41 353.89 110640 2 54.00
2 nbr.elbracht.net   24029603 99.86 35.65 278.12 16.70GB 0.11 0.73 32407 384
3 spool1.ecngs.de   17004748 91.01 25.23 196.81 6.03TB 41.42 380.76 1619240 60528
4 ecngs-proxad.newsfeed.proxad.net   390105 12.00 0.58 4.52 6.06GB 0.04 16.28 2852057 9301
5 ecngs-feed-me.usenet.farm   148341 5.28 0.22 1.72 1.62GB 0.01 11.46 2660400 715
6 ecngs-in.feeder.erje.net   32731 39.72 0.05 0.38 442.84MB 0.00 13.85 43230 6452
7 feeds.phibee-telecom.net   3852 6.39 0.01 0.04 11.41MB 0.00 3.03 56026 409 34.25
8 217.73.144.40   356 59.63 0.00 0.00 380.20KB 0.00 1.07 219 22
9 ecngs-in.news.weretis.net   204 0.32 0.00 0.00 479.78KB 0.00 2.35 59001 5396
10 ecngs-in.newsfeed.netcologne.de   0 0.00 0.00 0.00 0.00KB 0.00 0.00 18838 0
Total 67411741 0.90 100.00 780.23 14.56TB 100.00 231.89 7452058 83209 91.58

Graph

Goto top of page


6. Summary of Outgoing Feeds by Volume

Outgoing Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artDupsRejs% Ratio (Out/In)
1 feeder.ecngs.de   8.50TB 58.41 845471.17 25801801 99.57 38.27 353.89 110640 2 26.66
2 spool1.ecngs.de   6.03TB 41.42 599511.09 17004748 91.01 25.23 380.76 1619240 60528
3 nbr.elbracht.net   16.70GB 0.11 1621.02 24029603 99.86 35.65 0.73 32407 384
4 ecngs-proxad.newsfeed.proxad.net   6.06GB 0.04 588.21 390105 12.00 0.58 16.28 2852057 9301
5 ecngs-feed-me.usenet.farm   1.62GB 0.01 157.41 148341 5.28 0.22 11.46 2660400 715
6 ecngs-in.feeder.erje.net   442.84MB 0.00 41.99 32731 39.72 0.05 13.85 43230 6452
7 feeds.phibee-telecom.net   11.41MB 0.00 1.08 3852 6.39 0.01 3.03 56026 409 26.79
8 ecngs-in.news.weretis.net   479.78KB 0.00 0.04 204 0.32 0.00 2.35 59001 5396
9 217.73.144.40   380.20KB 0.00 0.04 356 59.63 0.00 1.07 219 22
10 ecngs-in.newsfeed.netcologne.de   0.00KB 0.00 0.00 0 0.00 0.00 0.00 18838 0
Total 14.56TB 100.00 1447392.05 67411741 0.90 100.00 231.89 7452058 83209 36.04

Graph

Goto top of page


7. Summary of Outgoing Feeds by Estimated Rejected Volume

Outgoing Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artDupsRejs% Ratio (Out/In)
1 spool1.ecngs.de   699.09MB 75.89 66.28 17004748 91.01 25.23 380.76 1619240 60528
2 ecngs-proxad.newsfeed.proxad.net   122.41MB 13.29 11.61 390105 12.00 0.58 16.28 2852057 9301
3 ecngs-in.feeder.erje.net   85.14MB 9.24 8.07 32731 39.72 0.05 13.85 43230 6452
4 ecngs-feed-me.usenet.farm   7.59MB 0.82 0.72 148341 5.28 0.22 11.46 2660400 715
5 ecngs-in.news.weretis.net   5.86MB 0.64 0.56 204 0.32 0.00 2.35 59001 5396
6 feeds.phibee-telecom.net   770.03KB 0.08 0.07 3852 6.39 0.01 3.03 56026 409 1.77
7 nbr.elbracht.net   314.07KB 0.03 0.03 24029603 99.86 35.65 0.73 32407 384
8 217.73.144.40   22.13KB 0.00 0.00 356 59.63 0.00 1.07 219 22
9 feeder.ecngs.de   21.80KB 0.00 0.00 25801801 99.57 38.27 353.89 110640 2 0.00
10 ecngs-in.newsfeed.netcologne.de   0.00KB 0.00 0.00 0 0.00 0.00 0.00 18838 0
Total 921.20MB 100.00 87.34 67411741 0.90 100.00 231.89 7452058 83209 0.00

Graph

Goto top of page


8. Summary of Outgoing Feeds by Time

HourAccepted%AccVolume%VoldupsRejs
00 2420553 3.59 554.67GB 3.72 88896 2909
01 1954274 2.90 424.85GB 2.85 96390 3757
02 1920436 2.85 453.49GB 3.04 83102 2773
03 2075575 3.08 491.24GB 3.30 82932 2422
04 1975232 2.93 455.35GB 3.05 110547 4217
05 1686572 2.50 397.87GB 2.67 100966 2672
06 1943114 2.88 469.13GB 3.15 126178 2349
07 1879176 2.79 456.81GB 3.06 97689 2556
08 2015119 2.99 471.24GB 3.16 139266 4610
09 2695686 4.00 681.24GB 4.57 94013 2723
10 4222999 6.26 789.14GB 5.29 1194992 5245
11 4647266 6.89 844.97GB 5.67 986084 5902
12 4439552 6.59 746.25GB 5.01 1624651 5194
13 3606617 5.35 716.96GB 4.81 494463 3764
14 3488183 5.17 875.84GB 5.88 76948 2366
15 2573705 3.82 570.90GB 3.83 169902 2562
16 3277074 4.86 688.69GB 4.62 600652 3786
17 2586886 3.84 667.63GB 4.48 77530 2347
18 2782588 4.13 717.33GB 4.81 123578 2760
19 3707075 5.50 688.79GB 4.62 672141 4438
20 2955889 4.38 704.00GB 4.72 151821 2588
21 2109332 3.13 514.01GB 3.45 79522 6357
22 3218391 4.77 792.36GB 5.32 88914 2344
23 3230447 4.79 734.92GB 4.93 90881 2568
Total 67411741 100.00 14.56TB 100.00 7452058 83209

Graph

Goto top of page


>= 20% Full >= 35% Full >= 50% Full >= 65% Full >= 80% Full >= 95% Full

9. Summary of Outgoing Queue

Outgoing FeedBatch SeqBatch NumBatch Max%FullAv. Pending
cambrium-out-l-2 701741-701745 4 3 133 0.0
cambrium-out-l-1 701745-701749 4 3 133 0.0
cambrium-out-l 704816-704820 4 3 133 0.0
xenna-out-s 705494-705499 5 4 125 0.0
xenna-out-l4 704513-704518 5 4 125 0.0
xenna-out-l3 704511-704516 5 4 125 0.0
xenna-out-l2 704558-704563 5 4 125 0.0
xenna-out-l1 704549-704554 5 4 125 0.0
usenetexp-s 705496-705501 5 4 125 0.0
usenetexp-l1 704725-704730 5 4 125 0.0
usenetexp-l 704710-704715 5 4 125 0.0
neva-s-1 664348-664353 5 4 125 0.0
neva-s 705514-705519 5 4 125 0.0
freenet-s 705507-705512 5 4 125 0.0
eweka-s 705514-705519 5 4 125 0.0
eweka-l5 701457-701462 5 4 125 0.0
eweka-l4 701440-701445 5 4 125 0.0
eweka-l3 704663-704668 5 4 125 0.0
eweka-l2 701437-701442 5 4 125 0.0
eweka-l1 701452-701457 5 4 125 0.0
eweka-l 704663-704668 5 4 125 0.0
cambrium-out-s 705512-705518 6 5 120 0.0
giga-out-s 705511-705518 7 6 116 0.0
giga-out-l 631974-631981 7 6 116 0.0
netcologne-out-s 377295-377301 6 6 100 6.5
usenet-farm-out-s 705495-705496 1 4 25 3.8
usenet-farm-out-l2 394049-394050 1 4 25 0.7
usenet-farm-out-l 593595-593596 1 4 25 1.2
proxad-s 705518-705519 1 4 25 6.3
erje-s 705489-705490 1 4 25 2.3
phibee-s 705511-705512 1 5 20 2.8
spool1-out-s 705509-705510 1 6 16 4.3
spool1-out-l2 499654-499655 1 6 16 1.2
spool1-out-l10 499708-499709 1 6 16 1.1
nbr.elbracht.net-o-1 705509-705510 1 6 16 0.0
nbr.elbracht.net-o 705509-705510 1 6 16 0.0
feeder-ecngs-out-s 705509-705510 1 6 16 3.2
feeder-ecngs-out-l6 506142-506143 1 6 16 1.2
feeder-ecngs-out-l1 506065-506066 1 6 16 1.2
usenet-farm-out-l1 392969-392969 0 4 0 0.7
spool1-out-l8 499736-499736 0 6 0 1.2
spool1-out-l7 499718-499718 0 6 0 1.2
spool1-out-l6 499696-499696 0 6 0 1.2
spool1-out-l5 499668-499668 0 6 0 1.2
spool1-out-l4 499686-499686 0 6 0 1.2
spool1-out-l3 499678-499678 0 6 0 1.2
spool1-out-l12 499843-499843 0 6 0 1.2
spool1-out-l11 499934-499934 0 6 0 1.1
spool1-out-l1 499692-499692 0 6 0 1.1
spool1-out-l 499747-499747 0 6 0 1.1
nbr.elbracht.net-c 77712-77712 0 6 0 0.0
feeder-ecngs-out-l7 505980-505980 0 6 0 1.2
feeder-ecngs-out-l5 506217-506217 0 6 0 1.2
feeder-ecngs-out-l4 506216-506216 0 6 0 1.2
feeder-ecngs-out-l3 506358-506358 0 6 0 1.2
feeder-ecngs-out-l2 506193-506193 0 6 0 1.2
feeder-ecngs-out-l 506243-506243 0 6 0 1.2
Goto top of page


10. Summary of Curious Activity

1st TimeLast Time# MsgsMessage
00:00:01  23:55:01 12960 feed-in.de.xennanews.com: hostname lookup failure: feed-in.de.xennanews.com:(null): Name or service not known
00:00:06  23:59:07 12813 feeder1.feed.usenet.farm Path element fails to match aliases: feeder1.feed.usenet.farm
00:00:01  23:55:01 5750 ecngs.nntp.giganews.com: 502 access denied
06:47:11  23:59:21 5527 ecngs-in.nntp.cambrium.nl: Connection timed out
00:02:11  23:57:10 5181 ecngs-in.feeder.usenetexpress.com: Connection timed out
00:00:02  14:36:49 4260 feeder5.feed.usenet.farm Path element fails to match aliases: feeder5.feed.usenet.farm
00:00:01  23:57:10 3453 ecngs-in.feeder.usenetexpress.com: Connection refused
00:02:11  23:57:11 2880 hq-usenetpeers.eweka.nl: Connection timed out
00:02:11  23:57:10 2204 ecngs.de-in.nntp.neva.ru: Connection timed out
00:00:01  23:55:01 1440 newsfeed.freenet.ag: hostname lookup failure: newsfeed.freenet.ag:(null): Name or service not known
00:00:01  23:57:15 1437 kotz.erje.net Path element fails to match aliases: 2.eu.feeder.erje.net
00:01:29  23:56:02 1430 iqoq.erje.net Path element fails to match aliases: 3.eu.feeder.erje.net
00:03:03  23:57:18 810 ixni.erje.net Path element fails to match aliases: 1.us.feeder.erje.net
00:00:20  23:55:33 798 sxng.erje.net Path element fails to match aliases: 1.as.feeder.erje.net
00:00:01  23:55:01 576 ecngs-in.newsfeed.netcologne.de: hostname lookup failure: ecngs-in.newsfeed.netcologne.de:(null): Name or service not known
00:04:04  23:59:22 528 imqag.erje.net Path element fails to match aliases: 3.us.feeder.erje.net
00:04:21  23:54:03 289 irena.erje.net Path element fails to match aliases: 4.us.feeder.erje.net
00:00:02  23:50:01 44 ecngs-feed-me.usenet.farm: Connection refused
06:18:09  19:22:23 42 feeder.ecngs.de: Remote EOF, attempting to reconnect
00:20:07  23:50:09 35 spool1.ecngs.de: (unknown error)
05:21:05  05:07:20 29 spool1.ecngs.de: Remote EOF, attempting to reconnect
01:35:01  23:20:01 28 ecngs-in.nntp.cambrium.nl: hostname lookup failure: ecngs-in.nntp.cambrium.nl:(null): Name or service not known
05:24:35  17:28:57 10 srv1.nyc.us.weretis.net Path element fails to match aliases: weretis.net
08:26:22  08:37:20 10 nbr.elbracht.net: Remote EOF, attempting to reconnect
04:16:21  17:31:29 9 vsrv1.fsn.de.weretis.net Path element fails to match aliases: weretis.net
04:16:09  17:22:59 7 feeder8.news.weretis.net Path element fails to match aliases: weretis.net
13:20:11  13:20:11 7 ecngs-in.nntp.cambrium.nl: hostname lookup failure: ecngs-in.nntp.cambrium.nl:(null): Temporary failure in name resolution
02:00:02  02:00:02 7 ecngs-in.nntp.cambrium.nl: (unknown error)
05:52:38  17:31:37 6 vsrv1.qas.us.weretis.net Path element fails to match aliases: weretis.net
20:40:00  00:27:16 5 ecngs-in.feeder.erje.net: Remote EOF, attempting to reconnect
13:20:11  13:20:11 4 ecngs.nntp.giganews.com: hostname lookup failure: ecngs.nntp.giganews.com:(null): Temporary failure in name resolution
08:25:17  03:25:33 4 ecngs.nntp.giganews.com: (unknown error)
13:20:11  13:20:11 3 ecngs-in.feeder.usenetexpress.com: hostname lookup failure: ecngs-in.feeder.usenetexpress.com:(null): Temporary failure in name resolution
01:21:11  01:21:12 3 178.20.174.213 Path element fails to match aliases: feeder1.feed.usenet.farm
03:47:11  03:47:11 2 ecngs.nntp.giganews.com: Connection timed out
05:30:52  05:31:20 2 ecngs-proxad.newsfeed.proxad.net: Remote EOF, attempting to reconnect
00:24:51  00:27:16 2 ecngs-in.feeder.erje.net: Connection refused
19:31:04   1 DNS Fwd/Rev mismatch: zg-1220i-73.stretchoid.com/192.241.195.53
05:56:27   1 DNS Fwd/Rev mismatch: zg-0421c-88.stretchoid.com/192.241.219.53
Goto top of page


Generated on 20250702 2358 by feeder-stats v4.006. Copyright © 2002 The Diablo Project. Valid HTML 4.0!