www.openusenet.org

DIABLO statistics for feeder2.ecngs.de on Thu 12 Jun 2025

Newsfeed Contact: HD Elbracht

Generated on 20250612 2358 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.


  1. Summary of Incoming Feeds by Article
  2. Summary of Incoming Feeds by Volume
  3. Summary of Incoming Feeds by Estimated Rejected Volume
  4. Summary of Incoming Feeds by Time
  5. Summary of Outgoing Feeds by Article
  6. Summary of Outgoing Feeds by Volume
  7. Summary of Outgoing Feeds by Estimated Rejected Volume
  8. Summary of Outgoing Feeds by Time
  9. Summary of Outgoing Queue
  10. Summary of Curious Activity

Diablo running processes:  35    Dnewslink running processes:  44



 00:06:22 up 460 days, 10:00,  0 users,  load average: 33,19, 32,36, 32,16

/dev/sda                      440G    7,5G  410G    2% /news2/spool/news/00
/dev/sdb                      440G    6,1G  411G    2% /news2/spool/news/01


1. Summary of Incoming Feeds by Article

Incoming Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artCheckIhaveSpamTooOldRejsErrs
1 feeder.ecngs.de   46173454 67.45 61.95 534.41 31.66TB 76.63 736.24 57428998 0 0 0 11026574 0
2 feeder1.feed.usenet.farm   24127035 84.67 32.37 279.25 8.63TB 20.90 384.21 28486792 0 0 0 9754 0
3 feeder5.feed.usenet.farm   2913368 17.91 3.91 33.72 1023.37GB 2.42 368.33 16233108 0 0 0 36146 0
4 iqoq.erje.net   554198 33.11 0.74 6.41 6.19GB 0.01 11.72 1670243 0 0 0 3626 0
5 kotz.erje.net   414103 24.20 0.56 4.79 4.31GB 0.01 10.92 1703459 0 0 0 7925 0
6 sxng.erje.net   168000 26.05 0.23 1.94 3.56GB 0.01 22.25 644459 0 0 0 559 0
7 imqag.erje.net   57125 13.30 0.08 0.66 1.11GB 0.00 20.37 428709 0 0 0 925 0
8 ixni.erje.net   51647 6.77 0.07 0.60 1.05GB 0.00 21.25 761387 0 0 0 1169 0
9 178.20.174.213   19411 99.91 0.03 27.57 7.91GB 0.02 427.49 19429 0 0 0 0 0
10 irena.erje.net   17164 5.05 0.02 0.20 230.78MB 0.00 13.77 339880 0 0 0 274 0
11 vsrv1.fsn.de.weretis.net   11754 36.35 0.02 0.36 38.24MB 0.00 3.33 32279 0 0 0 54 0
12 feeder8.news.weretis.net   10530 38.70 0.01 0.24 35.78MB 0.00 3.48 27181 0 0 0 29 0
13 feeds.phibee-telecom.net   7107 11.82 0.01 0.39 26.79MB 0.00 3.86 59999 0 0 0 111 0
14 vsrv1.qas.us.weretis.net   4359 29.54 0.01 0.30 13.22MB 0.00 3.10 14722 0 0 0 33 0
15 srv1.nyc.us.weretis.net   2594 7.27 0.00 0.14 10.59MB 0.00 4.18 35674 0 0 0 2 0
Total 74531849 0.00 100.00 891.02 41.32TB 100.00 595.23 107886319 0 0 0 11087181 0

Graph

Goto top of page


2. Summary of Incoming Feeds by Volume

Incoming Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 feeder1.feed.usenet.farm   8.63TB 20.90 858325.99 24127035 84.67 32.37 384.21 28486792 0 0 0 9754 0
2 feeder.ecngs.de   31.66TB 76.63 3147682.27 46173454 67.45 61.95 736.24 57428998 0 0 0 11026574 0
3 feeder5.feed.usenet.farm   1023.37GB 2.42 99359.21 2913368 17.91 3.91 368.33 16233108 0 0 0 36146 0
4 178.20.174.213   7.91GB 0.02 94294.94 19411 99.91 0.03 427.49 19429 0 0 0 0 0
5 iqoq.erje.net   6.19GB 0.01 601.20 554198 33.11 0.74 11.72 1670243 0 0 0 3626 0
6 kotz.erje.net   4.31GB 0.01 418.57 414103 24.20 0.56 10.92 1703459 0 0 0 7925 0
7 sxng.erje.net   3.56GB 0.01 346.08 168000 26.05 0.23 22.25 644459 0 0 0 559 0
8 imqag.erje.net   1.11GB 0.00 107.76 57125 13.30 0.08 20.37 428709 0 0 0 925 0
9 ixni.erje.net   1.05GB 0.00 101.62 51647 6.77 0.07 21.25 761387 0 0 0 1169 0
10 irena.erje.net   230.78MB 0.00 22.23 17164 5.05 0.02 13.77 339880 0 0 0 274 0
11 vsrv1.fsn.de.weretis.net   38.24MB 0.00 9.67 11754 36.35 0.02 3.33 32279 0 0 0 54 0
12 feeder8.news.weretis.net   35.78MB 0.00 6.79 10530 38.70 0.01 3.48 27181 0 0 0 29 0
13 feeds.phibee-telecom.net   26.79MB 0.00 12.19 7107 11.82 0.01 3.86 59999 0 0 0 111 0
14 vsrv1.qas.us.weretis.net   13.22MB 0.00 7.52 4359 29.54 0.01 3.10 14722 0 0 0 33 0
15 srv1.nyc.us.weretis.net   10.59MB 0.00 4.82 2594 7.27 0.00 4.18 35674 0 0 0 2 0
Total 41.32TB 100.00 4201300.85 74531849 0.00 100.00 595.23 107886319 0 0 0 11087181 0

Graph

Goto top of page


3. Summary of Incoming Feeds by Estimated Rejected Volume

Incoming Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 feeder5.feed.usenet.farm   12.87GB 77.38 1249.95 2913368 17.91 3.91 368.33 16233108 0 0 0 36146 0
2 feeder1.feed.usenet.farm   3.38GB 20.33 328.33 24127035 84.67 32.37 384.21 28486792 0 0 0 9754 0
3 feeder.ecngs.de   260.91MB 1.53 24.74 46173454 67.45 61.95 736.24 57428998 0 0 0 11026574 0
4 iqoq.erje.net   38.52MB 0.23 3.65 554198 33.11 0.74 11.72 1670243 0 0 0 3626 0
5 kotz.erje.net   31.49MB 0.18 2.99 414103 24.20 0.56 10.92 1703459 0 0 0 7925 0
6 ixni.erje.net   23.77MB 0.14 2.25 51647 6.77 0.07 21.25 761387 0 0 0 1169 0
7 imqag.erje.net   21.64MB 0.13 2.05 57125 13.30 0.08 20.37 428709 0 0 0 925 0
8 sxng.erje.net   7.01MB 0.04 0.66 168000 26.05 0.23 22.25 644459 0 0 0 559 0
9 irena.erje.net   5.50MB 0.03 0.53 17164 5.05 0.02 13.77 339880 0 0 0 274 0
10 feeds.phibee-telecom.net   491.01KB 0.00 0.22 7107 11.82 0.01 3.86 59999 0 0 0 111 0
11 vsrv1.fsn.de.weretis.net   337.27KB 0.00 0.08 11754 36.35 0.02 3.33 32279 0 0 0 54 0
12 feeder8.news.weretis.net   106.84KB 0.00 0.02 10530 38.70 0.01 3.48 27181 0 0 0 29 0
13 vsrv1.qas.us.weretis.net   105.91KB 0.00 0.06 4359 29.54 0.01 3.10 14722 0 0 0 33 0
14 srv1.nyc.us.weretis.net   4.42KB 0.00 0.00 2594 7.27 0.00 4.18 35674 0 0 0 2 0
15 178.20.174.213   0.00KB 0.00 0.00 19411 99.91 0.03 427.49 19429 0 0 0 0 0
Total 16.64GB 100.00 1615.53 74531849 0.00 100.00 595.23 107886319 0 0 0 11087181 0

Graph

Goto top of page


4. Summary of Incoming Feeds by Time

HourAccepted%AccVolume%VolCheckIhaveSpamRejsErrs
00 3122660 4.19 1.75TB 4.23 4459487 0 0 458273 0
01 3020719 4.05 1.65TB 4.00 4286283 0 0 421926 0
02 2805596 3.76 1.61TB 3.89 3869954 0 0 433857 0
03 2611666 3.50 1.53TB 3.69 3576131 0 0 393931 0
04 2788219 3.74 1.61TB 3.90 3750370 0 0 436308 0
05 2422725 3.25 1.43TB 3.46 3349921 0 0 350695 0
06 2694186 3.61 1.56TB 3.77 3628021 0 0 417981 0
07 3223128 4.32 1.77TB 4.28 4139649 0 0 455726 0
08 3220236 4.32 1.72TB 4.17 4443181 0 0 369845 0
09 3730695 5.01 1.88TB 4.55 5445234 0 0 539811 0
10 3583338 4.81 1.86TB 4.50 5315174 0 0 421679 0
11 3327614 4.46 1.81TB 4.38 5049871 0 0 496531 0
12 3244816 4.35 1.76TB 4.26 5030120 0 0 565726 0
13 3007766 4.04 1.70TB 4.11 4536594 0 0 377530 0
14 3044186 4.08 1.79TB 4.33 4365661 0 0 458581 0
15 2962827 3.98 1.70TB 4.13 4200953 0 0 419750 0
16 3468238 4.65 1.90TB 4.61 5258636 0 0 513622 0
17 3236989 4.34 1.78TB 4.30 5206257 0 0 596579 0
18 3244842 4.35 1.80TB 4.35 4872045 0 0 586980 0
19 3470601 4.66 1.89TB 4.56 5367063 0 0 644792 0
20 2904088 3.90 1.67TB 4.04 4128071 0 0 386712 0
21 3192871 4.28 1.74TB 4.20 4655260 0 0 412346 0
22 3039900 4.08 1.68TB 4.06 4349874 0 0 470875 0
23 3163943 4.25 1.75TB 4.23 4602509 0 0 457125 0
Total 74531849 100.00 41.32TB 100.00 107886319 0 0 11087181 0

Graph

Goto top of page


5. Summary of Outgoing Feeds by Article

Outgoing Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artDupsRejs% Ratio (Out/In)
1 feeder.ecngs.de   28388151 99.53 38.80 328.57 9.68TB 60.47 365.96 133694 63 61.48
2 nbr.elbracht.net   26458356 99.64 36.16 306.23 18.32GB 0.11 0.73 95150 287
3 spool1.ecngs.de   17832860 99.11 24.37 206.40 6.30TB 39.37 379.24 129029 31619
4 ecngs-proxad.newsfeed.proxad.net   333460 25.36 0.46 3.86 5.26GB 0.03 16.54 970525 10672
5 ecngs-feed-me.usenet.farm   121954 15.73 0.17 1.41 2.27GB 0.01 19.54 652540 643
6 ecngs-in.feeder.erje.net   25208 34.59 0.03 0.29 315.89MB 0.00 12.83 40738 6936
7 feeds.phibee-telecom.net   3789 6.65 0.01 0.04 13.35MB 0.00 3.61 52186 973 53.31
8 217.73.144.40   1351 19.09 0.00 0.02 1.54MB 0.00 1.17 5712 15
9 ecngs-in.news.weretis.net   249 0.44 0.00 0.00 933.42KB 0.00 3.75 55766 1086
10 ecngs-in.newsfeed.netcologne.de   0 0.00 0.00 0.00 0.00KB 0.00 0.00 18253 0
Total 73165378 0.97 100.00 846.82 16.00TB 100.00 234.80 2153593 52294 98.17

Graph

Goto top of page


6. Summary of Outgoing Feeds by Volume

Outgoing Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artDupsRejs% Ratio (Out/In)
1 spool1.ecngs.de   6.30TB 39.37 626204.78 17832860 99.11 24.37 379.24 129029 31619
2 feeder.ecngs.de   9.68TB 60.47 961942.89 28388151 99.53 38.80 365.96 133694 63 30.56
3 nbr.elbracht.net   18.32GB 0.11 1779.17 26458356 99.64 36.16 0.73 95150 287
4 ecngs-proxad.newsfeed.proxad.net   5.26GB 0.03 510.62 333460 25.36 0.46 16.54 970525 10672
5 ecngs-feed-me.usenet.farm   2.27GB 0.01 220.70 121954 15.73 0.17 19.54 652540 643
6 ecngs-in.feeder.erje.net   315.89MB 0.00 29.95 25208 34.59 0.03 12.83 40738 6936
7 feeds.phibee-telecom.net   13.35MB 0.00 1.27 3789 6.65 0.01 3.61 52186 973 49.85
8 217.73.144.40   1.54MB 0.00 0.16 1351 19.09 0.00 1.17 5712 15
9 ecngs-in.news.weretis.net   933.42KB 0.00 0.09 249 0.44 0.00 3.75 55766 1086
10 ecngs-in.newsfeed.netcologne.de   0.00KB 0.00 0.00 0 0.00 0.00 0.00 18253 0
Total 16.00TB 100.00 1590689.62 73165378 0.97 100.00 234.80 2153593 52294 38.72

Graph

Goto top of page


7. Summary of Outgoing Feeds by Estimated Rejected Volume

Outgoing Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artDupsRejs% Ratio (Out/In)
1 spool1.ecngs.de   291.90MB 55.44 27.68 17832860 99.11 24.37 379.24 129029 31619
2 ecngs-proxad.newsfeed.proxad.net   137.57MB 26.13 13.04 333460 25.36 0.46 16.54 970525 10672
3 ecngs-in.feeder.erje.net   86.12MB 16.36 8.17 25208 34.59 0.03 12.83 40738 6936
4 ecngs-feed-me.usenet.farm   7.22MB 1.37 0.68 121954 15.73 0.17 19.54 652540 643
5 feeds.phibee-telecom.net   1.58MB 0.30 0.15 3789 6.65 0.01 3.61 52186 973 5.92
6 ecngs-in.news.weretis.net   1.21MB 0.23 0.11 249 0.44 0.00 3.75 55766 1086
7 feeder.ecngs.de   668.87KB 0.12 0.06 28388151 99.53 38.80 365.96 133694 63 0.00
8 nbr.elbracht.net   234.13KB 0.04 0.02 26458356 99.64 36.16 0.73 95150 287
9 217.73.144.40   11.46KB 0.00 0.00 1351 19.09 0.00 1.17 5712 15
10 ecngs-in.newsfeed.netcologne.de   0.00KB 0.00 0.00 0 0.00 0.00 0.00 18253 0
Total 526.49MB 100.00 49.92 73165378 0.97 100.00 234.80 2153593 52294 0.00

Graph

Goto top of page


8. Summary of Outgoing Feeds by Time

HourAccepted%AccVolume%VoldupsRejs
00 3185713 4.35 724.89GB 4.42 98733 1702
01 2761910 3.77 598.40GB 3.65 96794 2180
02 2356585 3.22 524.74GB 3.20 76316 2010
03 1992511 2.72 442.15GB 2.70 71233 2130
04 2177238 2.98 505.20GB 3.08 59323 1526
05 1854558 2.53 433.12GB 2.64 69793 1656
06 2408938 3.29 546.69GB 3.34 105598 1527
07 3324237 4.54 682.89GB 4.17 74441 1927
08 3474475 4.75 744.30GB 4.54 117245 2051
09 4525674 6.19 922.03GB 5.63 88263 2351
10 4499520 6.15 932.00GB 5.69 79890 2084
11 3437503 4.70 769.51GB 4.70 74783 1772
12 3469479 4.74 751.33GB 4.59 74430 2105
13 3133218 4.28 732.61GB 4.47 86286 2046
14 2626578 3.59 623.74GB 3.81 87919 2327
15 2550805 3.49 607.69GB 3.71 77665 1983
16 3293985 4.50 796.88GB 4.86 83224 2036
17 3334430 4.56 812.62GB 4.96 99997 2513
18 3200295 4.37 745.85GB 4.55 158753 2321
19 3868956 5.29 880.74GB 5.38 96059 2991
20 2802692 3.83 667.95GB 4.08 87226 2668
21 2954050 4.04 624.76GB 3.81 95235 3100
22 2816506 3.85 596.44GB 3.64 95536 2735
23 3115522 4.26 717.06GB 4.38 98851 2553
Total 73165378 100.00 16.00TB 100.00 2153593 52294

Graph

Goto top of page


>= 20% Full >= 35% Full >= 50% Full >= 65% Full >= 80% Full >= 95% Full

9. Summary of Outgoing Queue

Outgoing FeedBatch SeqBatch NumBatch Max%FullAv. Pending
cambrium-out-l-2 695985-695989 4 3 133 0.0
cambrium-out-l-1 695989-695993 4 3 133 0.0
cambrium-out-l 699061-699065 4 3 133 0.0
xenna-out-s 699734-699739 5 4 125 0.0
xenna-out-l4 698766-698771 5 4 125 0.0
xenna-out-l3 698764-698769 5 4 125 0.0
xenna-out-l2 698805-698810 5 4 125 0.0
xenna-out-l1 698799-698804 5 4 125 0.0
usenetexp-s 699736-699741 5 4 125 0.0
usenetexp-l1 698970-698975 5 4 125 0.0
usenetexp-l 698954-698959 5 4 125 0.0
neva-s-1 660291-660296 5 4 125 0.0
neva-s 699754-699759 5 4 125 0.0
freenet-s 699747-699752 5 4 125 0.0
eweka-s 699754-699759 5 4 125 0.0
eweka-l5 695702-695707 5 4 125 0.0
eweka-l4 695684-695689 5 4 125 0.0
eweka-l3 698908-698913 5 4 125 0.0
eweka-l2 695681-695686 5 4 125 0.0
eweka-l1 695697-695702 5 4 125 0.0
eweka-l 698908-698913 5 4 125 0.0
cambrium-out-s 699752-699758 6 5 120 0.0
netcologne-out-s 374414-374421 7 6 116 6.5
giga-out-s 699751-699758 7 6 116 0.0
giga-out-l 629039-629046 7 6 116 0.0
usenet-farm-out-s 699735-699736 1 4 25 3.5
usenet-farm-out-l2 393680-393681 1 4 25 0.9
proxad-s 699758-699759 1 4 25 6.9
erje-s 699730-699731 1 4 25 2.6
phibee-s 699751-699752 1 5 20 2.7
spool1-out-s 699749-699750 1 6 16 3.9
spool1-out-l2 499491-499492 1 6 16 1.2
nbr.elbracht.net-o-1 699749-699750 1 6 16 0.0
nbr.elbracht.net-o 699749-699750 1 6 16 0.0
feeder-ecngs-out-s 699749-699750 1 6 16 2.9
feeder-ecngs-out-l2 505981-505982 1 6 16 1.3
usenet-farm-out-l1 392602-392602 0 4 0 0.9
usenet-farm-out-l 593250-593250 0 4 0 1.3
spool1-out-l8 499564-499564 0 6 0 1.2
spool1-out-l7 499538-499538 0 6 0 1.2
spool1-out-l6 499559-499559 0 6 0 1.2
spool1-out-l5 499533-499533 0 6 0 1.2
spool1-out-l4 499528-499528 0 6 0 1.2
spool1-out-l3 499516-499516 0 6 0 1.2
spool1-out-l12 499669-499669 0 6 0 1.2
spool1-out-l11 499774-499774 0 6 0 1.2
spool1-out-l10 499539-499539 0 6 0 1.2
spool1-out-l1 499525-499525 0 6 0 1.2
spool1-out-l 499601-499601 0 6 0 1.2
nbr.elbracht.net-c 77381-77381 0 6 0 0.0
feeder-ecngs-out-l7 505738-505738 0 6 0 1.3
feeder-ecngs-out-l6 505903-505903 0 6 0 1.3
feeder-ecngs-out-l5 505997-505997 0 6 0 1.3
feeder-ecngs-out-l4 505973-505973 0 6 0 1.3
feeder-ecngs-out-l3 506091-506091 0 6 0 1.3
feeder-ecngs-out-l1 505818-505818 0 6 0 1.3
feeder-ecngs-out-l 506014-506014 0 6 0 1.3
Goto top of page


10. Summary of Curious Activity

1st TimeLast Time# MsgsMessage
00:00:01  23:55:01 12960 feed-in.de.xennanews.com: hostname lookup failure: feed-in.de.xennanews.com:(null): Name or service not known
00:00:01  23:59:09 12809 feeder1.feed.usenet.farm Path element fails to match aliases: feeder1.feed.usenet.farm
00:00:01  23:55:02 5733 ecngs.nntp.giganews.com: 502 access denied
00:02:11  23:57:12 5184 ecngs-in.feeder.usenetexpress.com: Connection timed out
00:00:01  22:56:21 4280 feeder5.feed.usenet.farm Path element fails to match aliases: feeder5.feed.usenet.farm
00:01:33  23:59:23 3456 ecngs-in.nntp.cambrium.nl: Connection timed out
00:00:01  23:57:12 3456 ecngs-in.feeder.usenetexpress.com: Connection refused
00:02:11  23:57:11 2880 hq-usenetpeers.eweka.nl: Connection timed out
00:02:11  23:52:11 2166 ecngs.de-in.nntp.neva.ru: Connection timed out
00:00:01  23:55:01 1440 newsfeed.freenet.ag: hostname lookup failure: newsfeed.freenet.ag:(null): Name or service not known
00:00:01  23:58:35 1437 kotz.erje.net Path element fails to match aliases: 2.eu.feeder.erje.net
00:01:18  23:57:49 1436 iqoq.erje.net Path element fails to match aliases: 3.eu.feeder.erje.net
00:02:02  23:57:20 858 ixni.erje.net Path element fails to match aliases: 1.us.feeder.erje.net
00:00:18  23:55:22 853 sxng.erje.net Path element fails to match aliases: 1.as.feeder.erje.net
00:00:01  23:55:01 576 ecngs-in.newsfeed.netcologne.de: hostname lookup failure: ecngs-in.newsfeed.netcologne.de:(null): Name or service not known
00:04:21  23:58:57 574 imqag.erje.net Path element fails to match aliases: 3.us.feeder.erje.net
00:04:02  23:58:36 284 irena.erje.net Path element fails to match aliases: 4.us.feeder.erje.net
00:55:01  22:05:01 48 ecngs-feed-me.usenet.farm: Connection refused
06:18:13  19:22:20 44 feeder.ecngs.de: Remote EOF, attempting to reconnect
00:50:08  23:50:09 38 spool1.ecngs.de: (unknown error)
05:21:03  05:08:46 27 spool1.ecngs.de: Remote EOF, attempting to reconnect
08:15:02  15:15:01 18 ecngs.nntp.giganews.com: (unknown error)
08:07:11  23:27:10 14 ecngs.nntp.giganews.com: Connection timed out
03:50:02  04:56:07 12 178.20.174.213 Path element fails to match aliases: feeder1.feed.usenet.farm
05:44:46  17:26:53 11 srv1.nyc.us.weretis.net Path element fails to match aliases: weretis.net
08:26:46  08:36:46 10 nbr.elbracht.net: Remote EOF, attempting to reconnect
04:19:02  17:47:02 9 vsrv1.fsn.de.weretis.net Path element fails to match aliases: weretis.net
04:15:42  17:24:24 8 feeder8.news.weretis.net Path element fails to match aliases: weretis.net
05:57:52  17:47:22 6 vsrv1.qas.us.weretis.net Path element fails to match aliases: weretis.net
05:31:27  05:31:23 2 ecngs-proxad.newsfeed.proxad.net: Remote EOF, attempting to reconnect
06:33:11   1 ecngs-in.news.weretis.net: Remote EOF, attempting to reconnect
02:51:42   1 ecngs-in.feeder.erje.net: Remote EOF, attempting to reconnect
04:55:07   1 ecngs-feed-me.usenet.farm: Remote EOF, attempting to reconnect
14:55:21   1 DNS Fwd/Rev mismatch: zg-0421c-157.stretchoid.com/192.241.219.197
21:34:32   1 DNS Fwd/Rev mismatch: zg-0421a-94.stretchoid.com/192.241.212.108
06:38:58   1 DNS Fwd/Rev mismatch: lookup of bridle.911111.vsv failed
Goto top of page


Generated on 20250612 2358 by feeder-stats v4.006. Copyright © 2002 The Diablo Project. Valid HTML 4.0!