![]() |
DIABLO statistics for feeder2.ecngs.de on Sat 26 Aug 2023 |
Generated on 20230826 2358 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.
Diablo running processes: 23 Dnewslink running processes: 33 00:03:47 up 84 days, 7:34, 1 user, load average: 5,27, 4,63, 3,86 /dev/sda 440G 263G 154G 64% /news2/spool/news/00 /dev/sdb 440G 265G 153G 64% /news2/spool/news/01
Incoming Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | feeder.ecngs.de | 48989157 | 99.56 | 71.34 | 567.00 | 32.32TB | 81.33 | 708.47 | 49207400 | 0 | 0 | 0 | 0 | 0 | |
2 | feeder1.feed.usenet.farm | 16197464 | 80.77 | 23.59 | 187.47 | 6.27TB | 15.78 | 415.82 | 20045274 | 0 | 0 | 0 | 8985 | 0 | |
3 | feeder5.feed.usenet.farm | 2876854 | 20.10 | 4.19 | 33.30 | 1.14TB | 2.86 | 424.63 | 14289374 | 0 | 0 | 0 | 23128 | 0 | |
4 | kotz.erje.net | 274647 | 33.33 | 0.40 | 3.18 | 4.12GB | 0.01 | 15.75 | 823864 | 0 | 0 | 0 | 243 | 0 | |
5 | iqoq.erje.net | 117105 | 12.77 | 0.17 | 1.36 | 1.68GB | 0.00 | 15.08 | 916458 | 0 | 0 | 0 | 433 | 0 | |
6 | ixni.erje.net | 63352 | 8.58 | 0.09 | 0.73 | 833.73MB | 0.00 | 13.48 | 737212 | 0 | 0 | 0 | 946 | 0 | |
7 | sxng.erje.net | 61005 | 9.37 | 0.09 | 0.71 | 1.01GB | 0.00 | 17.33 | 650914 | 0 | 0 | 0 | 148 | 0 | |
8 | imqag.erje.net | 52810 | 12.08 | 0.08 | 0.61 | 705.08MB | 0.00 | 13.67 | 436236 | 0 | 0 | 0 | 841 | 0 | |
9 | irena.erje.net | 17158 | 5.57 | 0.02 | 0.20 | 277.48MB | 0.00 | 16.56 | 307863 | 0 | 0 | 0 | 44 | 0 | |
10 | vsrv1.fsn.de.weretis.net | 10383 | 32.86 | 0.02 | 0.32 | 37.89MB | 0.00 | 3.74 | 31565 | 0 | 0 | 0 | 32 | 0 | |
11 | feeder8.news.weretis.net | 6826 | 43.77 | 0.01 | 0.24 | 21.26MB | 0.00 | 3.19 | 15582 | 0 | 0 | 0 | 12 | 0 | |
12 | srv1.nyc.us.weretis.net | 3863 | 9.47 | 0.01 | 0.21 | 20.46MB | 0.00 | 5.42 | 40777 | 0 | 0 | 0 | 8 | 0 | |
13 | feeds.phibee-telecom.net | 3390 | 6.87 | 0.00 | 0.31 | 11.70MB | 0.00 | 3.53 | 49306 | 0 | 0 | 0 | 37 | 0 | |
14 | 37.252.120.71 | 210 | 21.28 | 0.00 | 0.71 | 5.90MB | 0.00 | 28.77 | 986 | 0 | 0 | 0 | 1 | 0 | |
15 | inten.erje.net | 170 | 0.74 | 0.00 | 0.01 | 2.36MB | 0.00 | 14.23 | 22842 | 0 | 0 | 0 | 72 | 0 | |
16 | askin-17.linkpendium.com | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 101 | 0 | 0 | 0 | 8 | 0 | |
Total | 68674394 | 0.00 | 100.00 | 796.36 | 39.74TB | 100.00 | 621.38 | 87575754 | 0 | 0 | 0 | 34938 | 0 |
![]() |
Incoming Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | feeder1.feed.usenet.farm | 6.27TB | 15.78 | 623637.77 | 16197464 | 80.77 | 23.59 | 415.82 | 20045274 | 0 | 0 | 0 | 8985 | 0 | |
2 | feeder.ecngs.de | 32.32TB | 81.33 | 3213629.39 | 48989157 | 99.56 | 71.34 | 708.47 | 49207400 | 0 | 0 | 0 | 0 | 0 | |
3 | feeder5.feed.usenet.farm | 1.14TB | 2.86 | 113111.63 | 2876854 | 20.10 | 4.19 | 424.63 | 14289374 | 0 | 0 | 0 | 23128 | 0 | |
4 | kotz.erje.net | 4.12GB | 0.01 | 400.41 | 274647 | 33.33 | 0.40 | 15.75 | 823864 | 0 | 0 | 0 | 243 | 0 | |
5 | iqoq.erje.net | 1.68GB | 0.00 | 163.51 | 117105 | 12.77 | 0.17 | 15.08 | 916458 | 0 | 0 | 0 | 433 | 0 | |
6 | sxng.erje.net | 1.01GB | 0.00 | 97.90 | 61005 | 9.37 | 0.09 | 17.33 | 650914 | 0 | 0 | 0 | 148 | 0 | |
7 | ixni.erje.net | 833.73MB | 0.00 | 79.05 | 63352 | 8.58 | 0.09 | 13.48 | 737212 | 0 | 0 | 0 | 946 | 0 | |
8 | imqag.erje.net | 705.08MB | 0.00 | 66.85 | 52810 | 12.08 | 0.08 | 13.67 | 436236 | 0 | 0 | 0 | 841 | 0 | |
9 | irena.erje.net | 277.48MB | 0.00 | 26.73 | 17158 | 5.57 | 0.02 | 16.56 | 307863 | 0 | 0 | 0 | 44 | 0 | |
10 | vsrv1.fsn.de.weretis.net | 37.89MB | 0.00 | 9.58 | 10383 | 32.86 | 0.02 | 3.74 | 31565 | 0 | 0 | 0 | 32 | 0 | |
11 | feeder8.news.weretis.net | 21.26MB | 0.00 | 6.05 | 6826 | 43.77 | 0.01 | 3.19 | 15582 | 0 | 0 | 0 | 12 | 0 | |
12 | srv1.nyc.us.weretis.net | 20.46MB | 0.00 | 9.31 | 3863 | 9.47 | 0.01 | 5.42 | 40777 | 0 | 0 | 0 | 8 | 0 | |
13 | feeds.phibee-telecom.net | 11.70MB | 0.00 | 8.87 | 3390 | 6.87 | 0.00 | 3.53 | 49306 | 0 | 0 | 0 | 37 | 0 | |
14 | 37.252.120.71 | 5.90MB | 0.00 | 163.30 | 210 | 21.28 | 0.00 | 28.77 | 986 | 0 | 0 | 0 | 1 | 0 | |
15 | inten.erje.net | 2.36MB | 0.00 | 0.81 | 170 | 0.74 | 0.00 | 14.23 | 22842 | 0 | 0 | 0 | 72 | 0 | |
16 | askin-17.linkpendium.com | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 101 | 0 | 0 | 0 | 8 | 0 | |
Total | 39.74TB | 100.00 | 3951411.16 | 68674394 | 0.00 | 100.00 | 621.38 | 87575754 | 0 | 0 | 0 | 34938 | 0 |
![]() |
Incoming Feed (+ Top1000 #) | Rej. Vol. | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | feeder5.feed.usenet.farm | 9.45GB | 72.43 | 917.16 | 2876854 | 20.10 | 4.19 | 424.63 | 14289374 | 0 | 0 | 0 | 23128 | 0 | |
2 | feeder1.feed.usenet.farm | 3.57GB | 27.34 | 346.17 | 16197464 | 80.77 | 23.59 | 415.82 | 20045274 | 0 | 0 | 0 | 8985 | 0 | |
3 | ixni.erje.net | 11.88MB | 0.09 | 1.13 | 63352 | 8.58 | 0.09 | 13.48 | 737212 | 0 | 0 | 0 | 946 | 0 | |
4 | imqag.erje.net | 10.03MB | 0.08 | 0.95 | 52810 | 12.08 | 0.08 | 13.67 | 436236 | 0 | 0 | 0 | 841 | 0 | |
5 | iqoq.erje.net | 2.65MB | 0.02 | 0.25 | 117105 | 12.77 | 0.17 | 15.08 | 916458 | 0 | 0 | 0 | 433 | 0 | |
6 | kotz.erje.net | 2.16MB | 0.02 | 0.21 | 274647 | 33.33 | 0.40 | 15.75 | 823864 | 0 | 0 | 0 | 243 | 0 | |
7 | sxng.erje.net | 1.77MB | 0.01 | 0.17 | 61005 | 9.37 | 0.09 | 17.33 | 650914 | 0 | 0 | 0 | 148 | 0 | |
8 | inten.erje.net | 1.29MB | 0.01 | 0.44 | 170 | 0.74 | 0.00 | 14.23 | 22842 | 0 | 0 | 0 | 72 | 0 | |
9 | irena.erje.net | 355.80KB | 0.00 | 0.03 | 17158 | 5.57 | 0.02 | 16.56 | 307863 | 0 | 0 | 0 | 44 | 0 | |
10 | feeds.phibee-telecom.net | 178.72KB | 0.00 | 0.13 | 3390 | 6.87 | 0.00 | 3.53 | 49306 | 0 | 0 | 0 | 37 | 0 | |
11 | vsrv1.fsn.de.weretis.net | 76.98KB | 0.00 | 0.02 | 10383 | 32.86 | 0.02 | 3.74 | 31565 | 0 | 0 | 0 | 32 | 0 | |
12 | feeder8.news.weretis.net | 53.31KB | 0.00 | 0.01 | 6826 | 43.77 | 0.01 | 3.19 | 15582 | 0 | 0 | 0 | 12 | 0 | |
13 | 37.252.120.71 | 48.65KB | 0.00 | 1.31 | 210 | 21.28 | 0.00 | 28.77 | 986 | 0 | 0 | 0 | 1 | 0 | |
14 | srv1.nyc.us.weretis.net | 21.82KB | 0.00 | 0.01 | 3863 | 9.47 | 0.01 | 5.42 | 40777 | 0 | 0 | 0 | 8 | 0 | |
15 | askin-17.linkpendium.com | 14.94KB | 0.00 | 119.54 | 0 | 0.00 | 0.00 | 0.00 | 101 | 0 | 0 | 0 | 8 | 0 | |
16 | feeder.ecngs.de | 0.00KB | 0.00 | 0.00 | 48989157 | 99.56 | 71.34 | 708.47 | 49207400 | 0 | 0 | 0 | 0 | 0 | |
Total | 13.04GB | 100.00 | 1387.54 | 68674394 | 0.00 | 100.00 | 621.38 | 87575754 | 0 | 0 | 0 | 34938 | 0 |
![]() |
Hour | Accepted | %Acc | Volume | %Vol | Check | Ihave | Spam | Rejs | Errs |
---|---|---|---|---|---|---|---|---|---|
00 | 2974872 | 4.33 | 1.70TB | 4.28 | 3890316 | 0 | 0 | 1623 | 0 |
01 | 2700144 | 3.93 | 1.57TB | 3.95 | 3207518 | 0 | 0 | 594 | 0 |
02 | 2915788 | 4.25 | 1.72TB | 4.33 | 3521975 | 0 | 0 | 932 | 0 |
03 | 2664877 | 3.88 | 1.60TB | 4.02 | 3073382 | 0 | 0 | 324 | 0 |
04 | 2495912 | 3.63 | 1.52TB | 3.82 | 2884705 | 0 | 0 | 350 | 0 |
05 | 2463059 | 3.59 | 1.50TB | 3.77 | 2965732 | 0 | 0 | 424 | 0 |
06 | 2667733 | 3.88 | 1.56TB | 3.94 | 3089884 | 0 | 0 | 465 | 0 |
07 | 2791111 | 4.06 | 1.59TB | 4.00 | 3432055 | 0 | 0 | 1499 | 0 |
08 | 2940680 | 4.28 | 1.68TB | 4.23 | 3714847 | 0 | 0 | 1594 | 0 |
09 | 2953458 | 4.30 | 1.68TB | 4.24 | 3862344 | 0 | 0 | 2287 | 0 |
10 | 3191110 | 4.65 | 1.79TB | 4.51 | 4281551 | 0 | 0 | 2501 | 0 |
11 | 3213320 | 4.68 | 1.78TB | 4.48 | 4340010 | 0 | 0 | 2451 | 0 |
12 | 3035886 | 4.42 | 1.74TB | 4.39 | 4009528 | 0 | 0 | 2143 | 0 |
13 | 2877630 | 4.19 | 1.65TB | 4.15 | 3739610 | 0 | 0 | 1564 | 0 |
14 | 2965449 | 4.32 | 1.73TB | 4.36 | 3937372 | 0 | 0 | 2420 | 0 |
15 | 2513554 | 3.66 | 1.45TB | 3.65 | 3321717 | 0 | 0 | 1639 | 0 |
16 | 2761184 | 4.02 | 1.65TB | 4.15 | 3491491 | 0 | 0 | 1381 | 0 |
17 | 2709373 | 3.95 | 1.59TB | 3.99 | 3468924 | 0 | 0 | 1235 | 0 |
18 | 2875214 | 4.19 | 1.69TB | 4.24 | 3600389 | 0 | 0 | 1337 | 0 |
19 | 3166752 | 4.61 | 1.78TB | 4.48 | 4307568 | 0 | 0 | 2167 | 0 |
20 | 3446024 | 5.02 | 1.89TB | 4.75 | 4860355 | 0 | 0 | 2777 | 0 |
21 | 2867484 | 4.18 | 1.65TB | 4.15 | 3615094 | 0 | 0 | 1171 | 0 |
22 | 2915897 | 4.25 | 1.70TB | 4.28 | 3858750 | 0 | 0 | 1430 | 0 |
23 | 2567883 | 3.74 | 1.53TB | 3.85 | 3100637 | 0 | 0 | 630 | 0 |
Total | 68674394 | 100.00 | 39.74TB | 100.00 | 87575754 | 0 | 0 | 34938 | 0 |
![]() |
Outgoing Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | feeder.ecngs.de | 19692116 | 99.63 | 37.52 | 227.92 | 7.43TB | 57.67 | 405.04 | 73478 | 0 | 40.20 | |
2 | nbr.elbracht.net | 18324160 | 99.82 | 34.91 | 212.09 | 13.53GB | 0.10 | 0.77 | 32519 | 365 | ||
3 | spool1.ecngs.de | 14146485 | 99.61 | 26.95 | 163.73 | 5.43TB | 42.17 | 412.23 | 53171 | 2000 | ||
4 | ecngs-proxad.newsfeed.proxad.net | 288150 | 46.24 | 0.55 | 3.34 | 4.58GB | 0.03 | 16.65 | 327527 | 7469 | ||
5 | ecngs-in.feeder.erje.net | 19917 | 36.41 | 0.04 | 0.23 | 253.97MB | 0.00 | 13.06 | 29950 | 4834 | ||
6 | ecngs-feed-me.usenet.farm | 11685 | 2.59 | 0.02 | 0.14 | 2.36GB | 0.02 | 211.60 | 437932 | 908 | ||
7 | feeds.phibee-telecom.net | 2550 | 5.78 | 0.00 | 0.03 | 14.46MB | 0.00 | 5.81 | 40285 | 1290 | 75.22 | |
8 | ecngs-in.news.weretis.net | 108 | 0.25 | 0.00 | 0.00 | 692.94KB | 0.00 | 6.42 | 42524 | 674 | ||
9 | 217.73.144.40 | 34 | 24.64 | 0.00 | 0.00 | 39.74KB | 0.00 | 1.17 | 103 | 1 | ||
10 | ecngs-in.newsfeed.netcologne.de | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 18813 | 0 | ||
Total | 52485205 | 0.98 | 100.00 | 607.47 | 12.88TB | 100.00 | 263.49 | 1056302 | 17541 | 76.43 |
![]() |
Outgoing Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | feeder.ecngs.de | 7.43TB | 57.67 | 738534.70 | 19692116 | 99.63 | 37.52 | 405.04 | 73478 | 0 | 22.98 | |
2 | spool1.ecngs.de | 5.43TB | 42.17 | 539969.04 | 14146485 | 99.61 | 26.95 | 412.23 | 53171 | 2000 | ||
3 | nbr.elbracht.net | 13.53GB | 0.10 | 1313.15 | 18324160 | 99.82 | 34.91 | 0.77 | 32519 | 365 | ||
4 | ecngs-proxad.newsfeed.proxad.net | 4.58GB | 0.03 | 444.33 | 288150 | 46.24 | 0.55 | 16.65 | 327527 | 7469 | ||
5 | ecngs-feed-me.usenet.farm | 2.36GB | 0.02 | 228.94 | 11685 | 2.59 | 0.02 | 211.60 | 437932 | 908 | ||
6 | ecngs-in.feeder.erje.net | 253.97MB | 0.00 | 24.08 | 19917 | 36.41 | 0.04 | 13.06 | 29950 | 4834 | ||
7 | feeds.phibee-telecom.net | 14.46MB | 0.00 | 1.37 | 2550 | 5.78 | 0.00 | 5.81 | 40285 | 1290 | 123.65 | |
8 | ecngs-in.news.weretis.net | 692.94KB | 0.00 | 0.06 | 108 | 0.25 | 0.00 | 6.42 | 42524 | 674 | ||
9 | 217.73.144.40 | 39.74KB | 0.00 | 0.00 | 34 | 24.64 | 0.00 | 1.17 | 103 | 1 | ||
10 | ecngs-in.newsfeed.netcologne.de | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 18813 | 0 | ||
Total | 12.88TB | 100.00 | 1280515.68 | 52485205 | 0.98 | 100.00 | 263.49 | 1056302 | 17541 | 32.41 |
![]() |
Outgoing Feed (+ Top1000 #) | Rej. Vol. | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ecngs-proxad.newsfeed.proxad.net | 107.26MB | 49.59 | 10.17 | 288150 | 46.24 | 0.55 | 16.65 | 327527 | 7469 | ||
2 | ecngs-in.feeder.erje.net | 58.66MB | 27.12 | 5.56 | 19917 | 36.41 | 0.04 | 13.06 | 29950 | 4834 | ||
3 | spool1.ecngs.de | 25.58MB | 11.83 | 2.43 | 14146485 | 99.61 | 26.95 | 412.23 | 53171 | 2000 | ||
4 | ecngs-feed-me.usenet.farm | 19.57MB | 9.05 | 1.86 | 11685 | 2.59 | 0.02 | 211.60 | 437932 | 908 | ||
5 | feeds.phibee-telecom.net | 3.84MB | 1.78 | 0.36 | 2550 | 5.78 | 0.00 | 5.81 | 40285 | 1290 | 32.85 | |
6 | ecngs-in.news.weretis.net | 1.09MB | 0.50 | 0.10 | 108 | 0.25 | 0.00 | 6.42 | 42524 | 674 | ||
7 | nbr.elbracht.net | 294.92KB | 0.13 | 0.03 | 18324160 | 99.82 | 34.91 | 0.77 | 32519 | 365 | ||
8 | feeder.ecngs.de | 0.00KB | 0.00 | 0.00 | 19692116 | 99.63 | 37.52 | 405.04 | 73478 | 0 | 0.00 | |
9 | ecngs-in.newsfeed.netcologne.de | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 18813 | 0 | ||
10 | 217.73.144.40 | 0.00KB | 0.00 | 0.00 | 34 | 24.64 | 0.00 | 1.17 | 103 | 1 | ||
Total | 216.29MB | 100.00 | 20.51 | 52485205 | 0.98 | 100.00 | 263.49 | 1056302 | 17541 | 0.00 |
![]() |
Hour | Accepted | %Acc | Volume | %Vol | dups | Rejs |
---|---|---|---|---|---|---|
00 | 2692070 | 5.13 | 720.67GB | 5.46 | 44377 | 648 |
01 | 1707223 | 3.25 | 408.55GB | 3.10 | 35498 | 607 |
02 | 1879838 | 3.58 | 488.78GB | 3.71 | 37025 | 599 |
03 | 1363451 | 2.60 | 338.46GB | 2.57 | 30491 | 428 |
04 | 1159112 | 2.21 | 271.05GB | 2.06 | 34199 | 485 |
05 | 1123031 | 2.14 | 268.04GB | 2.03 | 43364 | 484 |
06 | 1816376 | 3.46 | 395.26GB | 3.00 | 66939 | 447 |
07 | 2269556 | 4.32 | 517.11GB | 3.92 | 33814 | 517 |
08 | 2193275 | 4.18 | 537.81GB | 4.08 | 59648 | 704 |
09 | 2376888 | 4.53 | 624.79GB | 4.74 | 38520 | 758 |
10 | 2714494 | 5.17 | 681.13GB | 5.16 | 37940 | 706 |
11 | 2888418 | 5.50 | 698.65GB | 5.30 | 43862 | 678 |
12 | 2631506 | 5.01 | 659.43GB | 5.00 | 42520 | 725 |
13 | 2179826 | 4.15 | 522.48GB | 3.96 | 41309 | 570 |
14 | 2686424 | 5.12 | 697.30GB | 5.29 | 46774 | 668 |
15 | 2459372 | 4.69 | 666.58GB | 5.05 | 37670 | 774 |
16 | 2140575 | 4.08 | 556.27GB | 4.22 | 47243 | 858 |
17 | 1708739 | 3.26 | 442.25GB | 3.35 | 42762 | 718 |
18 | 1755699 | 3.35 | 454.16GB | 3.44 | 79238 | 664 |
19 | 2706097 | 5.16 | 650.64GB | 4.93 | 42579 | 1006 |
20 | 3806382 | 7.25 | 1012.89GB | 7.68 | 46072 | 1165 |
21 | 2215654 | 4.22 | 541.45GB | 4.11 | 42825 | 1208 |
22 | 2446831 | 4.66 | 649.84GB | 4.93 | 39601 | 1071 |
23 | 1564368 | 2.98 | 385.32GB | 2.92 | 42032 | 1053 |
Total | 52485205 | 100.00 | 12.88TB | 100.00 | 1056302 | 17541 |
![]() |
>= 20% Full | >= 35% Full | >= 50% Full | >= 65% Full | >= 80% Full | >= 95% Full |
Outgoing Feed | Batch Seq | Batch Num | Batch Max | %Full | Av. Pending |
---|---|---|---|---|---|
cambrium-out-l-2 | 510588-510592 | 4 | 3 | 133 | 0.0 |
cambrium-out-l-1 | 510599-510603 | 4 | 3 | 133 | 0.0 |
cambrium-out-l | 510717-510721 | 4 | 3 | 133 | 0.0 |
xenna-out-s | 510877-510882 | 5 | 4 | 125 | 0.0 |
xenna-out-l4 | 510681-510686 | 5 | 4 | 125 | 0.0 |
xenna-out-l3 | 510675-510680 | 5 | 4 | 125 | 0.0 |
xenna-out-l2 | 510669-510674 | 5 | 4 | 125 | 0.0 |
xenna-out-l1 | 510685-510690 | 5 | 4 | 125 | 0.0 |
usenetexp-s | 510879-510884 | 5 | 4 | 125 | 0.0 |
usenetexp-l1 | 510681-510686 | 5 | 4 | 125 | 0.0 |
usenetexp-l | 510669-510674 | 5 | 4 | 125 | 0.0 |
neva-s-1 | 510365-510370 | 5 | 4 | 125 | 0.0 |
neva-s | 510897-510902 | 5 | 4 | 125 | 0.0 |
freenet-s | 510893-510898 | 5 | 4 | 125 | 0.0 |
eweka-s | 510897-510902 | 5 | 4 | 125 | 0.0 |
eweka-l5 | 510533-510538 | 5 | 4 | 125 | 0.0 |
eweka-l4 | 510542-510547 | 5 | 4 | 125 | 0.0 |
eweka-l3 | 510682-510687 | 5 | 4 | 125 | 0.0 |
eweka-l2 | 510544-510549 | 5 | 4 | 125 | 0.0 |
eweka-l1 | 510544-510549 | 5 | 4 | 125 | 0.0 |
eweka-l | 510676-510681 | 5 | 4 | 125 | 0.0 |
cambrium-out-s | 510895-510901 | 6 | 5 | 120 | 0.0 |
giga-out-s | 510894-510901 | 7 | 6 | 116 | 0.0 |
giga-out-l | 508296-508303 | 7 | 6 | 116 | 0.0 |
usenet-farm-out-s | 510881-510882 | 1 | 4 | 25 | 3.2 |
usenet-farm-out-l | 505439-505440 | 1 | 4 | 25 | 1.3 |
proxad-s | 510901-510902 | 1 | 4 | 25 | 6.4 |
erje-s | 510890-510891 | 1 | 4 | 25 | 2.5 |
phibee-s | 510897-510898 | 1 | 5 | 20 | 4.2 |
spool1-out-s | 510895-510896 | 1 | 6 | 16 | 2.6 |
nbr.elbracht.net-o-1 | 510895-510896 | 1 | 6 | 16 | 0.0 |
nbr.elbracht.net-o | 510895-510896 | 1 | 6 | 16 | 0.0 |
feeder-ecngs-out-s | 510895-510896 | 1 | 6 | 16 | 1.8 |
usenet-farm-out-l2 | 363167-363167 | 0 | 4 | 0 | 0.3 |
usenet-farm-out-l1 | 362129-362129 | 0 | 4 | 0 | 0.3 |
spool1-out-l8 | 482239-482239 | 0 | 6 | 0 | 1.2 |
spool1-out-l7 | 482268-482268 | 0 | 6 | 0 | 1.2 |
spool1-out-l6 | 482238-482238 | 0 | 6 | 0 | 1.2 |
spool1-out-l5 | 482195-482195 | 0 | 6 | 0 | 1.2 |
spool1-out-l4 | 482292-482292 | 0 | 6 | 0 | 1.2 |
spool1-out-l3 | 482274-482274 | 0 | 6 | 0 | 1.2 |
spool1-out-l2 | 482239-482239 | 0 | 6 | 0 | 1.2 |
spool1-out-l12 | 482266-482266 | 0 | 6 | 0 | 1.2 |
spool1-out-l11 | 482380-482380 | 0 | 6 | 0 | 1.2 |
spool1-out-l10 | 482268-482268 | 0 | 6 | 0 | 1.2 |
spool1-out-l1 | 482260-482260 | 0 | 6 | 0 | 1.2 |
spool1-out-l | 482223-482223 | 0 | 6 | 0 | 1.2 |
netcologne-out-s | 260015-260015 | 0 | 6 | 0 | 6.7 |
nbr.elbracht.net-c | 61999-61999 | 0 | 6 | 0 | 0.0 |
feeder-ecngs-out-l7 | 483901-483901 | 0 | 6 | 0 | 1.2 |
feeder-ecngs-out-l6 | 483976-483976 | 0 | 6 | 0 | 1.2 |
feeder-ecngs-out-l5 | 484081-484081 | 0 | 6 | 0 | 1.2 |
feeder-ecngs-out-l4 | 483972-483972 | 0 | 6 | 0 | 1.2 |
feeder-ecngs-out-l3 | 484024-484024 | 0 | 6 | 0 | 1.2 |
feeder-ecngs-out-l2 | 484083-484083 | 0 | 6 | 0 | 1.2 |
feeder-ecngs-out-l1 | 484000-484000 | 0 | 6 | 0 | 1.2 |
feeder-ecngs-out-l | 484008-484008 | 0 | 6 | 0 | 1.2 |
1st Time | Last Time | # Msgs | Message |
---|---|---|---|
00:00:01 | 23:59:06 | 12822 | feeder1.feed.usenet.farm Path element fails to match aliases: feeder1.feed.usenet.farm |
00:00:01 | 23:55:02 | 7776 | feed-in.de.xennanews.com: hostname lookup failure: feed-in.de.xennanews.com:(null): Name or service not known |
00:02:12 | 23:57:11 | 5760 | hq-usenetpeers.eweka.nl: Connection timed out |
00:00:01 | 23:59:20 | 4271 | feeder5.feed.usenet.farm Path element fails to match aliases: feeder5.feed.usenet.farm |
00:02:12 | 23:57:11 | 3456 | ecngs-in.feeder.usenetexpress.com: Connection timed out |
00:00:01 | 23:55:03 | 3455 | ecngs.nntp.giganews.com: 502 access denied |
00:00:01 | 23:57:11 | 1728 | ecngs-in.feeder.usenetexpress.com: Connection refused |
00:02:12 | 23:57:11 | 1305 | ecngs.de-in.nntp.neva.ru: Connection timed out |
00:00:01 | 23:55:02 | 864 | newsfeed.freenet.ag: hostname lookup failure: newsfeed.freenet.ag:(null): Name or service not known |
00:01:10 | 23:56:07 | 859 | iqoq.erje.net Path element fails to match aliases: 3.eu.feeder.erje.net |
00:02:04 | 23:57:40 | 857 | kotz.erje.net Path element fails to match aliases: 2.eu.feeder.erje.net |
00:02:03 | 23:57:05 | 856 | ixni.erje.net Path element fails to match aliases: 1.us.feeder.erje.net |
00:00:37 | 23:55:26 | 838 | sxng.erje.net Path element fails to match aliases: 1.as.feeder.erje.net |
00:03:57 | 23:58:43 | 574 | imqag.erje.net Path element fails to match aliases: 3.us.feeder.erje.net |
00:03:28 | 23:59:35 | 284 | irena.erje.net Path element fails to match aliases: 4.us.feeder.erje.net |
00:05:13 | 23:54:23 | 90 | inten.erje.net Path element fails to match aliases: 2.us.feeder.erje.net |
01:50:08 | 23:50:12 | 43 | spool1.ecngs.de: (unknown error) |
06:18:11 | 18:18:53 | 38 | feeder.ecngs.de: Remote EOF, attempting to reconnect |
05:21:50 | 05:21:02 | 27 | spool1.ecngs.de: Remote EOF, attempting to reconnect |
05:25:59 | 17:28:37 | 10 | srv1.nyc.us.weretis.net Path element fails to match aliases: weretis.net |
04:15:37 | 17:26:57 | 6 | vsrv1.fsn.de.weretis.net Path element fails to match aliases: weretis.net |
08:27:24 | 08:23:29 | 6 | nbr.elbracht.net: Remote EOF, attempting to reconnect |
04:15:15 | 17:24:11 | 3 | feeder8.news.weretis.net Path element fails to match aliases: weretis.net |
00:47:52 | 08:47:18 | 2 | ecngs-feed-me.usenet.farm: Remote EOF, attempting to reconnect |
03:32:13 | 1 | ecngs.nntp.giganews.com: Connection timed out | |
03:40:03 | 1 | ecngs.nntp.giganews.com: (unknown error) | |
23:10:02 | 1 | ecngs-in.nntp.cambrium.nl: (unknown error) | |
04:57:53 | 1 | DNS Fwd/Rev mismatch: zg-0728e-30.stretchoid.com/192.241.219.141 | |
19:32:06 | 1 | DNS Fwd/Rev mismatch: apzg-0721o-071.stretchoid.com/198.199.118.62 | |
18:52:58 | 1 | DNS Fwd/Rev mismatch: apzg-0720f-017.stretchoid.com/198.199.96.19 | |
02:22:48 | 1 | DNS Fwd/Rev mismatch: apzg-0720e-016.stretchoid.com/107.170.245.4 | |
22:22:07 | 1 | 37.252.120.71 Path element fails to match aliases: 2.eu.feeder.erje.net |