![]() |
DIABLO statistics for feeder2.ecngs.de on Fri 24 Mar 2023 |
Generated on 20230324 2358 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.
Diablo running processes: 22 Dnewslink running processes: 36 00:03:02 up 31 days, 12:00, 1 user, load average: 3,26, 2,65, 2,24 /dev/nvme0n1 440G 270G 147G 65% /news2/spool/news/00 /dev/nvme1n1 440G 269G 149G 65% /news2/spool/news/01
Incoming Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | feeder.ecngs.de | 47818787 | 99.54 | 74.26 | 553.46 | 31.76TB | 84.67 | 713.16 | 48038203 | 0 | 0 | 0 | 0 | 0 | |
2 | feeder1.feed.usenet.farm | 12264611 | 74.00 | 19.05 | 141.95 | 4.51TB | 12.01 | 394.51 | 16565311 | 0 | 0 | 0 | 9483 | 0 | |
3 | feeder5.feed.usenet.farm | 3309100 | 19.27 | 5.14 | 38.30 | 1.20TB | 3.20 | 389.98 | 17152890 | 0 | 0 | 0 | 16686 | 0 | |
4 | iqoq.erje.net | 485479 | 34.76 | 0.75 | 5.62 | 17.39GB | 0.05 | 37.55 | 1396126 | 0 | 0 | 0 | 369 | 0 | |
5 | ixni.erje.net | 204086 | 16.80 | 0.32 | 2.36 | 11.55GB | 0.03 | 59.34 | 1211526 | 0 | 0 | 0 | 2978 | 0 | |
6 | kotz.erje.net | 140553 | 10.02 | 0.22 | 1.63 | 4.71GB | 0.01 | 35.13 | 1402505 | 0 | 0 | 0 | 292 | 0 | |
7 | imqag.erje.net | 138516 | 10.96 | 0.22 | 1.60 | 7.44GB | 0.02 | 56.31 | 1260116 | 0 | 0 | 0 | 3204 | 0 | |
8 | sxng.erje.net | 10610 | 0.94 | 0.02 | 0.12 | 243.54MB | 0.00 | 23.50 | 1126555 | 0 | 0 | 0 | 454 | 0 | |
9 | vsrv1.fsn.de.weretis.net | 6614 | 42.57 | 0.01 | 0.26 | 18.89MB | 0.00 | 2.93 | 15498 | 0 | 0 | 0 | 40 | 0 | |
10 | feeder8.news.weretis.net | 4492 | 26.26 | 0.01 | 0.23 | 14.74MB | 0.00 | 3.36 | 17101 | 0 | 0 | 0 | 6 | 0 | |
11 | srv1.nyc.us.weretis.net | 3823 | 15.23 | 0.01 | 0.21 | 18.20MB | 0.00 | 4.88 | 25062 | 0 | 0 | 0 | 36 | 0 | |
12 | feeds.phibee-telecom.net | 3176 | 9.89 | 0.00 | 0.18 | 16.25MB | 0.00 | 5.24 | 32117 | 0 | 0 | 0 | 3 | 0 | |
13 | 207.148.126.10 | 4 | 0.25 | 0.00 | 0.01 | 50.88KB | 0.00 | 12.72 | 1631 | 0 | 0 | 0 | 0 | 0 | |
Total | 64389851 | 0.00 | 100.00 | 745.94 | 37.51TB | 100.00 | 625.49 | 88244641 | 0 | 0 | 0 | 33551 | 0 |
![]() |
Incoming Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | feeder1.feed.usenet.farm | 4.51TB | 12.01 | 448006.49 | 12264611 | 74.00 | 19.05 | 394.51 | 16565311 | 0 | 0 | 0 | 9483 | 0 | |
2 | feeder.ecngs.de | 31.76TB | 84.67 | 3157648.62 | 47818787 | 99.54 | 74.26 | 713.16 | 48038203 | 0 | 0 | 0 | 0 | 0 | |
3 | feeder5.feed.usenet.farm | 1.20TB | 3.20 | 119490.30 | 3309100 | 19.27 | 5.14 | 389.98 | 17152890 | 0 | 0 | 0 | 16686 | 0 | |
4 | iqoq.erje.net | 17.39GB | 0.05 | 1688.02 | 485479 | 34.76 | 0.75 | 37.55 | 1396126 | 0 | 0 | 0 | 369 | 0 | |
5 | ixni.erje.net | 11.55GB | 0.03 | 1121.31 | 204086 | 16.80 | 0.32 | 59.34 | 1211526 | 0 | 0 | 0 | 2978 | 0 | |
6 | imqag.erje.net | 7.44GB | 0.02 | 722.17 | 138516 | 10.96 | 0.22 | 56.31 | 1260116 | 0 | 0 | 0 | 3204 | 0 | |
7 | kotz.erje.net | 4.71GB | 0.01 | 457.17 | 140553 | 10.02 | 0.22 | 35.13 | 1402505 | 0 | 0 | 0 | 292 | 0 | |
8 | sxng.erje.net | 243.54MB | 0.00 | 23.09 | 10610 | 0.94 | 0.02 | 23.50 | 1126555 | 0 | 0 | 0 | 454 | 0 | |
9 | vsrv1.fsn.de.weretis.net | 18.89MB | 0.00 | 6.14 | 6614 | 42.57 | 0.01 | 2.93 | 15498 | 0 | 0 | 0 | 40 | 0 | |
10 | srv1.nyc.us.weretis.net | 18.20MB | 0.00 | 8.28 | 3823 | 15.23 | 0.01 | 4.88 | 25062 | 0 | 0 | 0 | 36 | 0 | |
11 | feeds.phibee-telecom.net | 16.25MB | 0.00 | 7.40 | 3176 | 9.89 | 0.00 | 5.24 | 32117 | 0 | 0 | 0 | 3 | 0 | |
12 | feeder8.news.weretis.net | 14.74MB | 0.00 | 6.21 | 4492 | 26.26 | 0.01 | 3.36 | 17101 | 0 | 0 | 0 | 6 | 0 | |
13 | 207.148.126.10 | 50.88KB | 0.00 | 1.37 | 4 | 0.25 | 0.00 | 12.72 | 1631 | 0 | 0 | 0 | 0 | 0 | |
Total | 37.51TB | 100.00 | 3729186.57 | 64389851 | 0.00 | 100.00 | 625.49 | 88244641 | 0 | 0 | 0 | 33551 | 0 |
![]() |
Incoming Feed (+ Top1000 #) | Rej. Vol. | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | feeder5.feed.usenet.farm | 6.34GB | 61.18 | 615.80 | 3309100 | 19.27 | 5.14 | 389.98 | 17152890 | 0 | 0 | 0 | 16686 | 0 | |
2 | feeder1.feed.usenet.farm | 3.57GB | 34.44 | 346.66 | 12264611 | 74.00 | 19.05 | 394.51 | 16565311 | 0 | 0 | 0 | 9483 | 0 | |
3 | imqag.erje.net | 215.01MB | 2.03 | 20.39 | 138516 | 10.96 | 0.22 | 56.31 | 1260116 | 0 | 0 | 0 | 3204 | 0 | |
4 | ixni.erje.net | 185.43MB | 1.75 | 17.58 | 204086 | 16.80 | 0.32 | 59.34 | 1211526 | 0 | 0 | 0 | 2978 | 0 | |
5 | sxng.erje.net | 31.64MB | 0.30 | 3.00 | 10610 | 0.94 | 0.02 | 23.50 | 1126555 | 0 | 0 | 0 | 454 | 0 | |
6 | iqoq.erje.net | 17.53MB | 0.17 | 1.66 | 485479 | 34.76 | 0.75 | 37.55 | 1396126 | 0 | 0 | 0 | 369 | 0 | |
7 | kotz.erje.net | 14.39MB | 0.14 | 1.36 | 140553 | 10.02 | 0.22 | 35.13 | 1402505 | 0 | 0 | 0 | 292 | 0 | |
8 | srv1.nyc.us.weretis.net | 79.05KB | 0.00 | 0.04 | 3823 | 15.23 | 0.01 | 4.88 | 25062 | 0 | 0 | 0 | 36 | 0 | |
9 | vsrv1.fsn.de.weretis.net | 75.84KB | 0.00 | 0.02 | 6614 | 42.57 | 0.01 | 2.93 | 15498 | 0 | 0 | 0 | 40 | 0 | |
10 | feeder8.news.weretis.net | 19.55KB | 0.00 | 0.01 | 4492 | 26.26 | 0.01 | 3.36 | 17101 | 0 | 0 | 0 | 6 | 0 | |
11 | feeds.phibee-telecom.net | 7.21KB | 0.00 | 0.00 | 3176 | 9.89 | 0.00 | 5.24 | 32117 | 0 | 0 | 0 | 3 | 0 | |
12 | feeder.ecngs.de | 0.00KB | 0.00 | 0.00 | 47818787 | 99.54 | 74.26 | 713.16 | 48038203 | 0 | 0 | 0 | 0 | 0 | |
13 | 207.148.126.10 | 0.00KB | 0.00 | 0.00 | 4 | 0.25 | 0.00 | 12.72 | 1631 | 0 | 0 | 0 | 0 | 0 | |
Total | 10.37GB | 100.00 | 1006.53 | 64389851 | 0.00 | 100.00 | 625.49 | 88244641 | 0 | 0 | 0 | 33551 | 0 |
![]() |
Hour | Accepted | %Acc | Volume | %Vol | Check | Ihave | Spam | Rejs | Errs |
---|---|---|---|---|---|---|---|---|---|
00 | 2549638 | 3.96 | 1.54TB | 4.12 | 3339269 | 0 | 0 | 959 | 0 |
01 | 2733119 | 4.24 | 1.59TB | 4.24 | 3752896 | 0 | 0 | 1488 | 0 |
02 | 2487052 | 3.86 | 1.49TB | 3.96 | 3247071 | 0 | 0 | 779 | 0 |
03 | 2473985 | 3.84 | 1.47TB | 3.92 | 3200766 | 0 | 0 | 863 | 0 |
04 | 2412457 | 3.75 | 1.47TB | 3.91 | 2983177 | 0 | 0 | 743 | 0 |
05 | 2458894 | 3.82 | 1.46TB | 3.88 | 3313610 | 0 | 0 | 1075 | 0 |
06 | 2477361 | 3.85 | 1.46TB | 3.90 | 3344678 | 0 | 0 | 1361 | 0 |
07 | 2420012 | 3.76 | 1.46TB | 3.90 | 3057610 | 0 | 0 | 954 | 0 |
08 | 2703414 | 4.20 | 1.54TB | 4.11 | 3614833 | 0 | 0 | 1237 | 0 |
09 | 2803191 | 4.35 | 1.58TB | 4.21 | 3771323 | 0 | 0 | 1875 | 0 |
10 | 2468661 | 3.83 | 1.52TB | 4.05 | 3201490 | 0 | 0 | 1292 | 0 |
11 | 2953458 | 4.59 | 1.69TB | 4.50 | 4260856 | 0 | 0 | 1851 | 0 |
12 | 2798508 | 4.35 | 1.63TB | 4.35 | 3994585 | 0 | 0 | 1950 | 0 |
13 | 2658280 | 4.13 | 1.56TB | 4.17 | 3697097 | 0 | 0 | 1555 | 0 |
14 | 2450823 | 3.81 | 1.51TB | 4.03 | 3306243 | 0 | 0 | 1175 | 0 |
15 | 3009481 | 4.67 | 1.68TB | 4.47 | 4831589 | 0 | 0 | 1695 | 0 |
16 | 2490831 | 3.87 | 1.54TB | 4.10 | 3235404 | 0 | 0 | 947 | 0 |
17 | 2725416 | 4.23 | 1.56TB | 4.16 | 3808054 | 0 | 0 | 1356 | 0 |
18 | 2704266 | 4.20 | 1.52TB | 4.05 | 3759900 | 0 | 0 | 1280 | 0 |
19 | 2824995 | 4.39 | 1.62TB | 4.33 | 3870020 | 0 | 0 | 1668 | 0 |
20 | 2765362 | 4.29 | 1.63TB | 4.34 | 3610233 | 0 | 0 | 1116 | 0 |
21 | 2809808 | 4.36 | 1.61TB | 4.30 | 3938878 | 0 | 0 | 1728 | 0 |
22 | 3071452 | 4.77 | 1.66TB | 4.42 | 4467614 | 0 | 0 | 2386 | 0 |
23 | 3139387 | 4.88 | 1.71TB | 4.57 | 4637445 | 0 | 0 | 2218 | 0 |
Total | 64389851 | 100.00 | 37.51TB | 100.00 | 88244641 | 0 | 0 | 33551 | 0 |
![]() |
Outgoing Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | feeder.ecngs.de | 16489888 | 99.63 | 40.24 | 190.86 | 5.73TB | 63.90 | 373.07 | 61471 | 0 | 34.48 | |
2 | nbr.elbracht.net | 15130664 | 99.71 | 36.93 | 175.12 | 11.72GB | 0.13 | 0.81 | 43102 | 317 | ||
3 | spool1.ecngs.de | 8924254 | 98.95 | 21.78 | 103.29 | 3.22TB | 35.88 | 387.07 | 91924 | 2620 | ||
4 | ecngs-proxad.newsfeed.proxad.net | 384498 | 52.43 | 0.94 | 4.45 | 7.43GB | 0.08 | 20.26 | 343958 | 4923 | ||
5 | ecngs-in.feeder.erje.net | 44623 | 40.83 | 0.11 | 0.52 | 690.94MB | 0.01 | 15.86 | 52933 | 11746 | ||
6 | feeds.phibee-telecom.net | 2107 | 5.88 | 0.01 | 0.02 | 6.67MB | 0.00 | 3.24 | 30760 | 2948 | 66.34 | |
7 | ecngs-feed-me.usenet.farm | 307 | 0.06 | 0.00 | 0.00 | 6.82MB | 0.00 | 22.74 | 479539 | 46 | ||
8 | ecngs-in.news.weretis.net | 79 | 0.22 | 0.00 | 0.00 | 357.65KB | 0.00 | 4.53 | 29974 | 6539 | ||
9 | 217.73.144.40 | 27 | 13.17 | 0.00 | 0.00 | 33.42KB | 0.00 | 1.24 | 173 | 5 | ||
10 | ecngs-in.newsfeed.netcologne.de | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 12794 | 0 | ||
Total | 40976447 | 0.97 | 100.00 | 474.26 | 8.97TB | 100.00 | 234.94 | 1146628 | 29144 | 63.64 |
![]() |
Outgoing Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | feeder.ecngs.de | 5.73TB | 63.90 | 569612.96 | 16489888 | 99.63 | 40.24 | 373.07 | 61471 | 0 | 18.04 | |
2 | spool1.ecngs.de | 3.22TB | 35.88 | 319840.53 | 8924254 | 98.95 | 21.78 | 387.07 | 91924 | 2620 | ||
3 | nbr.elbracht.net | 11.72GB | 0.13 | 1137.79 | 15130664 | 99.71 | 36.93 | 0.81 | 43102 | 317 | ||
4 | ecngs-proxad.newsfeed.proxad.net | 7.43GB | 0.08 | 721.33 | 384498 | 52.43 | 0.94 | 20.26 | 343958 | 4923 | ||
5 | ecngs-in.feeder.erje.net | 690.94MB | 0.01 | 65.51 | 44623 | 40.83 | 0.11 | 15.86 | 52933 | 11746 | ||
6 | ecngs-feed-me.usenet.farm | 6.82MB | 0.00 | 0.65 | 307 | 0.06 | 0.00 | 22.74 | 479539 | 46 | ||
7 | feeds.phibee-telecom.net | 6.67MB | 0.00 | 0.63 | 2107 | 5.88 | 0.01 | 3.24 | 30760 | 2948 | 41.05 | |
8 | ecngs-in.news.weretis.net | 357.65KB | 0.00 | 0.03 | 79 | 0.22 | 0.00 | 4.53 | 29974 | 6539 | ||
9 | 217.73.144.40 | 33.42KB | 0.00 | 0.00 | 27 | 13.17 | 0.00 | 1.24 | 173 | 5 | ||
10 | ecngs-in.newsfeed.netcologne.de | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 12794 | 0 | ||
Total | 8.97TB | 100.00 | 891379.45 | 40976447 | 0.97 | 100.00 | 234.94 | 1146628 | 29144 | 23.90 |
![]() |
Outgoing Feed (+ Top1000 #) | Rej. Vol. | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ecngs-in.feeder.erje.net | 158.69MB | 48.26 | 15.05 | 44623 | 40.83 | 0.11 | 15.86 | 52933 | 11746 | ||
2 | ecngs-proxad.newsfeed.proxad.net | 99.77MB | 30.34 | 9.46 | 384498 | 52.43 | 0.94 | 20.26 | 343958 | 4923 | ||
3 | spool1.ecngs.de | 58.66MB | 17.84 | 5.56 | 8924254 | 98.95 | 21.78 | 387.07 | 91924 | 2620 | ||
4 | feeds.phibee-telecom.net | 8.41MB | 2.56 | 0.80 | 2107 | 5.88 | 0.01 | 3.24 | 30760 | 2948 | 51.73 | |
5 | ecngs-in.news.weretis.net | 2.67MB | 0.81 | 0.25 | 79 | 0.22 | 0.00 | 4.53 | 29974 | 6539 | ||
6 | ecngs-feed-me.usenet.farm | 380.91KB | 0.11 | 0.04 | 307 | 0.06 | 0.00 | 22.74 | 479539 | 46 | ||
7 | nbr.elbracht.net | 273.17KB | 0.08 | 0.03 | 15130664 | 99.71 | 36.93 | 0.81 | 43102 | 317 | ||
8 | 217.73.144.40 | 4.90KB | 0.00 | 0.00 | 27 | 13.17 | 0.00 | 1.24 | 173 | 5 | ||
9 | feeder.ecngs.de | 0.00KB | 0.00 | 0.00 | 16489888 | 99.63 | 40.24 | 373.07 | 61471 | 0 | 0.00 | |
10 | ecngs-in.newsfeed.netcologne.de | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 12794 | 0 | ||
Total | 328.82MB | 100.00 | 31.18 | 40976447 | 0.97 | 100.00 | 234.94 | 1146628 | 29144 | 0.00 |
![]() |
Hour | Accepted | %Acc | Volume | %Vol | dups | Rejs |
---|---|---|---|---|---|---|
00 | 1483211 | 3.62 | 345.16GB | 3.76 | 22423 | 1098 |
01 | 1971731 | 4.81 | 471.19GB | 5.13 | 22338 | 902 |
02 | 1286412 | 3.14 | 243.72GB | 2.65 | 26912 | 998 |
03 | 1244605 | 3.04 | 233.86GB | 2.55 | 19906 | 1119 |
04 | 1000610 | 2.44 | 205.66GB | 2.24 | 21215 | 1151 |
05 | 1180084 | 2.88 | 245.68GB | 2.68 | 30200 | 888 |
06 | 1512149 | 3.69 | 301.15GB | 3.28 | 36775 | 852 |
07 | 1169246 | 2.85 | 230.38GB | 2.51 | 26962 | 749 |
08 | 1468280 | 3.58 | 307.55GB | 3.35 | 53264 | 373 |
09 | 1465280 | 3.58 | 321.89GB | 3.51 | 33858 | 499 |
10 | 1042227 | 2.54 | 302.75GB | 3.30 | 34331 | 728 |
11 | 2307038 | 5.63 | 597.46GB | 6.51 | 40615 | 1097 |
12 | 1949308 | 4.76 | 462.76GB | 5.04 | 48552 | 1192 |
13 | 1712819 | 4.18 | 409.93GB | 4.46 | 44144 | 985 |
14 | 1259642 | 3.07 | 277.88GB | 3.03 | 61735 | 1191 |
15 | 2524072 | 6.16 | 562.56GB | 6.13 | 262131 | 1993 |
16 | 1119701 | 2.73 | 301.16GB | 3.28 | 46607 | 1502 |
17 | 1555546 | 3.80 | 352.92GB | 3.84 | 38369 | 1372 |
18 | 1905718 | 4.65 | 455.73GB | 4.96 | 76865 | 1859 |
19 | 2047952 | 5.00 | 486.39GB | 5.30 | 45515 | 2304 |
20 | 1470112 | 3.59 | 333.17GB | 3.63 | 38184 | 1853 |
21 | 2124981 | 5.19 | 498.49GB | 5.43 | 46755 | 1678 |
22 | 3101436 | 7.57 | 622.05GB | 6.78 | 31666 | 1413 |
23 | 3074287 | 7.50 | 611.44GB | 6.66 | 37306 | 1348 |
Total | 40976447 | 100.00 | 8.97TB | 100.00 | 1146628 | 29144 |
![]() |
>= 20% Full | >= 35% Full | >= 50% Full | >= 65% Full | >= 80% Full | >= 95% Full |
Outgoing Feed | Batch Seq | Batch Num | Batch Max | %Full | Av. Pending |
---|---|---|---|---|---|
cambrium-out-l-2 | 466337-466341 | 4 | 3 | 133 | 0.0 |
cambrium-out-l-1 | 466341-466345 | 4 | 3 | 133 | 0.0 |
cambrium-out-l | 466434-466438 | 4 | 3 | 133 | 0.0 |
xenna-out-s | 466528-466533 | 5 | 4 | 125 | 0.0 |
xenna-out-l4 | 466403-466408 | 5 | 4 | 125 | 0.0 |
xenna-out-l3 | 466397-466402 | 5 | 4 | 125 | 0.0 |
xenna-out-l2 | 466395-466400 | 5 | 4 | 125 | 0.0 |
xenna-out-l1 | 466409-466414 | 5 | 4 | 125 | 0.0 |
usenetexp-s | 466530-466535 | 5 | 4 | 125 | 0.0 |
usenetexp-l1 | 466397-466402 | 5 | 4 | 125 | 0.0 |
usenetexp-l | 466384-466389 | 5 | 4 | 125 | 0.0 |
neva-s-1 | 466178-466183 | 5 | 4 | 125 | 0.0 |
neva-s | 466548-466553 | 5 | 4 | 125 | 0.0 |
freenet-s | 466544-466549 | 5 | 4 | 125 | 0.0 |
eweka-s | 466548-466553 | 5 | 4 | 125 | 0.0 |
eweka-l5 | 466290-466295 | 5 | 4 | 125 | 0.0 |
eweka-l4 | 466292-466297 | 5 | 4 | 125 | 0.0 |
eweka-l3 | 466407-466412 | 5 | 4 | 125 | 0.0 |
eweka-l2 | 466296-466301 | 5 | 4 | 125 | 0.0 |
eweka-l1 | 466295-466300 | 5 | 4 | 125 | 0.0 |
eweka-l | 466400-466405 | 5 | 4 | 125 | 0.0 |
cambrium-out-s | 466546-466552 | 6 | 5 | 120 | 0.0 |
giga-out-s | 466545-466552 | 7 | 6 | 116 | 0.0 |
giga-out-l | 464170-464177 | 7 | 6 | 116 | 0.0 |
usenet-farm-out-s | 466532-466533 | 1 | 4 | 25 | 1.9 |
usenet-farm-out-l2 | 343579-343580 | 1 | 4 | 25 | 0.8 |
usenet-farm-out-l1 | 342356-342357 | 1 | 4 | 25 | 0.8 |
usenet-farm-out-l | 461513-461514 | 1 | 4 | 25 | 1.2 |
proxad-s | 466552-466553 | 1 | 4 | 25 | 7.2 |
erje-s | 466543-466544 | 1 | 4 | 25 | 3.0 |
phibee-s | 466548-466549 | 1 | 5 | 20 | 3.1 |
spool1-out-s | 466547-466548 | 1 | 6 | 16 | 4.3 |
spool1-out-l8 | 464789-464790 | 1 | 6 | 16 | 1.3 |
spool1-out-l7 | 464815-464816 | 1 | 6 | 16 | 1.3 |
spool1-out-l6 | 464788-464789 | 1 | 6 | 16 | 1.3 |
spool1-out-l5 | 464719-464720 | 1 | 6 | 16 | 1.3 |
spool1-out-l4 | 464811-464812 | 1 | 6 | 16 | 1.3 |
spool1-out-l3 | 464784-464785 | 1 | 6 | 16 | 1.3 |
spool1-out-l2 | 464802-464803 | 1 | 6 | 16 | 1.3 |
spool1-out-l12 | 464795-464796 | 1 | 6 | 16 | 1.3 |
spool1-out-l11 | 464782-464783 | 1 | 6 | 16 | 1.3 |
spool1-out-l10 | 464776-464777 | 1 | 6 | 16 | 1.3 |
spool1-out-l1 | 464787-464788 | 1 | 6 | 16 | 1.3 |
spool1-out-l | 464769-464770 | 1 | 6 | 16 | 1.3 |
nbr.elbracht.net-o-1 | 466548-466549 | 1 | 6 | 16 | 0.0 |
nbr.elbracht.net-o | 466547-466548 | 1 | 6 | 16 | 0.0 |
feeder-ecngs-out-s | 466547-466548 | 1 | 6 | 16 | 1.8 |
feeder-ecngs-out-l7 | 465606-465607 | 1 | 6 | 16 | 1.6 |
feeder-ecngs-out-l6 | 465585-465586 | 1 | 6 | 16 | 1.6 |
feeder-ecngs-out-l5 | 465626-465627 | 1 | 6 | 16 | 1.6 |
feeder-ecngs-out-l4 | 465605-465606 | 1 | 6 | 16 | 1.6 |
feeder-ecngs-out-l3 | 465597-465598 | 1 | 6 | 16 | 1.6 |
feeder-ecngs-out-l2 | 465645-465646 | 1 | 6 | 16 | 1.6 |
feeder-ecngs-out-l1 | 465611-465612 | 1 | 6 | 16 | 1.6 |
feeder-ecngs-out-l | 465641-465642 | 1 | 6 | 16 | 1.5 |
netcologne-out-s | 237364-237364 | 0 | 6 | 0 | 6.5 |
nbr.elbracht.net-c | 57689-57689 | 0 | 6 | 0 | 0.0 |
1st Time | Last Time | # Msgs | Message |
---|---|---|---|
00:00:01 | 23:59:01 | 5696 | feeder1.feed.usenet.farm Path element fails to match aliases: feeder1.feed.usenet.farm |
00:00:01 | 23:59:01 | 5694 | feeder5.feed.usenet.farm Path element fails to match aliases: feeder5.feed.usenet.farm |
00:00:01 | 23:55:01 | 5184 | feed-in.de.xennanews.com: hostname lookup failure: feed-in.de.xennanews.com:(null): Name or service not known |
00:02:12 | 23:57:12 | 2880 | hq-usenetpeers.eweka.nl: Connection timed out |
00:02:12 | 23:59:22 | 2592 | ecngs-in.feeder.usenetexpress.com: Connection timed out |
00:00:02 | 23:55:02 | 2288 | ecngs.nntp.giganews.com: 502 access denied |
00:02:12 | 23:57:11 | 869 | ecngs.de-in.nntp.neva.ru: Connection timed out |
00:00:01 | 23:57:12 | 864 | ecngs-in.feeder.usenetexpress.com: Connection refused |
00:00:01 | 23:55:01 | 576 | newsfeed.freenet.ag: hostname lookup failure: newsfeed.freenet.ag:(null): Name or service not known |
00:01:15 | 23:56:03 | 576 | iqoq.erje.net Path element fails to match aliases: 3.eu.feeder.erje.net |
00:02:04 | 23:57:10 | 572 | kotz.erje.net Path element fails to match aliases: 2.eu.feeder.erje.net |
00:02:02 | 23:57:01 | 569 | ixni.erje.net Path element fails to match aliases: 1.us.feeder.erje.net |
00:03:43 | 23:58:51 | 567 | imqag.erje.net Path element fails to match aliases: 3.us.feeder.erje.net |
00:04:19 | 23:55:36 | 561 | sxng.erje.net Path element fails to match aliases: 1.as.feeder.erje.net |
01:20:06 | 21:50:16 | 44 | spool1.ecngs.de: (unknown error) |
06:18:13 | 18:19:06 | 36 | feeder.ecngs.de: Remote EOF, attempting to reconnect |
05:21:00 | 05:21:06 | 26 | spool1.ecngs.de: Remote EOF, attempting to reconnect |
07:20:01 | 03:40:09 | 11 | ecngs.nntp.giganews.com: (unknown error) |
02:32:12 | 02:52:12 | 10 | ecngs.nntp.giganews.com: Connection timed out |
05:01:38 | 17:26:37 | 7 | srv1.nyc.us.weretis.net Path element fails to match aliases: weretis.net |
08:27:05 | 08:23:29 | 4 | nbr.elbracht.net: Remote EOF, attempting to reconnect |
04:15:43 | 17:24:19 | 4 | feeder8.news.weretis.net Path element fails to match aliases: weretis.net |
04:15:53 | 17:26:35 | 3 | vsrv1.fsn.de.weretis.net Path element fails to match aliases: weretis.net |
02:54:06 | 1 | ecngs-in.feeder.erje.net: Remote EOF, attempting to reconnect | |
13:48:37 | 1 | DNS Fwd/Rev mismatch: zg-1220g-42.stretchoid.com/162.243.151.24 | |
12:00:56 | 1 | 207.148.126.10 Path element fails to match aliases: 1.as.feeder.erje.net |