![]() |
DIABLO statistics for feeder2.ecngs.de on Wed 01 Jun 2022 |
Generated on 20220601 2358 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.
Diablo running processes: 34 Dnewslink running processes: 48 00:00:44 up 9 days, 8:34, 1 user, load average: 1,68, 1,12, 0,82 /dev/nvme0n1 440G 59G 359G 15% /news2/spool/news/00 /dev/nvme1n1 440G 59G 359G 15% /news2/spool/news/01
Incoming Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | feeder1.feed.usenet.farm | 25327669 | 85.89 | 87.72 | 293.14 | 9.00TB | 89.93 | 381.65 | 29484409 | 0 | 0 | 0 | 4700 | 0 | |
2 | feeder5.feed.usenet.farm | 2620613 | 17.01 | 9.08 | 30.33 | 901.40GB | 8.79 | 360.67 | 15366146 | 0 | 0 | 0 | 36818 | 0 | |
3 | newsfeed.neva.ru | 311970 | 50.44 | 1.08 | 3.61 | 8.40GB | 0.08 | 28.23 | 617973 | 0 | 0 | 0 | 464 | 0 | |
4 | feeder.ecngs.de | 283920 | 75.94 | 0.98 | 3.29 | 117.15GB | 1.14 | 432.65 | 373862 | 0 | 0 | 0 | 2 | 0 | |
5 | iqoq.erje.net | 98899 | 11.93 | 0.34 | 1.14 | 1.56GB | 0.02 | 16.51 | 828448 | 0 | 0 | 0 | 501 | 0 | |
6 | kotz.erje.net | 96625 | 11.64 | 0.33 | 1.12 | 1.36GB | 0.01 | 14.71 | 822370 | 0 | 0 | 0 | 7755 | 0 | |
7 | sxng.erje.net | 40716 | 6.13 | 0.14 | 0.47 | 901.07MB | 0.01 | 22.66 | 664188 | 0 | 0 | 0 | 457 | 0 | |
8 | ixni.erje.net | 30511 | 4.28 | 0.11 | 0.35 | 593.99MB | 0.01 | 19.94 | 712037 | 0 | 0 | 0 | 858 | 0 | |
9 | imqag.erje.net | 25243 | 5.82 | 0.09 | 0.30 | 448.84MB | 0.00 | 18.21 | 432794 | 0 | 0 | 0 | 755 | 0 | |
10 | goblin.stu.neva.ru | 15273 | 9.39 | 0.05 | 0.18 | 322.74MB | 0.00 | 21.64 | 162501 | 0 | 0 | 0 | 91 | 0 | |
11 | feeder8.news.weretis.net | 10123 | 36.07 | 0.04 | 0.28 | 36.70MB | 0.00 | 3.71 | 28033 | 0 | 0 | 0 | 28 | 0 | |
12 | irena.erje.net | 8796 | 3.21 | 0.03 | 0.10 | 104.94MB | 0.00 | 12.22 | 273723 | 0 | 0 | 0 | 47 | 0 | |
13 | feeds.phibee-telecom.net | 2665 | 8.95 | 0.01 | 0.25 | 15.96MB | 0.00 | 6.13 | 29638 | 0 | 0 | 0 | 146 | 0 | |
14 | srv1.nyc.us.weretis.net | 1459 | 6.80 | 0.01 | 0.07 | 5.67MB | 0.00 | 3.98 | 21459 | 0 | 0 | 0 | 9 | 0 | |
15 | askin-17.linkpendium.com | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 110 | 0 | 0 | 0 | 0 | 0 | |
Total | 28874482 | 0.00 | 100.00 | 334.64 | 10.01TB | 100.00 | 372.26 | 49817691 | 0 | 0 | 0 | 52631 | 0 |
![]() |
Incoming Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | feeder1.feed.usenet.farm | 9.00TB | 89.93 | 895032.20 | 25327669 | 85.89 | 87.72 | 381.65 | 29484409 | 0 | 0 | 0 | 4700 | 0 | |
2 | feeder5.feed.usenet.farm | 901.40GB | 8.79 | 87517.34 | 2620613 | 17.01 | 9.08 | 360.67 | 15366146 | 0 | 0 | 0 | 36818 | 0 | |
3 | feeder.ecngs.de | 117.15GB | 1.14 | 11374.00 | 283920 | 75.94 | 0.98 | 432.65 | 373862 | 0 | 0 | 0 | 2 | 0 | |
4 | newsfeed.neva.ru | 8.40GB | 0.08 | 815.34 | 311970 | 50.44 | 1.08 | 28.23 | 617973 | 0 | 0 | 0 | 464 | 0 | |
5 | iqoq.erje.net | 1.56GB | 0.02 | 151.21 | 98899 | 11.93 | 0.34 | 16.51 | 828448 | 0 | 0 | 0 | 501 | 0 | |
6 | kotz.erje.net | 1.36GB | 0.01 | 131.59 | 96625 | 11.64 | 0.33 | 14.71 | 822370 | 0 | 0 | 0 | 7755 | 0 | |
7 | sxng.erje.net | 901.07MB | 0.01 | 85.43 | 40716 | 6.13 | 0.14 | 22.66 | 664188 | 0 | 0 | 0 | 457 | 0 | |
8 | ixni.erje.net | 593.99MB | 0.01 | 56.32 | 30511 | 4.28 | 0.11 | 19.94 | 712037 | 0 | 0 | 0 | 858 | 0 | |
9 | imqag.erje.net | 448.84MB | 0.00 | 44.10 | 25243 | 5.82 | 0.09 | 18.21 | 432794 | 0 | 0 | 0 | 755 | 0 | |
10 | goblin.stu.neva.ru | 322.74MB | 0.00 | 30.60 | 15273 | 9.39 | 0.05 | 21.64 | 162501 | 0 | 0 | 0 | 91 | 0 | |
11 | irena.erje.net | 104.94MB | 0.00 | 10.11 | 8796 | 3.21 | 0.03 | 12.22 | 273723 | 0 | 0 | 0 | 47 | 0 | |
12 | feeder8.news.weretis.net | 36.70MB | 0.00 | 8.35 | 10123 | 36.07 | 0.04 | 3.71 | 28033 | 0 | 0 | 0 | 28 | 0 | |
13 | feeds.phibee-telecom.net | 15.96MB | 0.00 | 12.10 | 2665 | 8.95 | 0.01 | 6.13 | 29638 | 0 | 0 | 0 | 146 | 0 | |
14 | srv1.nyc.us.weretis.net | 5.67MB | 0.00 | 2.24 | 1459 | 6.80 | 0.01 | 3.98 | 21459 | 0 | 0 | 0 | 9 | 0 | |
15 | askin-17.linkpendium.com | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 110 | 0 | 0 | 0 | 0 | 0 | |
Total | 10.01TB | 100.00 | 995270.95 | 28874482 | 0.00 | 100.00 | 372.26 | 49817691 | 0 | 0 | 0 | 52631 | 0 |
![]() |
Incoming Feed (+ Top1000 #) | Rej. Vol. | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | feeder5.feed.usenet.farm | 12.87GB | 89.58 | 1249.56 | 2620613 | 17.01 | 9.08 | 360.67 | 15366146 | 0 | 0 | 0 | 36818 | 0 | |
2 | feeder1.feed.usenet.farm | 1.45GB | 10.06 | 140.31 | 25327669 | 85.89 | 87.72 | 381.65 | 29484409 | 0 | 0 | 0 | 4700 | 0 | |
3 | ixni.erje.net | 12.81MB | 0.09 | 1.21 | 30511 | 4.28 | 0.11 | 19.94 | 712037 | 0 | 0 | 0 | 858 | 0 | |
4 | imqag.erje.net | 12.11MB | 0.08 | 1.19 | 25243 | 5.82 | 0.09 | 18.21 | 432794 | 0 | 0 | 0 | 755 | 0 | |
5 | newsfeed.neva.ru | 7.30MB | 0.05 | 0.69 | 311970 | 50.44 | 1.08 | 28.23 | 617973 | 0 | 0 | 0 | 464 | 0 | |
6 | sxng.erje.net | 6.05MB | 0.04 | 0.57 | 40716 | 6.13 | 0.14 | 22.66 | 664188 | 0 | 0 | 0 | 457 | 0 | |
7 | iqoq.erje.net | 5.99MB | 0.04 | 0.57 | 98899 | 11.93 | 0.34 | 16.51 | 828448 | 0 | 0 | 0 | 501 | 0 | |
8 | kotz.erje.net | 5.57MB | 0.04 | 0.53 | 96625 | 11.64 | 0.33 | 14.71 | 822370 | 0 | 0 | 0 | 7755 | 0 | |
9 | goblin.stu.neva.ru | 1.56MB | 0.01 | 0.15 | 15273 | 9.39 | 0.05 | 21.64 | 162501 | 0 | 0 | 0 | 91 | 0 | |
10 | feeds.phibee-telecom.net | 772.35KB | 0.01 | 0.57 | 2665 | 8.95 | 0.01 | 6.13 | 29638 | 0 | 0 | 0 | 146 | 0 | |
11 | irena.erje.net | 600.83KB | 0.00 | 0.06 | 8796 | 3.21 | 0.03 | 12.22 | 273723 | 0 | 0 | 0 | 47 | 0 | |
12 | feeder8.news.weretis.net | 148.05KB | 0.00 | 0.03 | 10123 | 36.07 | 0.04 | 3.71 | 28033 | 0 | 0 | 0 | 28 | 0 | |
13 | feeder.ecngs.de | 58.44KB | 0.00 | 0.01 | 283920 | 75.94 | 0.98 | 432.65 | 373862 | 0 | 0 | 0 | 2 | 0 | |
14 | srv1.nyc.us.weretis.net | 20.28KB | 0.00 | 0.01 | 1459 | 6.80 | 0.01 | 3.98 | 21459 | 0 | 0 | 0 | 9 | 0 | |
15 | askin-17.linkpendium.com | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 110 | 0 | 0 | 0 | 0 | 0 | |
Total | 14.37GB | 100.00 | 1395.47 | 28874482 | 0.00 | 100.00 | 372.26 | 49817691 | 0 | 0 | 0 | 52631 | 0 |
![]() |
Hour | Accepted | %Acc | Volume | %Vol | Check | Ihave | Spam | Rejs | Errs |
---|---|---|---|---|---|---|---|---|---|
00 | 1385867 | 4.80 | 420.21GB | 4.10 | 2603430 | 0 | 0 | 4070 | 0 |
01 | 1128817 | 3.91 | 400.02GB | 3.90 | 1842065 | 0 | 0 | 3362 | 0 |
02 | 820182 | 2.84 | 296.67GB | 2.89 | 1226494 | 0 | 0 | 805 | 0 |
03 | 922529 | 3.19 | 332.96GB | 3.25 | 1326262 | 0 | 0 | 708 | 0 |
04 | 789901 | 2.74 | 316.92GB | 3.09 | 1154068 | 0 | 0 | 529 | 0 |
05 | 614473 | 2.13 | 243.28GB | 2.37 | 1023120 | 0 | 0 | 624 | 0 |
06 | 567568 | 1.97 | 191.54GB | 1.87 | 1150435 | 0 | 0 | 1308 | 0 |
07 | 1258755 | 4.36 | 426.64GB | 4.16 | 2358971 | 0 | 0 | 2415 | 0 |
08 | 1783779 | 6.18 | 578.82GB | 5.65 | 3282120 | 0 | 0 | 3614 | 0 |
09 | 1495843 | 5.18 | 561.00GB | 5.47 | 2531467 | 0 | 0 | 2519 | 0 |
10 | 1416421 | 4.91 | 521.10GB | 5.08 | 2442696 | 0 | 0 | 2224 | 0 |
11 | 1274394 | 4.41 | 463.39GB | 4.52 | 2350833 | 0 | 0 | 2628 | 0 |
12 | 1387382 | 4.80 | 514.42GB | 5.02 | 2382179 | 0 | 0 | 2760 | 0 |
13 | 1284815 | 4.45 | 497.71GB | 4.86 | 2291246 | 0 | 0 | 2639 | 0 |
14 | 955731 | 3.31 | 370.92GB | 3.62 | 1643526 | 0 | 0 | 1580 | 0 |
15 | 1199197 | 4.15 | 431.19GB | 4.21 | 2039721 | 0 | 0 | 1790 | 0 |
16 | 1348991 | 4.67 | 454.12GB | 4.43 | 2307743 | 0 | 0 | 2172 | 0 |
17 | 1268253 | 4.39 | 479.31GB | 4.68 | 2153280 | 0 | 0 | 2062 | 0 |
18 | 1495306 | 5.18 | 565.49GB | 5.52 | 2421251 | 0 | 0 | 2489 | 0 |
19 | 1432321 | 4.96 | 520.50GB | 5.08 | 2313362 | 0 | 0 | 2457 | 0 |
20 | 1315255 | 4.56 | 485.10GB | 4.73 | 2153242 | 0 | 0 | 2354 | 0 |
21 | 1017401 | 3.52 | 353.43GB | 3.45 | 1750690 | 0 | 0 | 1922 | 0 |
22 | 1288587 | 4.46 | 382.26GB | 3.73 | 2407221 | 0 | 0 | 2912 | 0 |
23 | 1422714 | 4.93 | 443.78GB | 4.33 | 2662269 | 0 | 0 | 2688 | 0 |
Total | 28874482 | 100.00 | 10.01TB | 100.00 | 49817691 | 0 | 0 | 52631 | 0 |
![]() |
Outgoing Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | feeder.ecngs.de | 28521715 | 99.45 | 37.21 | 330.11 | 9.89TB | 57.93 | 372.25 | 157221 | 0 | 10045.69 | |
2 | nbr.elbracht.net | 27274845 | 99.59 | 35.59 | 315.68 | 18.84GB | 0.11 | 0.72 | 110101 | 848 | ||
3 | spool1.ecngs.de | 20458032 | 99.46 | 26.69 | 236.78 | 7.16TB | 41.92 | 375.55 | 95912 | 15460 | ||
4 | ecngs-proxad.newsfeed.proxad.net | 349009 | 51.93 | 0.46 | 4.04 | 6.33GB | 0.04 | 19.01 | 318784 | 4299 | ||
5 | ecngs-in.feeder.erje.net | 34860 | 13.01 | 0.05 | 0.40 | 477.27MB | 0.00 | 14.02 | 183105 | 49971 | ||
6 | ecngs-feed-me.usenet.farm | 4035 | 0.98 | 0.01 | 0.05 | 150.58MB | 0.00 | 38.21 | 406106 | 201 | ||
7 | feeds.phibee-telecom.net | 2242 | 7.71 | 0.00 | 0.03 | 5.69MB | 0.00 | 2.60 | 26128 | 709 | 84.13 | |
8 | ecngs-in.news.weretis.net | 219 | 0.74 | 0.00 | 0.00 | 1.06MB | 0.00 | 4.94 | 28719 | 681 | ||
9 | 217.73.144.40 | 12 | 16.90 | 0.00 | 0.00 | 32.00KB | 0.00 | 2.67 | 59 | 0 | ||
10 | ecngs.de-in.nntp.neva.ru | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 1694501 | 0 | ||
11 | ecngs-in.newsfeed.netcologne.de | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 13467 | 0 | ||
Total | 76644969 | 0.96 | 100.00 | 887.09 | 17.07TB | 100.00 | 239.12 | 3034103 | 72169 | 265.44 |
![]() |
Outgoing Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | spool1.ecngs.de | 7.16TB | 41.92 | 711387.68 | 20458032 | 99.46 | 26.69 | 375.55 | 95912 | 15460 | ||
2 | feeder.ecngs.de | 9.89TB | 57.93 | 983086.95 | 28521715 | 99.45 | 37.21 | 372.25 | 157221 | 0 | 8643.28 | |
3 | nbr.elbracht.net | 18.84GB | 0.11 | 1828.94 | 27274845 | 99.59 | 35.59 | 0.72 | 110101 | 848 | ||
4 | ecngs-proxad.newsfeed.proxad.net | 6.33GB | 0.04 | 614.42 | 349009 | 51.93 | 0.46 | 19.01 | 318784 | 4299 | ||
5 | ecngs-in.feeder.erje.net | 477.27MB | 0.00 | 45.25 | 34860 | 13.01 | 0.05 | 14.02 | 183105 | 49971 | ||
6 | ecngs-feed-me.usenet.farm | 150.58MB | 0.00 | 14.28 | 4035 | 0.98 | 0.01 | 38.21 | 406106 | 201 | ||
7 | feeds.phibee-telecom.net | 5.69MB | 0.00 | 0.54 | 2242 | 7.71 | 0.00 | 2.60 | 26128 | 709 | 35.66 | |
8 | ecngs-in.news.weretis.net | 1.06MB | 0.00 | 0.10 | 219 | 0.74 | 0.00 | 4.94 | 28719 | 681 | ||
9 | 217.73.144.40 | 32.00KB | 0.00 | 0.00 | 12 | 16.90 | 0.00 | 2.67 | 59 | 0 | ||
10 | ecngs.de-in.nntp.neva.ru | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 1694501 | 0 | ||
11 | ecngs-in.newsfeed.netcologne.de | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 13467 | 0 | ||
Total | 17.07TB | 100.00 | 1696978.15 | 76644969 | 0.96 | 100.00 | 239.12 | 3034103 | 72169 | 170.51 |
![]() |
Outgoing Feed (+ Top1000 #) | Rej. Vol. | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | spool1.ecngs.de | 1.92GB | 73.02 | 186.53 | 20458032 | 99.46 | 26.69 | 375.55 | 95912 | 15460 | ||
2 | ecngs-in.feeder.erje.net | 641.38MB | 23.81 | 60.81 | 34860 | 13.01 | 0.05 | 14.02 | 183105 | 49971 | ||
3 | ecngs-proxad.newsfeed.proxad.net | 75.31MB | 2.80 | 7.14 | 349009 | 51.93 | 0.46 | 19.01 | 318784 | 4299 | ||
4 | ecngs-feed-me.usenet.farm | 7.03MB | 0.26 | 0.67 | 4035 | 0.98 | 0.01 | 38.21 | 406106 | 201 | ||
5 | feeds.phibee-telecom.net | 1.54MB | 0.06 | 0.15 | 2242 | 7.71 | 0.00 | 2.60 | 26128 | 709 | 9.64 | |
6 | ecngs-in.news.weretis.net | 977.29KB | 0.04 | 0.09 | 219 | 0.74 | 0.00 | 4.94 | 28719 | 681 | ||
7 | nbr.elbracht.net | 626.77KB | 0.02 | 0.06 | 27274845 | 99.59 | 35.59 | 0.72 | 110101 | 848 | ||
8 | feeder.ecngs.de | 0.00KB | 0.00 | 0.00 | 28521715 | 99.45 | 37.21 | 372.25 | 157221 | 0 | 0.00 | |
9 | ecngs.de-in.nntp.neva.ru | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 1694501 | 0 | ||
10 | ecngs-in.newsfeed.netcologne.de | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 13467 | 0 | ||
11 | 217.73.144.40 | 0.00KB | 0.00 | 0.00 | 12 | 16.90 | 0.00 | 2.67 | 59 | 0 | ||
Total | 2.63GB | 100.00 | 255.44 | 76644969 | 0.96 | 100.00 | 239.12 | 3034103 | 72169 | 0.03 |
![]() |
Hour | Accepted | %Acc | Volume | %Vol | dups | Rejs |
---|---|---|---|---|---|---|
00 | 3756657 | 4.90 | 755.22GB | 4.32 | 392444 | 6633 |
01 | 3436458 | 4.48 | 789.89GB | 4.52 | 122642 | 1205 |
02 | 2340235 | 3.05 | 550.06GB | 3.15 | 41265 | 923 |
03 | 2574061 | 3.36 | 596.50GB | 3.41 | 41520 | 2700 |
04 | 2034920 | 2.65 | 535.30GB | 3.06 | 42388 | 1151 |
05 | 1817312 | 2.37 | 469.74GB | 2.69 | 41352 | 1913 |
06 | 1509490 | 1.97 | 336.71GB | 1.93 | 92748 | 1114 |
07 | 3091480 | 4.03 | 667.10GB | 3.82 | 138240 | 1129 |
08 | 4697191 | 6.13 | 925.17GB | 5.29 | 322744 | 1668 |
09 | 3596567 | 4.69 | 878.01GB | 5.02 | 106636 | 2037 |
10 | 3858877 | 5.03 | 931.32GB | 5.33 | 60824 | 2156 |
11 | 3390529 | 4.42 | 801.19GB | 4.58 | 45882 | 1502 |
12 | 3626944 | 4.73 | 867.22GB | 4.96 | 47189 | 3138 |
13 | 3476886 | 4.54 | 849.33GB | 4.86 | 51342 | 1500 |
14 | 2449958 | 3.20 | 616.33GB | 3.53 | 67143 | 1243 |
15 | 3073828 | 4.01 | 731.12GB | 4.18 | 131681 | 2475 |
16 | 3325346 | 4.34 | 719.57GB | 4.12 | 306737 | 17205 |
17 | 2956215 | 3.86 | 700.93GB | 4.01 | 58752 | 2707 |
18 | 4144676 | 5.41 | 999.61GB | 5.72 | 121492 | 1805 |
19 | 3955837 | 5.16 | 943.66GB | 5.40 | 82851 | 4290 |
20 | 3334411 | 4.35 | 752.48GB | 4.31 | 62045 | 3230 |
21 | 2837776 | 3.70 | 638.72GB | 3.65 | 71982 | 4470 |
22 | 3457796 | 4.51 | 660.31GB | 3.78 | 275119 | 3463 |
23 | 3901519 | 5.09 | 762.84GB | 4.36 | 309085 | 2512 |
Total | 76644969 | 100.00 | 17.07TB | 100.00 | 3034103 | 72169 |
![]() |
>= 20% Full | >= 35% Full | >= 50% Full | >= 65% Full | >= 80% Full | >= 95% Full |
Outgoing Feed | Batch Seq | Batch Num | Batch Max | %Full | Av. Pending |
---|---|---|---|---|---|
cambrium-out-l-2 | 381479-381483 | 4 | 3 | 133 | 0.0 |
cambrium-out-l-1 | 381479-381483 | 4 | 3 | 133 | 0.0 |
cambrium-out-l | 381494-381498 | 4 | 3 | 133 | 0.0 |
xenna-out-s | 381579-381584 | 5 | 4 | 125 | 0.0 |
xenna-out-l4 | 381462-381467 | 5 | 4 | 125 | 0.0 |
xenna-out-l3 | 381460-381465 | 5 | 4 | 125 | 0.0 |
xenna-out-l2 | 381463-381468 | 5 | 4 | 125 | 0.0 |
xenna-out-l1 | 381470-381475 | 5 | 4 | 125 | 0.0 |
usenetexp-s | 381581-381586 | 5 | 4 | 125 | 0.0 |
usenetexp-l1 | 381457-381462 | 5 | 4 | 125 | 0.0 |
usenetexp-l | 381446-381451 | 5 | 4 | 125 | 0.0 |
neva-s-1 | 381365-381370 | 5 | 4 | 125 | 3.3 |
neva-s | 381599-381604 | 5 | 4 | 125 | 1.3 |
freenet-s | 381595-381600 | 5 | 4 | 125 | 0.0 |
eweka-s | 381599-381604 | 5 | 4 | 125 | 0.0 |
eweka-l5 | 381449-381454 | 5 | 4 | 125 | 0.0 |
eweka-l4 | 381455-381460 | 5 | 4 | 125 | 0.0 |
eweka-l3 | 381470-381475 | 5 | 4 | 125 | 0.0 |
eweka-l2 | 381461-381466 | 5 | 4 | 125 | 0.0 |
eweka-l1 | 381454-381459 | 5 | 4 | 125 | 0.0 |
eweka-l | 381465-381470 | 5 | 4 | 125 | 0.0 |
cambrium-out-s | 381597-381603 | 6 | 5 | 120 | 0.0 |
giga-out-s | 381596-381603 | 7 | 6 | 116 | 0.0 |
giga-out-l | 380886-380893 | 7 | 6 | 116 | 0.0 |
usenet-farm-out-s | 381583-381584 | 1 | 4 | 25 | 3.4 |
usenet-farm-out-l2 | 302718-302719 | 1 | 4 | 25 | 1.6 |
usenet-farm-out-l1 | 301362-301363 | 1 | 4 | 25 | 1.5 |
usenet-farm-out-l | 377829-377830 | 1 | 4 | 25 | 1.6 |
proxad-s | 381603-381604 | 1 | 4 | 25 | 7.6 |
erje-s | 381598-381599 | 1 | 4 | 25 | 6.2 |
phibee-s | 381599-381600 | 1 | 5 | 20 | 3.3 |
spool1-out-s | 381599-381600 | 1 | 6 | 16 | 3.6 |
spool1-out-l8 | 380439-380440 | 1 | 6 | 16 | 1.4 |
spool1-out-l7 | 380467-380468 | 1 | 6 | 16 | 1.5 |
spool1-out-l6 | 380436-380437 | 1 | 6 | 16 | 1.5 |
spool1-out-l5 | 380380-380381 | 1 | 6 | 16 | 1.4 |
spool1-out-l4 | 380451-380452 | 1 | 6 | 16 | 1.4 |
spool1-out-l3 | 380433-380434 | 1 | 6 | 16 | 1.5 |
spool1-out-l2 | 380464-380465 | 1 | 6 | 16 | 1.4 |
spool1-out-l12 | 380440-380441 | 1 | 6 | 16 | 1.5 |
spool1-out-l11 | 380445-380446 | 1 | 6 | 16 | 1.4 |
spool1-out-l10 | 380430-380431 | 1 | 6 | 16 | 1.5 |
spool1-out-l1 | 380433-380434 | 1 | 6 | 16 | 1.5 |
spool1-out-l | 380428-380429 | 1 | 6 | 16 | 1.4 |
nbr.elbracht.net-o-1 | 381599-381600 | 1 | 6 | 16 | 0.0 |
nbr.elbracht.net-o | 381598-381599 | 1 | 6 | 16 | 0.0 |
feeder-ecngs-out-s | 381599-381600 | 1 | 6 | 16 | 3.1 |
feeder-ecngs-out-l7 | 381155-381156 | 1 | 6 | 16 | 1.5 |
feeder-ecngs-out-l6 | 381162-381163 | 1 | 6 | 16 | 1.5 |
feeder-ecngs-out-l5 | 381189-381190 | 1 | 6 | 16 | 1.5 |
feeder-ecngs-out-l4 | 381161-381162 | 1 | 6 | 16 | 1.5 |
feeder-ecngs-out-l3 | 381151-381152 | 1 | 6 | 16 | 1.5 |
feeder-ecngs-out-l2 | 381200-381201 | 1 | 6 | 16 | 1.5 |
feeder-ecngs-out-l1 | 381178-381179 | 1 | 6 | 16 | 1.6 |
feeder-ecngs-out-l | 381191-381192 | 1 | 6 | 16 | 1.5 |
netcologne-out-s | 194578-194578 | 0 | 6 | 0 | 7.1 |
nbr.elbracht.net-c | 50378-50378 | 0 | 6 | 0 | 0.0 |
1st Time | Last Time | # Msgs | Message |
---|---|---|---|
00:00:03 | 23:59:07 | 12631 | feeder1.feed.usenet.farm Path element fails to match aliases: feeder1.feed.usenet.farm |
00:02:12 | 23:57:12 | 5760 | hq-usenetpeers.eweka.nl: Connection timed out |
00:00:01 | 23:55:01 | 5184 | feed-in.de.xennanews.com: hostname lookup failure: feed-in.de.xennanews.com:(null): Name or service not known |
00:00:02 | 23:48:09 | 4858 | feeder5.feed.usenet.farm Path element fails to match aliases: feeder5.feed.usenet.farm |
00:00:01 | 23:55:01 | 2294 | ecngs.nntp.giganews.com: 502 access denied |
00:02:12 | 23:59:23 | 1728 | ecngs-in.feeder.usenetexpress.com: Connection timed out |
00:00:01 | 23:55:01 | 1728 | ecngs-in.feeder.usenetexpress.com: Connection refused |
00:00:01 | 23:55:01 | 575 | newsfeed.freenet.ag: hostname lookup failure: newsfeed.freenet.ag:(null): Name or service not known |
00:01:32 | 23:56:16 | 572 | iqoq.erje.net Path element fails to match aliases: 3.eu.feeder.erje.net |
00:07:25 | 23:57:14 | 567 | ixni.erje.net Path element fails to match aliases: 1.us.feeder.erje.net |
00:02:03 | 23:57:04 | 560 | kotz.erje.net Path element fails to match aliases: 2.eu.feeder.erje.net |
00:01:09 | 23:50:21 | 559 | sxng.erje.net Path element fails to match aliases: 1.as.feeder.erje.net |
00:02:12 | 23:57:11 | 434 | ecngs.de-in.nntp.neva.ru: Connection timed out |
00:05:01 | 23:59:50 | 284 | irena.erje.net Path element fails to match aliases: 4.us.feeder.erje.net |
00:04:02 | 23:53:50 | 280 | imqag.erje.net Path element fails to match aliases: 3.us.feeder.erje.net |
16:05:32 | 16:35:01 | 195 | spool1.ecngs.de: Connection refused |
00:02:11 | 23:42:26 | 100 | goblin.stu.neva.ru Path element fails to match aliases: goblin1 |
00:02:19 | 23:41:03 | 99 | newsfeed.neva.ru Path element fails to match aliases: goblin2 |
00:20:02 | 23:20:08 | 52 | spool1.ecngs.de: (unknown error) |
00:17:28 | 23:31:57 | 48 | newsfeed.neva.ru Path element fails to match aliases: goblin3 |
05:21:01 | 05:21:02 | 39 | spool1.ecngs.de: Remote EOF, attempting to reconnect |
06:18:11 | 18:18:13 | 36 | feeder.ecngs.de: Remote EOF, attempting to reconnect |
06:37:11 | 06:52:12 | 32 | ecngs-feed-me.usenet.farm: Connection timed out |
05:42:12 | 08:42:11 | 15 | ecngs.nntp.giganews.com: Connection timed out |
05:44:16 | 17:24:15 | 9 | srv1.nyc.us.weretis.net Path element fails to match aliases: weretis.net |
06:34:54 | 06:48:43 | 8 | ecngs-in.feeder.erje.net: Connection timed out |
05:50:11 | 05:50:11 | 7 | ecngs-in.nntp.cambrium.nl: hostname lookup failure: ecngs-in.nntp.cambrium.nl:(null): Temporary failure in name resolution |
04:15:23 | 17:24:08 | 6 | feeder8.news.weretis.net Path element fails to match aliases: weretis.net |
08:26:43 | 08:26:32 | 4 | nbr.elbracht.net: Remote EOF, attempting to reconnect |
08:35:16 | 08:55:02 | 4 | ecngs.nntp.giganews.com: (unknown error) |
06:39:48 | 06:39:56 | 4 | ecngs-feed-me.usenet.farm: Remote EOF, attempting to reconnect |
08:40:00 | 06:32:44 | 3 | ecngs-in.feeder.erje.net: Remote EOF, attempting to reconnect |
06:00:12 | 1 | newsfeed.freenet.ag: hostname lookup failure: newsfeed.freenet.ag:(null): Temporary failure in name resolution | |
05:31:21 | 1 | ecngs-proxad.newsfeed.proxad.net: Remote EOF, attempting to reconnect | |
02:14:55 | 1 | DNS Fwd/Rev mismatch: lookup of zg-0520b-378.stretchoid.com failed |