![]() |
DIABLO statistics for feeder2.ecngs.de on Fri 27 May 2022 |
Generated on 20220527 2358 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.
Diablo running processes: 34 Dnewslink running processes: 46 00:00:36 up 4 days, 8:33, 1 user, load average: 1,85, 1,05, 0,72 /dev/nvme0n1 440G 50G 368G 12% /news2/spool/news/00 /dev/nvme1n1 440G 50G 368G 12% /news2/spool/news/01
Incoming Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | feeder1.feed.usenet.farm | 25321352 | 85.02 | 87.13 | 293.07 | 8.90TB | 89.42 | 377.47 | 29777184 | 0 | 0 | 0 | 5353 | 0 | |
2 | feeder5.feed.usenet.farm | 2786318 | 14.37 | 9.59 | 32.25 | 962.57GB | 9.44 | 362.24 | 19342946 | 0 | 0 | 0 | 43128 | 0 | |
3 | iqoq.erje.net | 276765 | 32.62 | 0.95 | 3.20 | 4.44GB | 0.04 | 16.81 | 847753 | 0 | 0 | 0 | 618 | 0 | |
4 | feeder.ecngs.de | 210946 | 77.06 | 0.73 | 2.44 | 103.43GB | 1.01 | 514.15 | 273755 | 0 | 0 | 0 | 1 | 0 | |
5 | newsfeed.neva.ru | 185255 | 29.24 | 0.64 | 2.14 | 4.43GB | 0.04 | 25.10 | 633398 | 0 | 0 | 0 | 109 | 0 | |
6 | kotz.erje.net | 147516 | 17.48 | 0.51 | 1.71 | 2.01GB | 0.02 | 14.27 | 834918 | 0 | 0 | 0 | 8788 | 0 | |
7 | ixni.erje.net | 35135 | 4.66 | 0.12 | 0.41 | 681.63MB | 0.01 | 19.87 | 753662 | 0 | 0 | 0 | 1044 | 0 | |
8 | sxng.erje.net | 33911 | 4.77 | 0.12 | 0.39 | 541.92MB | 0.01 | 16.36 | 710845 | 0 | 0 | 0 | 386 | 0 | |
9 | imqag.erje.net | 30866 | 6.57 | 0.11 | 0.36 | 429.42MB | 0.00 | 14.25 | 468900 | 0 | 0 | 0 | 1022 | 0 | |
10 | irena.erje.net | 13047 | 4.46 | 0.04 | 0.15 | 247.86MB | 0.00 | 19.45 | 292592 | 0 | 0 | 0 | 39 | 0 | |
11 | feeder8.news.weretis.net | 11503 | 38.41 | 0.04 | 0.29 | 41.90MB | 0.00 | 3.73 | 29902 | 0 | 0 | 0 | 45 | 0 | |
12 | goblin.stu.neva.ru | 3822 | 2.30 | 0.01 | 0.04 | 92.72MB | 0.00 | 24.84 | 166012 | 0 | 0 | 0 | 12 | 0 | |
13 | srv1.nyc.us.weretis.net | 3173 | 10.57 | 0.01 | 0.18 | 10.19MB | 0.00 | 3.29 | 29995 | 0 | 0 | 0 | 16 | 0 | |
14 | feeds.phibee-telecom.net | 2779 | 9.26 | 0.01 | 0.19 | 14.84MB | 0.00 | 5.47 | 29973 | 0 | 0 | 0 | 27 | 0 | |
15 | askin-17.linkpendium.com | 1 | 50.00 | 0.00 | 0.00 | 1.33KB | 0.00 | 1.33 | 2 | 0 | 0 | 0 | 0 | 0 | |
Total | 29062389 | 0.00 | 100.00 | 336.84 | 9.96TB | 100.00 | 367.80 | 54191837 | 0 | 0 | 0 | 60588 | 0 |
![]() |
Incoming Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | feeder1.feed.usenet.farm | 8.90TB | 89.42 | 884995.95 | 25321352 | 85.02 | 87.13 | 377.47 | 29777184 | 0 | 0 | 0 | 5353 | 0 | |
2 | feeder.ecngs.de | 103.43GB | 1.01 | 10042.43 | 210946 | 77.06 | 0.73 | 514.15 | 273755 | 0 | 0 | 0 | 1 | 0 | |
3 | feeder5.feed.usenet.farm | 962.57GB | 9.44 | 93456.40 | 2786318 | 14.37 | 9.59 | 362.24 | 19342946 | 0 | 0 | 0 | 43128 | 0 | |
4 | iqoq.erje.net | 4.44GB | 0.04 | 430.85 | 276765 | 32.62 | 0.95 | 16.81 | 847753 | 0 | 0 | 0 | 618 | 0 | |
5 | newsfeed.neva.ru | 4.43GB | 0.04 | 430.57 | 185255 | 29.24 | 0.64 | 25.10 | 633398 | 0 | 0 | 0 | 109 | 0 | |
6 | kotz.erje.net | 2.01GB | 0.02 | 194.93 | 147516 | 17.48 | 0.51 | 14.27 | 834918 | 0 | 0 | 0 | 8788 | 0 | |
7 | ixni.erje.net | 681.63MB | 0.01 | 64.63 | 35135 | 4.66 | 0.12 | 19.87 | 753662 | 0 | 0 | 0 | 1044 | 0 | |
8 | sxng.erje.net | 541.92MB | 0.01 | 51.38 | 33911 | 4.77 | 0.12 | 16.36 | 710845 | 0 | 0 | 0 | 386 | 0 | |
9 | imqag.erje.net | 429.42MB | 0.00 | 41.03 | 30866 | 6.57 | 0.11 | 14.25 | 468900 | 0 | 0 | 0 | 1022 | 0 | |
10 | irena.erje.net | 247.86MB | 0.00 | 23.95 | 13047 | 4.46 | 0.04 | 19.45 | 292592 | 0 | 0 | 0 | 39 | 0 | |
11 | goblin.stu.neva.ru | 92.72MB | 0.00 | 8.79 | 3822 | 2.30 | 0.01 | 24.84 | 166012 | 0 | 0 | 0 | 12 | 0 | |
12 | feeder8.news.weretis.net | 41.90MB | 0.00 | 8.67 | 11503 | 38.41 | 0.04 | 3.73 | 29902 | 0 | 0 | 0 | 45 | 0 | |
13 | feeds.phibee-telecom.net | 14.84MB | 0.00 | 8.44 | 2779 | 9.26 | 0.01 | 5.47 | 29973 | 0 | 0 | 0 | 27 | 0 | |
14 | srv1.nyc.us.weretis.net | 10.19MB | 0.00 | 4.64 | 3173 | 10.57 | 0.01 | 3.29 | 29995 | 0 | 0 | 0 | 16 | 0 | |
15 | askin-17.linkpendium.com | 1.33KB | 0.00 | 0.02 | 1 | 50.00 | 0.00 | 1.33 | 2 | 0 | 0 | 0 | 0 | 0 | |
Total | 9.96TB | 100.00 | 989762.67 | 29062389 | 0.00 | 100.00 | 367.80 | 54191837 | 0 | 0 | 0 | 60588 | 0 |
![]() |
Incoming Feed (+ Top1000 #) | Rej. Vol. | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | feeder5.feed.usenet.farm | 15.04GB | 89.28 | 1460.41 | 2786318 | 14.37 | 9.59 | 362.24 | 19342946 | 0 | 0 | 0 | 43128 | 0 | |
2 | feeder1.feed.usenet.farm | 1.76GB | 10.47 | 171.32 | 25321352 | 85.02 | 87.13 | 377.47 | 29777184 | 0 | 0 | 0 | 5353 | 0 | |
3 | imqag.erje.net | 12.14MB | 0.07 | 1.16 | 30866 | 6.57 | 0.11 | 14.25 | 468900 | 0 | 0 | 0 | 1022 | 0 | |
4 | ixni.erje.net | 11.22MB | 0.07 | 1.06 | 35135 | 4.66 | 0.12 | 19.87 | 753662 | 0 | 0 | 0 | 1044 | 0 | |
5 | iqoq.erje.net | 6.10MB | 0.04 | 0.58 | 276765 | 32.62 | 0.95 | 16.81 | 847753 | 0 | 0 | 0 | 618 | 0 | |
6 | kotz.erje.net | 4.76MB | 0.03 | 0.45 | 147516 | 17.48 | 0.51 | 14.27 | 834918 | 0 | 0 | 0 | 8788 | 0 | |
7 | sxng.erje.net | 4.09MB | 0.02 | 0.39 | 33911 | 4.77 | 0.12 | 16.36 | 710845 | 0 | 0 | 0 | 386 | 0 | |
8 | newsfeed.neva.ru | 2.06MB | 0.01 | 0.20 | 185255 | 29.24 | 0.64 | 25.10 | 633398 | 0 | 0 | 0 | 109 | 0 | |
9 | irena.erje.net | 1014.42KB | 0.01 | 0.10 | 13047 | 4.46 | 0.04 | 19.45 | 292592 | 0 | 0 | 0 | 39 | 0 | |
10 | goblin.stu.neva.ru | 262.12KB | 0.00 | 0.02 | 3822 | 2.30 | 0.01 | 24.84 | 166012 | 0 | 0 | 0 | 12 | 0 | |
11 | feeder8.news.weretis.net | 168.98KB | 0.00 | 0.03 | 11503 | 38.41 | 0.04 | 3.73 | 29902 | 0 | 0 | 0 | 45 | 0 | |
12 | feeds.phibee-telecom.net | 120.25KB | 0.00 | 0.07 | 2779 | 9.26 | 0.01 | 5.47 | 29973 | 0 | 0 | 0 | 27 | 0 | |
13 | srv1.nyc.us.weretis.net | 45.88KB | 0.00 | 0.02 | 3173 | 10.57 | 0.01 | 3.29 | 29995 | 0 | 0 | 0 | 16 | 0 | |
14 | feeder.ecngs.de | 35.88KB | 0.00 | 0.00 | 210946 | 77.06 | 0.73 | 514.15 | 273755 | 0 | 0 | 0 | 1 | 0 | |
15 | askin-17.linkpendium.com | 0.00KB | 0.00 | 0.00 | 1 | 50.00 | 0.00 | 1.33 | 2 | 0 | 0 | 0 | 0 | 0 | |
Total | 16.85GB | 100.00 | 1635.81 | 29062389 | 0.00 | 100.00 | 367.80 | 54191837 | 0 | 0 | 0 | 60588 | 0 |
![]() |
Hour | Accepted | %Acc | Volume | %Vol | Check | Ihave | Spam | Rejs | Errs |
---|---|---|---|---|---|---|---|---|---|
00 | 1020227 | 3.51 | 338.21GB | 3.32 | 1986676 | 0 | 0 | 2954 | 0 |
01 | 969125 | 3.33 | 350.62GB | 3.44 | 1835639 | 0 | 0 | 3314 | 0 |
02 | 1185347 | 4.08 | 408.41GB | 4.01 | 2136396 | 0 | 0 | 2635 | 0 |
03 | 986587 | 3.39 | 320.95GB | 3.15 | 1664309 | 0 | 0 | 1965 | 0 |
04 | 955851 | 3.29 | 330.79GB | 3.24 | 1452321 | 0 | 0 | 1432 | 0 |
05 | 847046 | 2.91 | 295.79GB | 2.90 | 1316558 | 0 | 0 | 835 | 0 |
06 | 881447 | 3.03 | 325.65GB | 3.19 | 1555825 | 0 | 0 | 1666 | 0 |
07 | 856021 | 2.95 | 324.99GB | 3.19 | 1586700 | 0 | 0 | 2369 | 0 |
08 | 851283 | 2.93 | 330.07GB | 3.24 | 1600465 | 0 | 0 | 2050 | 0 |
09 | 828010 | 2.85 | 326.58GB | 3.20 | 1634027 | 0 | 0 | 2612 | 0 |
10 | 1594860 | 5.49 | 540.17GB | 5.30 | 3213521 | 0 | 0 | 2933 | 0 |
11 | 1388859 | 4.78 | 537.39GB | 5.27 | 2743599 | 0 | 0 | 3086 | 0 |
12 | 1449867 | 4.99 | 517.14GB | 5.07 | 2789361 | 0 | 0 | 3095 | 0 |
13 | 1683482 | 5.79 | 614.19GB | 6.02 | 3147322 | 0 | 0 | 3083 | 0 |
14 | 1529912 | 5.26 | 557.23GB | 5.47 | 2910136 | 0 | 0 | 3540 | 0 |
15 | 1195578 | 4.11 | 428.48GB | 4.20 | 2258013 | 0 | 0 | 2562 | 0 |
16 | 1341859 | 4.62 | 489.30GB | 4.80 | 2705174 | 0 | 0 | 3316 | 0 |
17 | 1296024 | 4.46 | 459.34GB | 4.51 | 2292492 | 0 | 0 | 2292 | 0 |
18 | 1302302 | 4.48 | 435.54GB | 4.27 | 2270986 | 0 | 0 | 2166 | 0 |
19 | 1866805 | 6.42 | 577.76GB | 5.67 | 3535959 | 0 | 0 | 3103 | 0 |
20 | 1708817 | 5.88 | 548.21GB | 5.38 | 3287458 | 0 | 0 | 3099 | 0 |
21 | 1450629 | 4.99 | 486.09GB | 4.77 | 2823503 | 0 | 0 | 2964 | 0 |
22 | 893880 | 3.08 | 309.02GB | 3.03 | 1661377 | 0 | 0 | 1969 | 0 |
23 | 978571 | 3.37 | 342.17GB | 3.36 | 1784020 | 0 | 0 | 1548 | 0 |
Total | 29062389 | 100.00 | 9.96TB | 100.00 | 54191837 | 0 | 0 | 60588 | 0 |
![]() |
Outgoing Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | feeder.ecngs.de | 28790967 | 99.47 | 37.33 | 333.23 | 9.85TB | 56.60 | 367.28 | 152059 | 0 | 13648.50 | |
2 | nbr.elbracht.net | 27339099 | 99.69 | 35.45 | 316.42 | 19.53GB | 0.11 | 0.75 | 85021 | 956 | ||
3 | spool1.ecngs.de | 20606195 | 99.49 | 26.72 | 238.50 | 7.53TB | 43.26 | 392.20 | 104866 | 679 | ||
4 | ecngs-proxad.newsfeed.proxad.net | 346579 | 46.20 | 0.45 | 4.01 | 5.65GB | 0.03 | 17.11 | 398526 | 5047 | ||
5 | ecngs-in.feeder.erje.net | 28362 | 14.96 | 0.04 | 0.33 | 351.84MB | 0.00 | 12.70 | 129634 | 31582 | ||
6 | ecngs-feed-me.usenet.farm | 4354 | 1.24 | 0.01 | 0.05 | 150.51MB | 0.00 | 35.40 | 347941 | 239 | ||
7 | feeds.phibee-telecom.net | 2058 | 6.76 | 0.00 | 0.02 | 5.03MB | 0.00 | 2.50 | 27742 | 641 | 74.06 | |
8 | ecngs-in.news.weretis.net | 244 | 0.80 | 0.00 | 0.00 | 1.26MB | 0.00 | 5.27 | 29529 | 802 | ||
9 | 217.73.144.40 | 14 | 21.88 | 0.00 | 0.00 | 17.19KB | 0.00 | 1.23 | 50 | 0 | ||
10 | ecngs.de-in.nntp.neva.ru | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 1174855 | 0 | ||
11 | ecngs-in.newsfeed.netcologne.de | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 14276 | 0 | ||
Total | 77117872 | 0.97 | 100.00 | 892.57 | 17.40TB | 100.00 | 242.27 | 2464499 | 39946 | 265.35 |
![]() |
Outgoing Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | spool1.ecngs.de | 7.53TB | 43.26 | 748304.96 | 20606195 | 99.49 | 26.72 | 392.20 | 104866 | 679 | ||
2 | feeder.ecngs.de | 9.85TB | 56.60 | 979111.30 | 28790967 | 99.47 | 37.33 | 367.28 | 152059 | 0 | 9749.75 | |
3 | nbr.elbracht.net | 19.53GB | 0.11 | 1895.72 | 27339099 | 99.69 | 35.45 | 0.75 | 85021 | 956 | ||
4 | ecngs-proxad.newsfeed.proxad.net | 5.65GB | 0.03 | 548.93 | 346579 | 46.20 | 0.45 | 17.11 | 398526 | 5047 | ||
5 | ecngs-in.feeder.erje.net | 351.84MB | 0.00 | 33.36 | 28362 | 14.96 | 0.04 | 12.70 | 129634 | 31582 | ||
6 | ecngs-feed-me.usenet.farm | 150.51MB | 0.00 | 14.27 | 4354 | 1.24 | 0.01 | 35.40 | 347941 | 239 | ||
7 | feeds.phibee-telecom.net | 5.03MB | 0.00 | 0.48 | 2058 | 6.76 | 0.00 | 2.50 | 27742 | 641 | 33.87 | |
8 | ecngs-in.news.weretis.net | 1.26MB | 0.00 | 0.12 | 244 | 0.80 | 0.00 | 5.27 | 29529 | 802 | ||
9 | 217.73.144.40 | 17.19KB | 0.00 | 0.00 | 14 | 21.88 | 0.00 | 1.23 | 50 | 0 | ||
10 | ecngs.de-in.nntp.neva.ru | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 1174855 | 0 | ||
11 | ecngs-in.newsfeed.netcologne.de | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 14276 | 0 | ||
Total | 17.40TB | 100.00 | 1729909.14 | 77117872 | 0.97 | 100.00 | 242.27 | 2464499 | 39946 | 174.78 |
![]() |
Outgoing Feed (+ Top1000 #) | Rej. Vol. | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ecngs-in.feeder.erje.net | 326.17MB | 75.60 | 30.93 | 28362 | 14.96 | 0.04 | 12.70 | 129634 | 31582 | ||
2 | ecngs-proxad.newsfeed.proxad.net | 81.84MB | 18.97 | 7.76 | 346579 | 46.20 | 0.45 | 17.11 | 398526 | 5047 | ||
3 | spool1.ecngs.de | 12.36MB | 2.86 | 1.17 | 20606195 | 99.49 | 26.72 | 392.20 | 104866 | 679 | ||
4 | ecngs-feed-me.usenet.farm | 8.20MB | 1.90 | 0.78 | 4354 | 1.24 | 0.01 | 35.40 | 347941 | 239 | ||
5 | feeds.phibee-telecom.net | 1.45MB | 0.34 | 0.14 | 2058 | 6.76 | 0.00 | 2.50 | 27742 | 641 | 9.77 | |
6 | ecngs-in.news.weretis.net | 753.60KB | 0.17 | 0.07 | 244 | 0.80 | 0.00 | 5.27 | 29529 | 802 | ||
7 | nbr.elbracht.net | 720.27KB | 0.16 | 0.07 | 27339099 | 99.69 | 35.45 | 0.75 | 85021 | 956 | ||
8 | feeder.ecngs.de | 0.00KB | 0.00 | 0.00 | 28790967 | 99.47 | 37.33 | 367.28 | 152059 | 0 | 0.00 | |
9 | ecngs.de-in.nntp.neva.ru | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 1174855 | 0 | ||
10 | ecngs-in.newsfeed.netcologne.de | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 14276 | 0 | ||
11 | 217.73.144.40 | 0.00KB | 0.00 | 0.00 | 14 | 21.88 | 0.00 | 1.23 | 50 | 0 | ||
Total | 431.46MB | 100.00 | 40.91 | 77117872 | 0.97 | 100.00 | 242.27 | 2464499 | 39946 | 0.00 |
![]() |
Hour | Accepted | %Acc | Volume | %Vol | dups | Rejs |
---|---|---|---|---|---|---|
00 | 2823842 | 3.66 | 641.45GB | 3.60 | 175274 | 1367 |
01 | 2673104 | 3.47 | 638.93GB | 3.59 | 100505 | 1014 |
02 | 3392706 | 4.40 | 780.14GB | 4.38 | 47481 | 751 |
03 | 2895004 | 3.75 | 618.88GB | 3.47 | 35275 | 495 |
04 | 2851733 | 3.70 | 639.97GB | 3.59 | 42055 | 793 |
05 | 2311332 | 3.00 | 518.74GB | 2.91 | 57344 | 1052 |
06 | 2423065 | 3.14 | 578.60GB | 3.25 | 88122 | 749 |
07 | 2396813 | 3.11 | 591.22GB | 3.32 | 53707 | 426 |
08 | 2274885 | 2.95 | 569.15GB | 3.19 | 73186 | 415 |
09 | 2164983 | 2.81 | 560.54GB | 3.15 | 44339 | 1033 |
10 | 3959759 | 5.13 | 876.48GB | 4.92 | 47510 | 771 |
11 | 3854596 | 5.00 | 986.28GB | 5.54 | 87516 | 1402 |
12 | 3585316 | 4.65 | 852.31GB | 4.78 | 52540 | 1289 |
13 | 4159469 | 5.39 | 992.21GB | 5.57 | 60735 | 1216 |
14 | 4172671 | 5.41 | 1008.12GB | 5.66 | 50748 | 971 |
15 | 3064432 | 3.97 | 719.43GB | 4.04 | 52479 | 807 |
16 | 3334313 | 4.32 | 804.45GB | 4.51 | 140665 | 944 |
17 | 3564479 | 4.62 | 838.37GB | 4.71 | 132746 | 591 |
18 | 3222170 | 4.18 | 704.39GB | 3.95 | 217377 | 1904 |
19 | 4594520 | 5.96 | 927.79GB | 5.21 | 248833 | 3913 |
20 | 4288190 | 5.56 | 891.66GB | 5.00 | 177192 | 3699 |
21 | 3936485 | 5.10 | 872.84GB | 4.90 | 162785 | 1150 |
22 | 2527257 | 3.28 | 582.63GB | 3.27 | 161887 | 7459 |
23 | 2646748 | 3.43 | 622.92GB | 3.50 | 154198 | 5735 |
Total | 77117872 | 100.00 | 17.40TB | 100.00 | 2464499 | 39946 |
![]() |
>= 20% Full | >= 35% Full | >= 50% Full | >= 65% Full | >= 80% Full | >= 95% Full |
Outgoing Feed | Batch Seq | Batch Num | Batch Max | %Full | Av. Pending |
---|---|---|---|---|---|
cambrium-out-l-2 | 380039-380043 | 4 | 3 | 133 | 0.0 |
cambrium-out-l-1 | 380039-380043 | 4 | 3 | 133 | 0.0 |
cambrium-out-l | 380054-380058 | 4 | 3 | 133 | 0.0 |
xenna-out-s | 380139-380144 | 5 | 4 | 125 | 0.0 |
xenna-out-l4 | 380022-380027 | 5 | 4 | 125 | 0.0 |
xenna-out-l3 | 380020-380025 | 5 | 4 | 125 | 0.0 |
xenna-out-l2 | 380023-380028 | 5 | 4 | 125 | 0.0 |
xenna-out-l1 | 380030-380035 | 5 | 4 | 125 | 0.0 |
usenetexp-s | 380141-380146 | 5 | 4 | 125 | 0.0 |
usenetexp-l1 | 380017-380022 | 5 | 4 | 125 | 0.0 |
usenetexp-l | 380006-380011 | 5 | 4 | 125 | 0.0 |
neva-s-1 | 379925-379930 | 5 | 4 | 125 | 2.2 |
neva-s | 380159-380164 | 5 | 4 | 125 | 1.2 |
freenet-s | 380155-380160 | 5 | 4 | 125 | 0.0 |
eweka-s | 380159-380164 | 5 | 4 | 125 | 0.0 |
eweka-l5 | 380009-380014 | 5 | 4 | 125 | 0.0 |
eweka-l4 | 380015-380020 | 5 | 4 | 125 | 0.0 |
eweka-l3 | 380030-380035 | 5 | 4 | 125 | 0.0 |
eweka-l2 | 380021-380026 | 5 | 4 | 125 | 0.0 |
eweka-l1 | 380014-380019 | 5 | 4 | 125 | 0.0 |
eweka-l | 380025-380030 | 5 | 4 | 125 | 0.0 |
cambrium-out-s | 380157-380163 | 6 | 5 | 120 | 0.0 |
giga-out-s | 380156-380163 | 7 | 6 | 116 | 0.0 |
giga-out-l | 379448-379455 | 7 | 6 | 116 | 0.0 |
usenet-farm-out-s | 380143-380144 | 1 | 4 | 25 | 3.7 |
usenet-farm-out-l2 | 301646-301647 | 1 | 4 | 25 | 1.5 |
usenet-farm-out-l1 | 300311-300312 | 1 | 4 | 25 | 1.3 |
usenet-farm-out-l | 376394-376395 | 1 | 4 | 25 | 1.4 |
proxad-s | 380163-380164 | 1 | 4 | 25 | 7.7 |
erje-s | 380158-380159 | 1 | 4 | 25 | 5.0 |
phibee-s | 380159-380160 | 1 | 5 | 20 | 3.9 |
spool1-out-s | 380159-380160 | 1 | 6 | 16 | 4.1 |
spool1-out-l8 | 379001-379002 | 1 | 6 | 16 | 1.4 |
spool1-out-l7 | 379029-379030 | 1 | 6 | 16 | 1.4 |
spool1-out-l6 | 378999-379000 | 1 | 6 | 16 | 1.4 |
spool1-out-l5 | 378943-378944 | 1 | 6 | 16 | 1.4 |
spool1-out-l4 | 379013-379014 | 1 | 6 | 16 | 1.3 |
spool1-out-l3 | 378995-378996 | 1 | 6 | 16 | 1.4 |
spool1-out-l2 | 379027-379028 | 1 | 6 | 16 | 1.4 |
spool1-out-l12 | 379002-379003 | 1 | 6 | 16 | 1.4 |
spool1-out-l11 | 379006-379007 | 1 | 6 | 16 | 1.3 |
spool1-out-l10 | 378992-378993 | 1 | 6 | 16 | 1.4 |
spool1-out-l1 | 378995-378996 | 1 | 6 | 16 | 1.4 |
spool1-out-l | 378989-378990 | 1 | 6 | 16 | 1.3 |
nbr.elbracht.net-o-1 | 380159-380160 | 1 | 6 | 16 | 0.0 |
nbr.elbracht.net-o | 380158-380159 | 1 | 6 | 16 | 0.0 |
feeder-ecngs-out-s | 380159-380160 | 1 | 6 | 16 | 3.6 |
feeder-ecngs-out-l7 | 379717-379718 | 1 | 6 | 16 | 1.5 |
feeder-ecngs-out-l6 | 379724-379725 | 1 | 6 | 16 | 1.5 |
feeder-ecngs-out-l5 | 379751-379752 | 1 | 6 | 16 | 1.5 |
feeder-ecngs-out-l4 | 379723-379724 | 1 | 6 | 16 | 1.5 |
feeder-ecngs-out-l3 | 379713-379714 | 1 | 6 | 16 | 1.5 |
feeder-ecngs-out-l2 | 379761-379762 | 1 | 6 | 16 | 1.5 |
feeder-ecngs-out-l1 | 379738-379739 | 1 | 6 | 16 | 1.5 |
feeder-ecngs-out-l | 379752-379753 | 1 | 6 | 16 | 1.5 |
netcologne-out-s | 193858-193858 | 0 | 6 | 0 | 7.3 |
nbr.elbracht.net-c | 50264-50264 | 0 | 6 | 0 | 0.0 |
1st Time | Last Time | # Msgs | Message |
---|---|---|---|
00:00:01 | 23:59:07 | 12806 | feeder1.feed.usenet.farm Path element fails to match aliases: feeder1.feed.usenet.farm |
00:02:11 | 23:57:10 | 5760 | hq-usenetpeers.eweka.nl: Connection timed out |
00:00:02 | 23:45:24 | 5538 | feeder5.feed.usenet.farm Path element fails to match aliases: feeder5.feed.usenet.farm |
00:00:01 | 23:55:01 | 5184 | feed-in.de.xennanews.com: hostname lookup failure: feed-in.de.xennanews.com:(null): Name or service not known |
00:00:01 | 23:55:01 | 2295 | ecngs.nntp.giganews.com: 502 access denied |
00:02:11 | 23:59:22 | 1728 | ecngs-in.feeder.usenetexpress.com: Connection timed out |
00:00:01 | 23:55:02 | 1728 | ecngs-in.feeder.usenetexpress.com: Connection refused |
00:00:01 | 23:55:01 | 576 | newsfeed.freenet.ag: hostname lookup failure: newsfeed.freenet.ag:(null): Name or service not known |
00:01:53 | 23:56:03 | 572 | iqoq.erje.net Path element fails to match aliases: 3.eu.feeder.erje.net |
00:02:02 | 23:57:03 | 570 | kotz.erje.net Path element fails to match aliases: 2.eu.feeder.erje.net |
00:02:03 | 23:57:14 | 567 | ixni.erje.net Path element fails to match aliases: 1.us.feeder.erje.net |
00:02:06 | 23:55:26 | 514 | sxng.erje.net Path element fails to match aliases: 1.as.feeder.erje.net |
00:02:11 | 23:57:10 | 451 | ecngs.de-in.nntp.neva.ru: Connection timed out |
00:04:03 | 23:59:01 | 290 | imqag.erje.net Path element fails to match aliases: 3.us.feeder.erje.net |
00:03:34 | 23:58:34 | 283 | irena.erje.net Path element fails to match aliases: 4.us.feeder.erje.net |
00:00:10 | 23:56:31 | 105 | newsfeed.neva.ru Path element fails to match aliases: goblin2 |
00:01:40 | 23:40:37 | 101 | goblin.stu.neva.ru Path element fails to match aliases: goblin1 |
00:20:08 | 22:20:08 | 64 | spool1.ecngs.de: (unknown error) |
00:24:01 | 23:29:16 | 48 | newsfeed.neva.ru Path element fails to match aliases: goblin3 |
06:18:12 | 18:18:11 | 36 | feeder.ecngs.de: Remote EOF, attempting to reconnect |
08:02:12 | 08:09:22 | 29 | ecngs-in.nntp.cambrium.nl: Connection timed out |
05:21:00 | 05:21:01 | 25 | spool1.ecngs.de: Remote EOF, attempting to reconnect |
22:50:02 | 23:55:01 | 14 | ecngs-in.nntp.cambrium.nl: hostname lookup failure: ecngs-in.nntp.cambrium.nl:(null): Name or service not known |
05:27:16 | 17:23:07 | 6 | srv1.nyc.us.weretis.net Path element fails to match aliases: weretis.net |
04:15:15 | 17:22:47 | 6 | feeder8.news.weretis.net Path element fails to match aliases: weretis.net |
08:20:02 | 09:00:01 | 6 | ecngs.nntp.giganews.com: (unknown error) |
08:17:11 | 09:07:11 | 5 | ecngs.nntp.giganews.com: Connection timed out |
08:26:41 | 08:26:25 | 4 | nbr.elbracht.net: Remote EOF, attempting to reconnect |
08:40:01 | 1 | ecngs-in.feeder.erje.net: Remote EOF, attempting to reconnect | |
17:20:54 | 1 | DNS Fwd/Rev mismatch: zg-0421b-75.stretchoid.com/192.241.213.236 |