![]() |
DIABLO statistics for feeder2.ecngs.de on Mon 23 May 2022 |
Generated on 20220523 2358 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.
Diablo running processes: 34 Dnewslink running processes: 48 00:00:31 up 8:33, 1 user, load average: 1,79, 0,92, 0,61 /dev/nvme0n1 440G 32G 385G 8% /news2/spool/news/00 /dev/nvme1n1 440G 32G 385G 8% /news2/spool/news/01
Incoming Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | feeder1.feed.usenet.farm | 25722459 | 85.01 | 86.77 | 297.71 | 9.23TB | 88.43 | 385.20 | 30248099 | 0 | 0 | 0 | 9717 | 0 | |
2 | feeder5.feed.usenet.farm | 3098492 | 14.73 | 10.45 | 35.86 | 1.09TB | 10.41 | 376.45 | 21004850 | 0 | 0 | 0 | 36318 | 0 | |
3 | iqoq.erje.net | 245621 | 39.86 | 0.83 | 2.85 | 3.85GB | 0.04 | 16.45 | 615917 | 0 | 0 | 0 | 254 | 0 | |
4 | feeder.ecngs.de | 201918 | 86.85 | 0.68 | 2.34 | 112.98GB | 1.06 | 586.72 | 232360 | 0 | 0 | 0 | 123 | 0 | |
5 | newsfeed.neva.ru | 186081 | 30.70 | 0.63 | 2.15 | 4.71GB | 0.04 | 26.52 | 606058 | 0 | 0 | 0 | 19 | 0 | |
6 | kotz.erje.net | 87989 | 14.06 | 0.30 | 1.03 | 1.14GB | 0.01 | 13.57 | 619539 | 0 | 0 | 0 | 6251 | 0 | |
7 | sxng.erje.net | 26076 | 4.97 | 0.09 | 0.31 | 519.84MB | 0.00 | 20.41 | 524653 | 0 | 0 | 0 | 183 | 0 | |
8 | ixni.erje.net | 24216 | 4.37 | 0.08 | 0.28 | 364.81MB | 0.00 | 15.43 | 553297 | 0 | 0 | 0 | 498 | 0 | |
9 | imqag.erje.net | 16683 | 6.33 | 0.06 | 0.24 | 202.39MB | 0.00 | 12.42 | 262913 | 0 | 0 | 0 | 512 | 0 | |
10 | irena.erje.net | 13546 | 4.59 | 0.05 | 0.16 | 215.85MB | 0.00 | 16.32 | 295087 | 0 | 0 | 0 | 30 | 0 | |
11 | feeder8.news.weretis.net | 10411 | 39.24 | 0.04 | 0.29 | 33.94MB | 0.00 | 3.34 | 26512 | 0 | 0 | 0 | 17 | 0 | |
12 | feeds.phibee-telecom.net | 4413 | 17.26 | 0.01 | 0.24 | 17.05MB | 0.00 | 3.96 | 25219 | 0 | 0 | 0 | 344 | 0 | |
13 | goblin.stu.neva.ru | 4076 | 2.58 | 0.01 | 0.05 | 102.92MB | 0.00 | 25.86 | 157752 | 0 | 0 | 0 | 12 | 0 | |
14 | srv1.nyc.us.weretis.net | 2310 | 9.94 | 0.01 | 0.13 | 7.74MB | 0.00 | 3.43 | 23230 | 0 | 0 | 0 | 2 | 0 | |
15 | 144.202.29.153 | 25 | 2.55 | 0.00 | 0.08 | 453.26KB | 0.00 | 18.13 | 979 | 0 | 0 | 0 | 0 | 0 | |
Total | 29644316 | 0.00 | 100.00 | 343.72 | 10.44TB | 100.00 | 377.97 | 55196465 | 0 | 0 | 0 | 54280 | 0 |
![]() |
Incoming Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | feeder.ecngs.de | 112.98GB | 1.06 | 10969.33 | 201918 | 86.85 | 0.68 | 586.72 | 232360 | 0 | 0 | 0 | 123 | 0 | |
2 | feeder5.feed.usenet.farm | 1.09TB | 10.41 | 108001.58 | 3098492 | 14.73 | 10.45 | 376.45 | 21004850 | 0 | 0 | 0 | 36318 | 0 | |
3 | feeder1.feed.usenet.farm | 9.23TB | 88.43 | 917423.57 | 25722459 | 85.01 | 86.77 | 385.20 | 30248099 | 0 | 0 | 0 | 9717 | 0 | |
4 | newsfeed.neva.ru | 4.71GB | 0.04 | 456.89 | 186081 | 30.70 | 0.63 | 26.52 | 606058 | 0 | 0 | 0 | 19 | 0 | |
5 | iqoq.erje.net | 3.85GB | 0.04 | 375.41 | 245621 | 39.86 | 0.83 | 16.45 | 615917 | 0 | 0 | 0 | 254 | 0 | |
6 | kotz.erje.net | 1.14GB | 0.01 | 111.36 | 87989 | 14.06 | 0.30 | 13.57 | 619539 | 0 | 0 | 0 | 6251 | 0 | |
7 | sxng.erje.net | 519.84MB | 0.00 | 49.83 | 26076 | 4.97 | 0.09 | 20.41 | 524653 | 0 | 0 | 0 | 183 | 0 | |
8 | ixni.erje.net | 364.81MB | 0.00 | 34.71 | 24216 | 4.37 | 0.08 | 15.43 | 553297 | 0 | 0 | 0 | 498 | 0 | |
9 | irena.erje.net | 215.85MB | 0.00 | 20.78 | 13546 | 4.59 | 0.05 | 16.32 | 295087 | 0 | 0 | 0 | 30 | 0 | |
10 | imqag.erje.net | 202.39MB | 0.00 | 23.55 | 16683 | 6.33 | 0.06 | 12.42 | 262913 | 0 | 0 | 0 | 512 | 0 | |
11 | goblin.stu.neva.ru | 102.92MB | 0.00 | 9.76 | 4076 | 2.58 | 0.01 | 25.86 | 157752 | 0 | 0 | 0 | 12 | 0 | |
12 | feeder8.news.weretis.net | 33.94MB | 0.00 | 7.72 | 10411 | 39.24 | 0.04 | 3.34 | 26512 | 0 | 0 | 0 | 17 | 0 | |
13 | feeds.phibee-telecom.net | 17.05MB | 0.00 | 7.75 | 4413 | 17.26 | 0.01 | 3.96 | 25219 | 0 | 0 | 0 | 344 | 0 | |
14 | srv1.nyc.us.weretis.net | 7.74MB | 0.00 | 3.52 | 2310 | 9.94 | 0.01 | 3.43 | 23230 | 0 | 0 | 0 | 2 | 0 | |
15 | 144.202.29.153 | 453.26KB | 0.00 | 12.09 | 25 | 2.55 | 0.00 | 18.13 | 979 | 0 | 0 | 0 | 0 | 0 | |
Total | 10.44TB | 100.00 | 1037507.86 | 29644316 | 0.00 | 100.00 | 377.97 | 55196465 | 0 | 0 | 0 | 54280 | 0 |
![]() |
Incoming Feed (+ Top1000 #) | Rej. Vol. | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | feeder5.feed.usenet.farm | 13.06GB | 79.17 | 1267.55 | 3098492 | 14.73 | 10.45 | 376.45 | 21004850 | 0 | 0 | 0 | 36318 | 0 | |
2 | feeder1.feed.usenet.farm | 3.41GB | 20.71 | 331.51 | 25722459 | 85.01 | 86.77 | 385.20 | 30248099 | 0 | 0 | 0 | 9717 | 0 | |
3 | ixni.erje.net | 5.59MB | 0.03 | 0.53 | 24216 | 4.37 | 0.08 | 15.43 | 553297 | 0 | 0 | 0 | 498 | 0 | |
4 | imqag.erje.net | 5.03MB | 0.03 | 0.58 | 16683 | 6.33 | 0.06 | 12.42 | 262913 | 0 | 0 | 0 | 512 | 0 | |
5 | kotz.erje.net | 2.77MB | 0.02 | 0.26 | 87989 | 14.06 | 0.30 | 13.57 | 619539 | 0 | 0 | 0 | 6251 | 0 | |
6 | iqoq.erje.net | 2.38MB | 0.01 | 0.23 | 245621 | 39.86 | 0.83 | 16.45 | 615917 | 0 | 0 | 0 | 254 | 0 | |
7 | sxng.erje.net | 2.19MB | 0.01 | 0.21 | 26076 | 4.97 | 0.09 | 20.41 | 524653 | 0 | 0 | 0 | 183 | 0 | |
8 | feeds.phibee-telecom.net | 1.56MB | 0.01 | 0.71 | 4413 | 17.26 | 0.01 | 3.96 | 25219 | 0 | 0 | 0 | 344 | 0 | |
9 | irena.erje.net | 676.75KB | 0.00 | 0.06 | 13546 | 4.59 | 0.05 | 16.32 | 295087 | 0 | 0 | 0 | 30 | 0 | |
10 | newsfeed.neva.ru | 376.76KB | 0.00 | 0.03 | 186081 | 30.70 | 0.63 | 26.52 | 606058 | 0 | 0 | 0 | 19 | 0 | |
11 | goblin.stu.neva.ru | 208.69KB | 0.00 | 0.02 | 4076 | 2.58 | 0.01 | 25.86 | 157752 | 0 | 0 | 0 | 12 | 0 | |
12 | feeder8.news.weretis.net | 81.51KB | 0.00 | 0.02 | 10411 | 39.24 | 0.04 | 3.34 | 26512 | 0 | 0 | 0 | 17 | 0 | |
13 | feeder.ecngs.de | 4.92KB | 0.00 | 0.00 | 201918 | 86.85 | 0.68 | 586.72 | 232360 | 0 | 0 | 0 | 123 | 0 | |
14 | srv1.nyc.us.weretis.net | 4.90KB | 0.00 | 0.00 | 2310 | 9.94 | 0.01 | 3.43 | 23230 | 0 | 0 | 0 | 2 | 0 | |
15 | 144.202.29.153 | 0.00KB | 0.00 | 0.00 | 25 | 2.55 | 0.00 | 18.13 | 979 | 0 | 0 | 0 | 0 | 0 | |
Total | 16.49GB | 100.00 | 1601.72 | 29644316 | 0.00 | 100.00 | 377.97 | 55196465 | 0 | 0 | 0 | 54280 | 0 |
![]() |
Hour | Accepted | %Acc | Volume | %Vol | Check | Ihave | Spam | Rejs | Errs |
---|---|---|---|---|---|---|---|---|---|
00 | 1153155 | 3.89 | 452.76GB | 4.24 | 2141845 | 0 | 0 | 2069 | 0 |
01 | 1255784 | 4.24 | 515.46GB | 4.82 | 2117472 | 0 | 0 | 2019 | 0 |
02 | 930216 | 3.14 | 374.52GB | 3.50 | 1624691 | 0 | 0 | 1933 | 0 |
03 | 907351 | 3.06 | 388.06GB | 3.63 | 1525747 | 0 | 0 | 1594 | 0 |
04 | 781443 | 2.64 | 327.81GB | 3.07 | 1169894 | 0 | 0 | 846 | 0 |
05 | 665205 | 2.24 | 269.00GB | 2.52 | 1059741 | 0 | 0 | 807 | 0 |
06 | 1022560 | 3.45 | 404.51GB | 3.79 | 1769126 | 0 | 0 | 1688 | 0 |
07 | 794472 | 2.68 | 319.33GB | 2.99 | 1307868 | 0 | 0 | 1113 | 0 |
08 | 1075540 | 3.63 | 415.92GB | 3.89 | 1853751 | 0 | 0 | 1723 | 0 |
09 | 1357922 | 4.58 | 530.40GB | 4.96 | 2435774 | 0 | 0 | 3054 | 0 |
10 | 1307538 | 4.41 | 500.26GB | 4.68 | 2335845 | 0 | 0 | 2394 | 0 |
11 | 1069328 | 3.61 | 376.19GB | 3.52 | 2161017 | 0 | 0 | 2315 | 0 |
12 | 950376 | 3.21 | 305.85GB | 2.86 | 2109100 | 0 | 0 | 1977 | 0 |
13 | 1257642 | 4.24 | 418.43GB | 3.92 | 2740056 | 0 | 0 | 2170 | 0 |
14 | 1191101 | 4.02 | 403.74GB | 3.78 | 2591392 | 0 | 0 | 2101 | 0 |
15 | 1676018 | 5.65 | 542.36GB | 5.08 | 3280250 | 0 | 0 | 2976 | 0 |
16 | 1888599 | 6.37 | 610.43GB | 5.71 | 3410618 | 0 | 0 | 2880 | 0 |
17 | 1899603 | 6.41 | 620.27GB | 5.80 | 3546650 | 0 | 0 | 3089 | 0 |
18 | 1533938 | 5.17 | 532.34GB | 4.98 | 2853913 | 0 | 0 | 2847 | 0 |
19 | 1260353 | 4.25 | 430.69GB | 4.03 | 2465390 | 0 | 0 | 2691 | 0 |
20 | 1315740 | 4.44 | 460.69GB | 4.31 | 2387505 | 0 | 0 | 2682 | 0 |
21 | 1742714 | 5.88 | 592.18GB | 5.54 | 3329291 | 0 | 0 | 4099 | 0 |
22 | 1589664 | 5.36 | 530.53GB | 4.96 | 3018210 | 0 | 0 | 3244 | 0 |
23 | 1018054 | 3.43 | 363.94GB | 3.41 | 1961319 | 0 | 0 | 1969 | 0 |
Total | 29644316 | 100.00 | 10.44TB | 100.00 | 55196465 | 0 | 0 | 54280 | 0 |
![]() |
Outgoing Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | feeder.ecngs.de | 29339587 | 99.19 | 39.00 | 339.58 | 10.30TB | 59.42 | 376.92 | 200618 | 39444 | 14530.45 | |
2 | nbr.elbracht.net | 27143130 | 99.76 | 36.08 | 314.16 | 19.06GB | 0.11 | 0.74 | 65152 | 478 | ||
3 | spool1.ecngs.de | 18392890 | 99.26 | 24.45 | 212.88 | 7.01TB | 40.44 | 409.18 | 103630 | 33111 | ||
4 | ecngs-proxad.newsfeed.proxad.net | 334084 | 53.50 | 0.44 | 3.87 | 5.66GB | 0.03 | 17.76 | 286123 | 4207 | ||
5 | ecngs-in.feeder.erje.net | 23418 | 13.82 | 0.03 | 0.27 | 285.72MB | 0.00 | 12.49 | 121638 | 24413 | ||
6 | ecngs-feed-me.usenet.farm | 2649 | 0.84 | 0.00 | 0.03 | 86.31MB | 0.00 | 33.36 | 312417 | 99 | ||
7 | feeds.phibee-telecom.net | 2425 | 8.47 | 0.00 | 0.03 | 6.37MB | 0.00 | 2.69 | 25563 | 650 | 54.95 | |
8 | ecngs-in.news.weretis.net | 178 | 0.61 | 0.00 | 0.00 | 529.74KB | 0.00 | 2.98 | 28079 | 798 | ||
9 | 217.73.144.40 | 8 | 13.33 | 0.00 | 0.00 | 9.00KB | 0.00 | 1.13 | 52 | 0 | ||
10 | ecngs.de-in.nntp.neva.ru | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 588448 | 0 | ||
11 | ecngs-in.newsfeed.netcologne.de | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 12745 | 0 | ||
Total | 75238369 | 0.98 | 100.00 | 870.82 | 17.33TB | 100.00 | 247.36 | 1744465 | 103200 | 253.80 |
![]() |
Outgoing Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | spool1.ecngs.de | 7.01TB | 40.44 | 696854.65 | 18392890 | 99.26 | 24.45 | 409.18 | 103630 | 33111 | ||
2 | feeder.ecngs.de | 10.30TB | 59.42 | 1023947.90 | 29339587 | 99.19 | 39.00 | 376.92 | 200618 | 39444 | 9334.64 | |
3 | nbr.elbracht.net | 19.06GB | 0.11 | 1850.21 | 27143130 | 99.76 | 36.08 | 0.74 | 65152 | 478 | ||
4 | ecngs-proxad.newsfeed.proxad.net | 5.66GB | 0.03 | 549.29 | 334084 | 53.50 | 0.44 | 17.76 | 286123 | 4207 | ||
5 | ecngs-in.feeder.erje.net | 285.72MB | 0.00 | 27.19 | 23418 | 13.82 | 0.03 | 12.49 | 121638 | 24413 | ||
6 | ecngs-feed-me.usenet.farm | 86.31MB | 0.00 | 8.18 | 2649 | 0.84 | 0.00 | 33.36 | 312417 | 99 | ||
7 | feeds.phibee-telecom.net | 6.37MB | 0.00 | 0.60 | 2425 | 8.47 | 0.00 | 2.69 | 25563 | 650 | 37.37 | |
8 | ecngs-in.news.weretis.net | 529.74KB | 0.00 | 0.05 | 178 | 0.61 | 0.00 | 2.98 | 28079 | 798 | ||
9 | 217.73.144.40 | 9.00KB | 0.00 | 0.00 | 8 | 13.33 | 0.00 | 1.13 | 52 | 0 | ||
10 | ecngs.de-in.nntp.neva.ru | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 588448 | 0 | ||
11 | ecngs-in.newsfeed.netcologne.de | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 12745 | 0 | ||
Total | 17.33TB | 100.00 | 1723238.08 | 75238369 | 0.98 | 100.00 | 247.36 | 1744465 | 103200 | 166.10 |
![]() |
Outgoing Feed (+ Top1000 #) | Rej. Vol. | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | feeder.ecngs.de | 14.55GB | 54.19 | 1412.83 | 29339587 | 99.19 | 39.00 | 376.92 | 200618 | 39444 | 12.88 | |
2 | spool1.ecngs.de | 11.95GB | 44.50 | 1160.24 | 18392890 | 99.26 | 24.45 | 409.18 | 103630 | 33111 | ||
3 | ecngs-in.feeder.erje.net | 286.07MB | 1.04 | 27.22 | 23418 | 13.82 | 0.03 | 12.49 | 121638 | 24413 | ||
4 | ecngs-proxad.newsfeed.proxad.net | 68.34MB | 0.25 | 6.48 | 334084 | 53.50 | 0.44 | 17.76 | 286123 | 4207 | ||
5 | ecngs-feed-me.usenet.farm | 3.20MB | 0.01 | 0.30 | 2649 | 0.84 | 0.00 | 33.36 | 312417 | 99 | ||
6 | feeds.phibee-telecom.net | 1.42MB | 0.01 | 0.13 | 2425 | 8.47 | 0.00 | 2.69 | 25563 | 650 | 8.31 | |
7 | ecngs-in.news.weretis.net | 609.10KB | 0.00 | 0.06 | 178 | 0.61 | 0.00 | 2.98 | 28079 | 798 | ||
8 | nbr.elbracht.net | 359.01KB | 0.00 | 0.03 | 27143130 | 99.76 | 36.08 | 0.74 | 65152 | 478 | ||
9 | ecngs.de-in.nntp.neva.ru | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 588448 | 0 | ||
10 | ecngs-in.newsfeed.netcologne.de | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 12745 | 0 | ||
11 | 217.73.144.40 | 0.00KB | 0.00 | 0.00 | 8 | 13.33 | 0.00 | 1.13 | 52 | 0 | ||
Total | 26.85GB | 100.00 | 2607.29 | 75238369 | 0.98 | 100.00 | 247.36 | 1744465 | 103200 | 0.25 |
![]() |
Hour | Accepted | %Acc | Volume | %Vol | dups | Rejs |
---|---|---|---|---|---|---|
00 | 3216678 | 4.28 | 832.56GB | 4.69 | 40831 | 1689 |
01 | 3532205 | 4.69 | 955.91GB | 5.39 | 38814 | 1054 |
02 | 2561816 | 3.40 | 693.25GB | 3.91 | 42309 | 596 |
03 | 2438049 | 3.24 | 689.53GB | 3.88 | 39960 | 1768 |
04 | 2117846 | 2.81 | 569.41GB | 3.21 | 33952 | 2210 |
05 | 1705553 | 2.27 | 441.36GB | 2.49 | 44556 | 1379 |
06 | 2511912 | 3.34 | 647.78GB | 3.65 | 82001 | 2376 |
07 | 2187616 | 2.91 | 567.90GB | 3.20 | 38483 | 2485 |
08 | 2450694 | 3.26 | 606.34GB | 3.42 | 50547 | 2050 |
09 | 3318798 | 4.41 | 812.91GB | 4.58 | 41684 | 2042 |
10 | 3165848 | 4.21 | 810.14GB | 4.56 | 45448 | 2083 |
11 | 2532888 | 3.37 | 594.01GB | 3.35 | 39131 | 991 |
12 | 2135034 | 2.84 | 447.17GB | 2.52 | 30885 | 463 |
13 | 2884140 | 3.83 | 616.76GB | 3.47 | 59373 | 393 |
14 | 2916911 | 3.88 | 653.27GB | 3.68 | 32747 | 647 |
15 | 4209156 | 5.59 | 880.94GB | 4.96 | 161956 | 73149 |
16 | 4678840 | 6.22 | 991.62GB | 5.59 | 70432 | 949 |
17 | 4772435 | 6.34 | 1020.80GB | 5.75 | 141669 | 1418 |
18 | 3877676 | 5.15 | 891.45GB | 5.02 | 232440 | 764 |
19 | 3227958 | 4.29 | 712.08GB | 4.01 | 84602 | 890 |
20 | 3341591 | 4.44 | 760.89GB | 4.29 | 74208 | 2450 |
21 | 4430273 | 5.89 | 986.73GB | 5.56 | 73639 | 437 |
22 | 4212914 | 5.60 | 907.78GB | 5.11 | 90657 | 451 |
23 | 2811538 | 3.74 | 658.21GB | 3.71 | 154141 | 466 |
Total | 75238369 | 100.00 | 17.33TB | 100.00 | 1744465 | 103200 |
![]() |
>= 20% Full | >= 35% Full | >= 50% Full | >= 65% Full | >= 80% Full | >= 95% Full |
Outgoing Feed | Batch Seq | Batch Num | Batch Max | %Full | Av. Pending |
---|---|---|---|---|---|
cambrium-out-l-2 | 378887-378891 | 4 | 3 | 133 | 0.0 |
cambrium-out-l-1 | 378887-378891 | 4 | 3 | 133 | 0.0 |
cambrium-out-l | 378902-378906 | 4 | 3 | 133 | 0.0 |
xenna-out-s | 378987-378992 | 5 | 4 | 125 | 0.0 |
xenna-out-l4 | 378870-378875 | 5 | 4 | 125 | 0.0 |
xenna-out-l3 | 378868-378873 | 5 | 4 | 125 | 0.0 |
xenna-out-l2 | 378871-378876 | 5 | 4 | 125 | 0.0 |
xenna-out-l1 | 378878-378883 | 5 | 4 | 125 | 0.0 |
usenetexp-s | 378989-378994 | 5 | 4 | 125 | 0.0 |
usenetexp-l1 | 378865-378870 | 5 | 4 | 125 | 0.0 |
usenetexp-l | 378854-378859 | 5 | 4 | 125 | 0.0 |
neva-s-1 | 378773-378778 | 5 | 4 | 125 | 1.5 |
neva-s | 379007-379012 | 5 | 4 | 125 | 1.2 |
freenet-s | 379003-379008 | 5 | 4 | 125 | 0.0 |
eweka-s | 379007-379012 | 5 | 4 | 125 | 0.0 |
eweka-l5 | 378857-378862 | 5 | 4 | 125 | 0.0 |
eweka-l4 | 378863-378868 | 5 | 4 | 125 | 0.0 |
eweka-l3 | 378878-378883 | 5 | 4 | 125 | 0.0 |
eweka-l2 | 378869-378874 | 5 | 4 | 125 | 0.0 |
eweka-l1 | 378862-378867 | 5 | 4 | 125 | 0.0 |
eweka-l | 378873-378878 | 5 | 4 | 125 | 0.0 |
cambrium-out-s | 379005-379011 | 6 | 5 | 120 | 0.0 |
giga-out-s | 379004-379011 | 7 | 6 | 116 | 0.0 |
giga-out-l | 378297-378304 | 7 | 6 | 116 | 0.0 |
usenet-farm-out-s | 378991-378992 | 1 | 4 | 25 | 3.0 |
usenet-farm-out-l2 | 300631-300632 | 1 | 4 | 25 | 1.3 |
usenet-farm-out-l1 | 299303-299304 | 1 | 4 | 25 | 1.1 |
usenet-farm-out-l | 375249-375250 | 1 | 4 | 25 | 1.4 |
proxad-s | 379011-379012 | 1 | 4 | 25 | 7.6 |
erje-s | 379006-379007 | 1 | 4 | 25 | 5.3 |
phibee-s | 379007-379008 | 1 | 5 | 20 | 3.9 |
spool1-out-s | 379007-379008 | 1 | 6 | 16 | 3.8 |
spool1-out-l8 | 377849-377850 | 1 | 6 | 16 | 1.4 |
spool1-out-l7 | 377877-377878 | 1 | 6 | 16 | 1.4 |
spool1-out-l6 | 377847-377848 | 1 | 6 | 16 | 1.4 |
spool1-out-l5 | 377791-377792 | 1 | 6 | 16 | 1.3 |
spool1-out-l4 | 377861-377862 | 1 | 6 | 16 | 1.3 |
spool1-out-l3 | 377843-377844 | 1 | 6 | 16 | 1.3 |
spool1-out-l2 | 377875-377876 | 1 | 6 | 16 | 1.3 |
spool1-out-l12 | 377850-377851 | 1 | 6 | 16 | 1.4 |
spool1-out-l11 | 377854-377855 | 1 | 6 | 16 | 1.3 |
spool1-out-l10 | 377840-377841 | 1 | 6 | 16 | 1.3 |
spool1-out-l1 | 377843-377844 | 1 | 6 | 16 | 1.4 |
spool1-out-l | 377837-377838 | 1 | 6 | 16 | 1.3 |
nbr.elbracht.net-o-1 | 379007-379008 | 1 | 6 | 16 | 0.0 |
nbr.elbracht.net-o | 379006-379007 | 1 | 6 | 16 | 0.0 |
nbr.elbracht.net-c | 50178-50179 | 1 | 6 | 16 | 0.0 |
feeder-ecngs-out-s | 379007-379008 | 1 | 6 | 16 | 3.0 |
feeder-ecngs-out-l7 | 378565-378566 | 1 | 6 | 16 | 1.7 |
feeder-ecngs-out-l6 | 378572-378573 | 1 | 6 | 16 | 1.7 |
feeder-ecngs-out-l5 | 378599-378600 | 1 | 6 | 16 | 1.7 |
feeder-ecngs-out-l4 | 378571-378572 | 1 | 6 | 16 | 1.7 |
feeder-ecngs-out-l3 | 378561-378562 | 1 | 6 | 16 | 1.7 |
feeder-ecngs-out-l2 | 378609-378610 | 1 | 6 | 16 | 1.7 |
feeder-ecngs-out-l1 | 378586-378587 | 1 | 6 | 16 | 1.7 |
feeder-ecngs-out-l | 378600-378601 | 1 | 6 | 16 | 1.7 |
netcologne-out-s | 193281-193281 | 0 | 6 | 0 | 6.7 |
1st Time | Last Time | # Msgs | Message |
---|---|---|---|
00:00:01 | 23:59:02 | 11370 | feeder1.feed.usenet.farm Path element fails to match aliases: feeder1.feed.usenet.farm |
00:02:11 | 23:57:10 | 5270 | hq-usenetpeers.eweka.nl: Connection timed out |
00:00:01 | 23:55:01 | 4752 | feed-in.de.xennanews.com: hostname lookup failure: feed-in.de.xennanews.com:(null): Name or service not known |
00:00:02 | 23:59:26 | 4686 | feeder5.feed.usenet.farm Path element fails to match aliases: feeder5.feed.usenet.farm |
00:00:02 | 23:55:01 | 2110 | ecngs.nntp.giganews.com: 502 access denied |
00:00:02 | 23:55:01 | 1722 | ecngs-in.feeder.usenetexpress.com: Connection refused |
00:02:12 | 23:59:22 | 1434 | ecngs-in.feeder.usenetexpress.com: Connection timed out |
00:00:02 | 23:55:01 | 528 | newsfeed.freenet.ag: hostname lookup failure: newsfeed.freenet.ag:(null): Name or service not known |
00:01:03 | 23:56:16 | 525 | iqoq.erje.net Path element fails to match aliases: 3.eu.feeder.erje.net |
00:02:03 | 23:57:02 | 522 | kotz.erje.net Path element fails to match aliases: 2.eu.feeder.erje.net |
00:02:15 | 23:57:02 | 517 | ixni.erje.net Path element fails to match aliases: 1.us.feeder.erje.net |
00:06:11 | 23:55:53 | 490 | sxng.erje.net Path element fails to match aliases: 1.as.feeder.erje.net |
00:12:12 | 23:57:10 | 364 | ecngs.de-in.nntp.neva.ru: Connection timed out |
00:04:09 | 23:58:25 | 284 | irena.erje.net Path element fails to match aliases: 4.us.feeder.erje.net |
00:03:43 | 23:58:42 | 240 | imqag.erje.net Path element fails to match aliases: 3.us.feeder.erje.net |
00:01:11 | 23:46:34 | 103 | newsfeed.neva.ru Path element fails to match aliases: goblin2 |
00:16:06 | 23:52:05 | 95 | goblin.stu.neva.ru Path element fails to match aliases: goblin1 |
00:29:48 | 23:57:27 | 49 | newsfeed.neva.ru Path element fails to match aliases: goblin3 |
02:50:07 | 23:20:07 | 40 | spool1.ecngs.de: (unknown error) |
06:18:12 | 18:18:10 | 36 | feeder.ecngs.de: Remote EOF, attempting to reconnect |
15:30:21 | 15:30:21 | 26 | spool1.ecngs.de: hostname lookup failure: spool1.ecngs.de:(null): Temporary failure in name resolution |
05:21:00 | 05:21:02 | 26 | spool1.ecngs.de: Remote EOF, attempting to reconnect |
15:30:21 | 15:30:21 | 18 | feeder.ecngs.de: hostname lookup failure: feeder.ecngs.de:(null): Temporary failure in name resolution |
15:30:21 | 15:30:21 | 10 | hq-usenetpeers.eweka.nl: hostname lookup failure: hq-usenetpeers.eweka.nl:(null): Temporary failure in name resolution |
15:30:21 | 15:30:21 | 9 | feed-in.de.xennanews.com: hostname lookup failure: feed-in.de.xennanews.com:(null): Temporary failure in name resolution |
15:30:21 | 15:30:21 | 8 | ecngs-feed-me.usenet.farm: hostname lookup failure: ecngs-feed-me.usenet.farm:(null): Temporary failure in name resolution |
05:27:12 | 17:22:47 | 7 | srv1.nyc.us.weretis.net Path element fails to match aliases: weretis.net |
04:15:32 | 17:22:43 | 7 | feeder8.news.weretis.net Path element fails to match aliases: weretis.net |
15:30:21 | 15:30:21 | 7 | ecngs-in.nntp.cambrium.nl: hostname lookup failure: ecngs-in.nntp.cambrium.nl:(null): Temporary failure in name resolution |
01:00:11 | 15:30:21 | 6 | ecngs-in.feeder.usenetexpress.com: hostname lookup failure: ecngs-in.feeder.usenetexpress.com:(null): Temporary failure in name resolution |
15:30:21 | 15:30:21 | 4 | nbr.elbracht.net: hostname lookup failure: nbr.elbracht.net:(null): Temporary failure in name resolution |
