![]() |
DIABLO statistics for feeder2.ecngs.de on Sat 26 Feb 2022 |
Generated on 20220226 2358 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.
Diablo running processes: 33 Dnewslink running processes: 47 00:00:06 up 881 days, 11:37, 1 user, load average: 2,40, 1,59, 1,35 /dev/nvme0n1 440G 90G 328G 22% /news2/spool/news/00 /dev/nvme1n1 440G 138G 279G 34% /news2/spool/news/01
Incoming Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | feeder1.feed.usenet.farm | 26641447 | 80.48 | 83.44 | 308.35 | 9.40TB | 84.16 | 378.71 | 33083479 | 0 | 0 | 0 | 18278 | 0 | |
2 | feeder5.feed.usenet.farm | 4859217 | 14.31 | 15.22 | 56.24 | 1.73TB | 15.51 | 382.75 | 33907292 | 0 | 0 | 0 | 42895 | 0 | |
3 | sxng.erje.net | 232658 | 53.17 | 0.73 | 2.75 | 3.71GB | 0.03 | 16.73 | 436652 | 0 | 0 | 0 | 929 | 0 | |
4 | kotz.erje.net | 62047 | 10.44 | 0.19 | 0.73 | 716.22MB | 0.01 | 11.82 | 585021 | 0 | 0 | 0 | 9206 | 0 | |
5 | iqoq.erje.net | 53971 | 9.01 | 0.17 | 0.63 | 493.60MB | 0.00 | 9.37 | 599012 | 0 | 0 | 0 | 96 | 0 | |
6 | feeder.ecngs.de | 49482 | 80.35 | 0.15 | 0.57 | 32.27GB | 0.28 | 683.94 | 61580 | 0 | 0 | 0 | 0 | 0 | |
7 | ixni.erje.net | 12400 | 2.50 | 0.04 | 0.15 | 123.26MB | 0.00 | 10.18 | 495684 | 0 | 0 | 0 | 366 | 0 | |
8 | feeder8.news.weretis.net | 7179 | 37.98 | 0.02 | 0.22 | 23.17MB | 0.00 | 3.30 | 18874 | 0 | 0 | 0 | 26 | 0 | |
9 | invir.erje.net | 5650 | 1.83 | 0.02 | 0.12 | 57.08MB | 0.00 | 10.35 | 308504 | 0 | 0 | 0 | 207 | 0 | |
10 | feeds.phibee-telecom.net | 2038 | 10.10 | 0.01 | 0.14 | 8.45MB | 0.00 | 4.25 | 20171 | 0 | 0 | 0 | 3 | 0 | |
11 | srv1.nyc.us.weretis.net | 1278 | 14.20 | 0.00 | 0.09 | 7.22MB | 0.00 | 5.78 | 8999 | 0 | 0 | 0 | 3 | 0 | |
Total | 31927367 | 0.00 | 100.00 | 369.98 | 11.17TB | 100.00 | 375.49 | 69525268 | 0 | 0 | 0 | 72009 | 0 |
![]() |
Incoming Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | feeder5.feed.usenet.farm | 1.73TB | 15.51 | 172208.71 | 4859217 | 14.31 | 15.22 | 382.75 | 33907292 | 0 | 0 | 0 | 42895 | 0 | |
2 | feeder1.feed.usenet.farm | 9.40TB | 84.16 | 934197.51 | 26641447 | 80.48 | 83.44 | 378.71 | 33083479 | 0 | 0 | 0 | 18278 | 0 | |
3 | feeder.ecngs.de | 32.27GB | 0.28 | 3133.57 | 49482 | 80.35 | 0.15 | 683.94 | 61580 | 0 | 0 | 0 | 0 | 0 | |
4 | sxng.erje.net | 3.71GB | 0.03 | 367.76 | 232658 | 53.17 | 0.73 | 16.73 | 436652 | 0 | 0 | 0 | 929 | 0 | |
5 | kotz.erje.net | 716.22MB | 0.01 | 68.75 | 62047 | 10.44 | 0.19 | 11.82 | 585021 | 0 | 0 | 0 | 9206 | 0 | |
6 | iqoq.erje.net | 493.60MB | 0.00 | 47.37 | 53971 | 9.01 | 0.17 | 9.37 | 599012 | 0 | 0 | 0 | 96 | 0 | |
7 | ixni.erje.net | 123.26MB | 0.00 | 11.84 | 12400 | 2.50 | 0.04 | 10.18 | 495684 | 0 | 0 | 0 | 366 | 0 | |
8 | invir.erje.net | 57.08MB | 0.00 | 9.57 | 5650 | 1.83 | 0.02 | 10.35 | 308504 | 0 | 0 | 0 | 207 | 0 | |
9 | feeder8.news.weretis.net | 23.17MB | 0.00 | 5.86 | 7179 | 37.98 | 0.02 | 3.30 | 18874 | 0 | 0 | 0 | 26 | 0 | |
10 | feeds.phibee-telecom.net | 8.45MB | 0.00 | 4.81 | 2038 | 10.10 | 0.01 | 4.25 | 20171 | 0 | 0 | 0 | 3 | 0 | |
11 | srv1.nyc.us.weretis.net | 7.22MB | 0.00 | 4.11 | 1278 | 14.20 | 0.00 | 5.78 | 8999 | 0 | 0 | 0 | 3 | 0 | |
Total | 11.17TB | 100.00 | 1110059.85 | 31927367 | 0.00 | 100.00 | 375.49 | 69525268 | 0 | 0 | 0 | 72009 | 0 |
![]() |
Incoming Feed (+ Top1000 #) | Rej. Vol. | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | feeder5.feed.usenet.farm | 16.07GB | 70.26 | 1559.95 | 4859217 | 14.31 | 15.22 | 382.75 | 33907292 | 0 | 0 | 0 | 42895 | 0 | |
2 | feeder1.feed.usenet.farm | 6.78GB | 29.64 | 658.16 | 26641447 | 80.48 | 83.44 | 378.71 | 33083479 | 0 | 0 | 0 | 18278 | 0 | |
3 | sxng.erje.net | 11.82MB | 0.05 | 1.14 | 232658 | 53.17 | 0.73 | 16.73 | 436652 | 0 | 0 | 0 | 929 | 0 | |
4 | ixni.erje.net | 5.06MB | 0.02 | 0.49 | 12400 | 2.50 | 0.04 | 10.18 | 495684 | 0 | 0 | 0 | 366 | 0 | |
5 | invir.erje.net | 2.83MB | 0.01 | 0.47 | 5650 | 1.83 | 0.02 | 10.35 | 308504 | 0 | 0 | 0 | 207 | 0 | |
6 | iqoq.erje.net | 1.24MB | 0.01 | 0.12 | 53971 | 9.01 | 0.17 | 9.37 | 599012 | 0 | 0 | 0 | 96 | 0 | |
7 | kotz.erje.net | 1006.97KB | 0.00 | 0.09 | 62047 | 10.44 | 0.19 | 11.82 | 585021 | 0 | 0 | 0 | 9206 | 0 | |
8 | feeder8.news.weretis.net | 85.79KB | 0.00 | 0.02 | 7179 | 37.98 | 0.02 | 3.30 | 18874 | 0 | 0 | 0 | 26 | 0 | |
9 | srv1.nyc.us.weretis.net | 6.04KB | 0.00 | 0.00 | 1278 | 14.20 | 0.00 | 5.78 | 8999 | 0 | 0 | 0 | 3 | 0 | |
10 | feeds.phibee-telecom.net | 5.62KB | 0.00 | 0.00 | 2038 | 10.10 | 0.01 | 4.25 | 20171 | 0 | 0 | 0 | 3 | 0 | |
11 | feeder.ecngs.de | 0.00KB | 0.00 | 0.00 | 49482 | 80.35 | 0.15 | 683.94 | 61580 | 0 | 0 | 0 | 0 | 0 | |
Total | 22.87GB | 100.00 | 2220.45 | 31927367 | 0.00 | 100.00 | 375.49 | 69525268 | 0 | 0 | 0 | 72009 | 0 |
![]() |
Hour | Accepted | %Acc | Volume | %Vol | Check | Ihave | Spam | Rejs | Errs |
---|---|---|---|---|---|---|---|---|---|
00 | 1211683 | 3.80 | 405.81GB | 3.55 | 2609675 | 0 | 0 | 2371 | 0 |
01 | 1262867 | 3.96 | 400.48GB | 3.50 | 2718340 | 0 | 0 | 3486 | 0 |
02 | 897702 | 2.81 | 277.40GB | 2.43 | 1964962 | 0 | 0 | 2917 | 0 |
03 | 939467 | 2.94 | 297.38GB | 2.60 | 2064209 | 0 | 0 | 1949 | 0 |
04 | 1183858 | 3.71 | 367.33GB | 3.21 | 2571865 | 0 | 0 | 2238 | 0 |
05 | 1342889 | 4.21 | 405.01GB | 3.54 | 2907564 | 0 | 0 | 2599 | 0 |
06 | 1529904 | 4.79 | 460.62GB | 4.03 | 3324435 | 0 | 0 | 3933 | 0 |
07 | 1448320 | 4.54 | 432.13GB | 3.78 | 3119316 | 0 | 0 | 3239 | 0 |
08 | 1945003 | 6.09 | 633.63GB | 5.54 | 4185955 | 0 | 0 | 3988 | 0 |
09 | 1312097 | 4.11 | 514.25GB | 4.50 | 2859405 | 0 | 0 | 3345 | 0 |
10 | 1410755 | 4.42 | 557.41GB | 4.88 | 3074408 | 0 | 0 | 3549 | 0 |
11 | 1367772 | 4.28 | 557.38GB | 4.88 | 3015405 | 0 | 0 | 3202 | 0 |
12 | 1540332 | 4.82 | 590.81GB | 5.17 | 3298270 | 0 | 0 | 3021 | 0 |
13 | 1678377 | 5.26 | 621.36GB | 5.43 | 3595400 | 0 | 0 | 3378 | 0 |
14 | 1572227 | 4.92 | 616.03GB | 5.39 | 3475953 | 0 | 0 | 4007 | 0 |
15 | 1201057 | 3.76 | 483.76GB | 4.23 | 2679512 | 0 | 0 | 3010 | 0 |
16 | 1171243 | 3.67 | 470.01GB | 4.11 | 2603132 | 0 | 0 | 3144 | 0 |
17 | 1395304 | 4.37 | 545.28GB | 4.77 | 3107587 | 0 | 0 | 3239 | 0 |
18 | 1400912 | 4.39 | 533.16GB | 4.66 | 3067237 | 0 | 0 | 3013 | 0 |
19 | 992004 | 3.11 | 373.17GB | 3.26 | 2140427 | 0 | 0 | 1563 | 0 |
20 | 724674 | 2.27 | 269.05GB | 2.35 | 1533321 | 0 | 0 | 1226 | 0 |
21 | 1764464 | 5.53 | 648.27GB | 5.67 | 3839022 | 0 | 0 | 3998 | 0 |
22 | 1423882 | 4.46 | 504.00GB | 4.41 | 3093094 | 0 | 0 | 3069 | 0 |
23 | 1210574 | 3.79 | 469.30GB | 4.10 | 2676774 | 0 | 0 | 2525 | 0 |
Total | 31927367 | 100.00 | 11.17TB | 100.00 | 69525268 | 0 | 0 | 72009 | 0 |
![]() |
Outgoing Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | feeder.ecngs.de | 31857269 | 99.40 | 39.93 | 368.72 | 11.13TB | 61.47 | 375.17 | 192469 | 0 | 64381.53 | |
2 | nbr.elbracht.net | 29455252 | 99.50 | 36.92 | 340.92 | 24.10GB | 0.13 | 0.86 | 148356 | 127 | ||
3 | spool1.ecngs.de | 18101534 | 99.74 | 22.69 | 209.51 | 6.95TB | 38.36 | 412.05 | 45938 | 589 | ||
4 | ecngs-proxad.newsfeed.proxad.net | 325001 | 72.57 | 0.41 | 3.80 | 4.98GB | 0.03 | 16.07 | 119468 | 3393 | ||
5 | ecngs-in.feeder.erje.net | 41689 | 67.35 | 0.05 | 0.49 | 526.45MB | 0.00 | 12.93 | 16110 | 4103 | ||
6 | ecngs-feed-me.usenet.farm | 1460 | 1.83 | 0.00 | 0.02 | 369.55MB | 0.00 | 259.19 | 78437 | 79 | ||
7 | feeds.phibee-telecom.net | 787 | 4.35 | 0.00 | 0.01 | 2.47MB | 0.00 | 3.22 | 15809 | 1489 | 38.62 | |
8 | ecngs-in.news.weretis.net | 74 | 0.40 | 0.00 | 0.00 | 273.58KB | 0.00 | 3.70 | 16221 | 2428 | ||
9 | 217.73.144.40 | 40 | 35.71 | 0.00 | 0.00 | 44.09KB | 0.00 | 1.10 | 72 | 0 | ||
10 | ecngs-in.newsfeed.netcologne.de | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 7118 | 0 | ||
Total | 79783106 | 0.99 | 100.00 | 923.46 | 18.11TB | 100.00 | 243.69 | 639998 | 12208 | 249.89 |
![]() |
Outgoing Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | spool1.ecngs.de | 6.95TB | 38.36 | 690618.44 | 18101534 | 99.74 | 22.69 | 412.05 | 45938 | 589 | ||
2 | feeder.ecngs.de | 11.13TB | 61.47 | 1106659.18 | 31857269 | 99.40 | 39.93 | 375.17 | 192469 | 0 | 35316.27 | |
3 | nbr.elbracht.net | 24.10GB | 0.13 | 2339.44 | 29455252 | 99.50 | 36.92 | 0.86 | 148356 | 127 | ||
4 | ecngs-proxad.newsfeed.proxad.net | 4.98GB | 0.03 | 488.55 | 325001 | 72.57 | 0.41 | 16.07 | 119468 | 3393 | ||
5 | ecngs-in.feeder.erje.net | 526.45MB | 0.00 | 50.46 | 41689 | 67.35 | 0.05 | 12.93 | 16110 | 4103 | ||
6 | ecngs-feed-me.usenet.farm | 369.55MB | 0.00 | 35.04 | 1460 | 1.83 | 0.00 | 259.19 | 78437 | 79 | ||
7 | feeds.phibee-telecom.net | 2.47MB | 0.00 | 0.24 | 787 | 4.35 | 0.00 | 3.22 | 15809 | 1489 | 29.24 | |
8 | ecngs-in.news.weretis.net | 273.58KB | 0.00 | 0.03 | 74 | 0.40 | 0.00 | 3.70 | 16221 | 2428 | ||
9 | 217.73.144.40 | 44.09KB | 0.00 | 0.01 | 40 | 35.71 | 0.00 | 1.10 | 72 | 0 | ||
10 | ecngs-in.newsfeed.netcologne.de | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 7118 | 0 | ||
Total | 18.11TB | 100.00 | 1800191.37 | 79783106 | 0.99 | 100.00 | 243.69 | 639998 | 12208 | 162.17 |
![]() |
Outgoing Feed (+ Top1000 #) | Rej. Vol. | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ecngs-proxad.newsfeed.proxad.net | 53.04MB | 43.92 | 5.08 | 325001 | 72.57 | 0.41 | 16.07 | 119468 | 3393 | ||
2 | ecngs-in.feeder.erje.net | 50.54MB | 41.84 | 4.84 | 41689 | 67.35 | 0.05 | 12.93 | 16110 | 4103 | ||
3 | spool1.ecngs.de | 8.55MB | 7.08 | 0.81 | 18101534 | 99.74 | 22.69 | 412.05 | 45938 | 589 | ||
4 | feeds.phibee-telecom.net | 4.04MB | 3.34 | 0.39 | 787 | 4.35 | 0.00 | 3.22 | 15809 | 1489 | 47.77 | |
5 | ecngs-feed-me.usenet.farm | 2.80MB | 2.32 | 0.27 | 1460 | 1.83 | 0.00 | 259.19 | 78437 | 79 | ||
6 | ecngs-in.news.weretis.net | 1.70MB | 1.41 | 0.16 | 74 | 0.40 | 0.00 | 3.70 | 16221 | 2428 | ||
7 | nbr.elbracht.net | 110.26KB | 0.09 | 0.01 | 29455252 | 99.50 | 36.92 | 0.86 | 148356 | 127 | ||
8 | feeder.ecngs.de | 0.00KB | 0.00 | 0.00 | 31857269 | 99.40 | 39.93 | 375.17 | 192469 | 0 | 0.00 | |
9 | ecngs-in.newsfeed.netcologne.de | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 7118 | 0 | ||
10 | 217.73.144.40 | 0.00KB | 0.00 | 0.00 | 40 | 35.71 | 0.00 | 1.10 | 72 | 0 | ||
Total | 120.78MB | 100.00 | 11.56 | 79783106 | 0.99 | 100.00 | 243.69 | 639998 | 12208 | 0.00 |
![]() |
Hour | Accepted | %Acc | Volume | %Vol | dups | Rejs |
---|---|---|---|---|---|---|
00 | 3136138 | 3.93 | 728.55GB | 3.93 | 12842 | 568 |
01 | 3131402 | 3.92 | 666.71GB | 3.60 | 11609 | 586 |
02 | 2100909 | 2.63 | 408.37GB | 2.20 | 11804 | 319 |
03 | 2329391 | 2.92 | 491.75GB | 2.65 | 10184 | 166 |
04 | 2908243 | 3.65 | 596.70GB | 3.22 | 12661 | 389 |
05 | 3527781 | 4.42 | 686.64GB | 3.70 | 21815 | 78 |
06 | 3811515 | 4.78 | 722.13GB | 3.89 | 122764 | 122 |
07 | 3694260 | 4.63 | 728.02GB | 3.93 | 11960 | 179 |
08 | 4734986 | 5.93 | 996.17GB | 5.37 | 83807 | 295 |
09 | 3405342 | 4.27 | 887.25GB | 4.79 | 21637 | 270 |
10 | 3312357 | 4.15 | 851.68GB | 4.59 | 25842 | 350 |
11 | 3452467 | 4.33 | 918.42GB | 4.95 | 18749 | 425 |
12 | 4055170 | 5.08 | 1008.90GB | 5.44 | 19442 | 518 |
13 | 4201503 | 5.27 | 1003.92GB | 5.41 | 16028 | 577 |
14 | 4203411 | 5.27 | 1.03TB | 5.67 | 16824 | 861 |
15 | 3047304 | 3.82 | 797.37GB | 4.30 | 12200 | 555 |
16 | 2629506 | 3.30 | 679.86GB | 3.67 | 15334 | 453 |
17 | 3333320 | 4.18 | 849.12GB | 4.58 | 18638 | 1180 |
18 | 3299051 | 4.14 | 816.65GB | 4.40 | 93790 | 1094 |
19 | 2407702 | 3.02 | 584.20GB | 3.15 | 19340 | 703 |
20 | 1863665 | 2.34 | 438.46GB | 2.36 | 18299 | 815 |
21 | 4504661 | 5.65 | 1.04TB | 5.74 | 17037 | 851 |
22 | 3727288 | 4.67 | 829.63GB | 4.47 | 15627 | 601 |
23 | 2965734 | 3.72 | 735.11GB | 3.96 | 11765 | 253 |
Total | 79783106 | 100.00 | 18.11TB | 100.00 | 639998 | 12208 |
![]() |
>= 20% Full | >= 35% Full | >= 50% Full | >= 65% Full | >= 80% Full | >= 95% Full |
Outgoing Feed | Batch Seq | Batch Num | Batch Max | %Full | Av. Pending |
---|---|---|---|---|---|
cambrium-out-l-2 | 354179-354183 | 4 | 3 | 133 | 0.0 |
cambrium-out-l-1 | 354179-354183 | 4 | 3 | 133 | 0.0 |
cambrium-out-l | 354194-354198 | 4 | 3 | 133 | 0.0 |
xenna-out-s | 354279-354284 | 5 | 4 | 125 | 0.0 |
xenna-out-l4 | 354162-354167 | 5 | 4 | 125 | 0.0 |
xenna-out-l3 | 354160-354165 | 5 | 4 | 125 | 0.0 |
xenna-out-l2 | 354163-354168 | 5 | 4 | 125 | 0.0 |
xenna-out-l1 | 354170-354175 | 5 | 4 | 125 | 0.0 |
usenetexp-s | 354281-354286 | 5 | 4 | 125 | 0.0 |
usenetexp-l1 | 354157-354162 | 5 | 4 | 125 | 0.0 |
usenetexp-l | 354146-354151 | 5 | 4 | 125 | 0.0 |
neva-s-1 | 354065-354070 | 5 | 4 | 125 | 0.0 |
neva-s | 354299-354304 | 5 | 4 | 125 | 0.0 |
freenet-s | 354295-354300 | 5 | 4 | 125 | 0.0 |
eweka-s | 354299-354304 | 5 | 4 | 125 | 0.0 |
eweka-l5 | 354149-354154 | 5 | 4 | 125 | 0.0 |
eweka-l4 | 354155-354160 | 5 | 4 | 125 | 0.0 |
eweka-l3 | 354170-354175 | 5 | 4 | 125 | 0.0 |
eweka-l2 | 354161-354166 | 5 | 4 | 125 | 0.0 |
eweka-l1 | 354154-354159 | 5 | 4 | 125 | 0.0 |
eweka-l | 354165-354170 | 5 | 4 | 125 | 0.0 |
cambrium-out-s | 354297-354303 | 6 | 5 | 120 | 0.0 |
giga-out-s | 354296-354303 | 7 | 6 | 116 | 0.0 |
giga-out-l | 353724-353731 | 7 | 6 | 116 | 0.0 |
usenet-farm-out-s | 354284-354285 | 1 | 4 | 25 | 2.1 |
usenet-farm-out-l2 | 292187-292188 | 1 | 4 | 25 | 0.0 |
usenet-farm-out-l | 350761-350762 | 1 | 4 | 25 | 1.2 |
proxad-s | 354303-354304 | 1 | 4 | 25 | 7.3 |
erje-s | 354298-354299 | 1 | 4 | 25 | 5.0 |
phibee-s | 354299-354300 | 1 | 5 | 20 | 3.8 |
spool1-out-s | 354299-354300 | 1 | 6 | 16 | 4.5 |
spool1-out-l8 | 353141-353142 | 1 | 6 | 16 | 1.8 |
spool1-out-l7 | 353169-353170 | 1 | 6 | 16 | 1.9 |
spool1-out-l6 | 353139-353140 | 1 | 6 | 16 | 1.9 |
spool1-out-l5 | 353083-353084 | 1 | 6 | 16 | 1.8 |
spool1-out-l4 | 353153-353154 | 1 | 6 | 16 | 1.8 |
spool1-out-l3 | 353135-353136 | 1 | 6 | 16 | 1.9 |
spool1-out-l2 | 353167-353168 | 1 | 6 | 16 | 1.9 |
spool1-out-l12 | 353142-353143 | 1 | 6 | 16 | 1.9 |
spool1-out-l11 | 353146-353147 | 1 | 6 | 16 | 1.9 |
spool1-out-l10 | 353132-353133 | 1 | 6 | 16 | 1.8 |
spool1-out-l1 | 353135-353136 | 1 | 6 | 16 | 1.9 |
spool1-out-l | 353129-353130 | 1 | 6 | 16 | 1.9 |
nbr.elbracht.net-o-1 | 354299-354300 | 1 | 6 | 16 | 0.0 |
nbr.elbracht.net-o | 354298-354299 | 1 | 6 | 16 | 0.0 |
feeder-ecngs-out-s | 354299-354300 | 1 | 6 | 16 | 2.0 |
feeder-ecngs-out-l7 | 353857-353858 | 1 | 6 | 16 | 3.6 |
feeder-ecngs-out-l6 | 353864-353865 | 1 | 6 | 16 | 3.6 |
feeder-ecngs-out-l5 | 353891-353892 | 1 | 6 | 16 | 3.6 |
feeder-ecngs-out-l4 | 353863-353864 | 1 | 6 | 16 | 3.6 |
feeder-ecngs-out-l3 | 353853-353854 | 1 | 6 | 16 | 3.7 |
feeder-ecngs-out-l2 | 353901-353902 | 1 | 6 | 16 | 3.7 |
feeder-ecngs-out-l1 | 353878-353879 | 1 | 6 | 16 | 3.3 |
feeder-ecngs-out-l | 353892-353893 | 1 | 6 | 16 | 3.3 |
usenet-farm-out-l1 | 290864-290864 | 0 | 4 | 0 | 0.0 |
netcologne-out-s | 179286-179286 | 0 | 6 | 0 | 7.2 |
nbr.elbracht.net-c | 47227-47227 | 0 | 6 | 0 | 0.0 |
1st Time | Last Time | # Msgs | Message |
---|---|---|---|
00:00:01 | 23:59:06 | 5688 | feeder1.feed.usenet.farm Path element fails to match aliases: feeder1.feed.usenet.farm |
00:00:02 | 23:59:08 | 5621 | feeder5.feed.usenet.farm Path element fails to match aliases: feeder5.feed.usenet.farm |
00:02:12 | 23:57:12 | 2880 | hq-usenetpeers.eweka.nl: Connection timed out |
00:00:01 | 23:55:01 | 2592 | feed-in.de.xennanews.com: hostname lookup failure: feed-in.de.xennanews.com:(null): Name or service not known |
00:00:02 | 23:55:01 | 1147 | ecngs.nntp.giganews.com: 502 access denied |
00:02:12 | 23:57:12 | 864 | ecngs-in.feeder.usenetexpress.com: Connection timed out |
00:00:01 | 23:57:12 | 864 | ecngs-in.feeder.usenetexpress.com: Connection refused |
00:02:12 | 23:57:12 | 437 | ecngs.de-in.nntp.neva.ru: Connection timed out |
00:01:06 | 23:56:01 | 289 | iqoq.erje.net Path element fails to match aliases: 3.eu.feeder.erje.net |
00:00:01 | 23:55:01 | 288 | newsfeed.freenet.ag: hostname lookup failure: newsfeed.freenet.ag:(null): Name or service not known |
00:02:08 | 23:57:07 | 286 | kotz.erje.net Path element fails to match aliases: 2.eu.feeder.erje.net |
00:02:07 | 23:57:16 | 286 | ixni.erje.net Path element fails to match aliases: 1.us.feeder.erje.net |
00:00:18 | 23:55:18 | 284 | sxng.erje.net Path element fails to match aliases: 1.as.feeder.erje.net |
10:19:40 | 23:59:01 | 164 | invir.erje.net Path element fails to match aliases: 2.us.feeder.erje.net |
02:20:07 | 22:20:07 | 22 | spool1.ecngs.de: (unknown error) |
06:25:01 | 08:35:02 | 21 | ecngs-in.nntp.cambrium.nl: hostname lookup failure: ecngs-in.nntp.cambrium.nl:(null): Name or service not known |
06:18:33 | 18:18:29 | 18 | feeder.ecngs.de: Remote EOF, attempting to reconnect |
05:21:00 | 05:21:01 | 10 | spool1.ecngs.de: Remote EOF, attempting to reconnect |
05:29:50 | 17:31:43 | 4 | srv1.nyc.us.weretis.net Path element fails to match aliases: weretis.net |
04:15:39 | 17:26:55 | 4 | feeder8.news.weretis.net Path element fails to match aliases: weretis.net |
14:27:21 | 14:27:27 | 4 | ecngs.nntp.giganews.com: Connection timed out |
08:30:02 | 08:40:32 | 3 | ecngs.nntp.giganews.com: (unknown error) |
08:27:49 | 08:27:49 | 2 | nbr.elbracht.net: Remote EOF, attempting to reconnect |