![]() |
DIABLO statistics for feeder2.ecngs.de on Fri 20 Jan 2012 |
Generated on 20120120 2359 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.
Diablo running processes: 84 Dnewslink running processes: 60 12:00AM up 47 days, 2:18, 0 users, load averages: 18.15, 18.96, 19.01 Filesystem Size Used Avail Capacity Mounted on /dev/da0s1g 34G 3.6G 28G 11% /news /dev/da1 65G 40G 20G 67% /news2/spool/news/00 /dev/da2 65G 39G 20G 66% /news2/spool/news/01 /dev/da3 65G 40G 20G 67% /news2/spool/news/02 /dev/da4 65G 39G 21G 66% /news2/spool/news/03 /dev/da5 65G 40G 20G 67% /news2/spool/news/04 /dev/da6 65G 39G 21G 66% /news2/spool/news/05 /dev/da7 65G 40G 20G 67% /news2/spool/news/06 /dev/da8 65G 39G 21G 65% /news2/spool/news/07 /dev/da9 65G 40G 20G 67% /news2/spool/news/08 /dev/da10 65G 39G 20G 66% /news2/spool/news/09 /dev/da11 65G 40G 20G 67% /news2/spool/news/10 /dev/da12 65G 39G 21G 66% /news2/spool/news/11 /dev/da13 65G 40G 20G 67% /news2/spool/news/12 /dev/da14 65G 39G 21G 66% /news2/spool/news/13 /dev/da15 65G 40G 20G 67% /news2/spool/news/14 /dev/da16 65G 39G 21G 65% /news2/spool/news/15 /dev/da17 65G 40G 20G 66% /news2/spool/news/16 /dev/da18 65G 40G 20G 66% /news2/spool/news/17 /dev/da19 65G 40G 20G 66% /news2/spool/news/18 /dev/da20 65G 39G 21G 66% /news2/spool/news/19 /dev/da21 65G 40G 20G 66% /news2/spool/news/20 /dev/da22 65G 39G 20G 66% /news2/spool/news/21 /dev/da23 65G 40G 20G 67% /news2/spool/news/22 /dev/da24 65G 39G 21G 65% /news2/spool/news/23 /dev/da25 65G 40G 20G 67% /news2/spool/news/24 /dev/da26 65G 39G 20G 66% /news2/spool/news/25 /dev/md0 4.0G 2.6G 1.0G 72% /news1
| Incoming Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | border-1.ams.xsnews.nl | 6593444 | 30.24 | 26.91 | 76.31 | 2.61TB | 26.39 | 424.50 | 21781299 | 0 | 0 | 0 | 24328 | 0 | |
| 2 | border-2.ams.xsnews.nl | 6137434 | 35.38 | 25.05 | 71.04 | 2.70TB | 27.35 | 472.55 | 17320716 | 0 | 0 | 0 | 24430 | 0 | |
| 3 | border-3.ams.xsnews.nl | 5027279 | 30.22 | 20.52 | 58.19 | 2.23TB | 22.63 | 477.34 | 16615173 | 0 | 0 | 0 | 20174 | 0 | |
| 4 | feeder1-1.proxad.net | 3066154 | 12.57 | 12.51 | 35.49 | 1.01TB | 10.20 | 352.65 | 24366375 | 0 | 0 | 0 | 31175 | 0 | |
| 5 | feeder.ecngs.de | 2864821 | 12.61 | 11.69 | 33.16 | 1.13TB | 11.42 | 422.66 | 22689818 | 0 | 0 | 0 | 30234 | 0 | |
| 6 | hamilton.zen.co.uk | 438396 | 3.12 | 1.79 | 5.34 | 165.14GB | 1.63 | 394.99 | 14045815 | 0 | 0 | 0 | 23454 | 0 | |
| 7 | peer1.news.newnet.co.uk | 109704 | 19.24 | 0.45 | 1.36 | 15.27GB | 0.15 | 145.96 | 531589 | 0 | 0 | 0 | 38542 | 0 | |
| 8 | newsfeed.neva.ru | 87394 | 25.01 | 0.36 | 1.01 | 4.93GB | 0.05 | 59.20 | 347790 | 0 | 0 | 0 | 1686 | 0 | |
| 9 | news.mi.ras.ru | 58463 | 12.81 | 0.24 | 0.68 | 6.50GB | 0.06 | 116.56 | 456013 | 0 | 0 | 0 | 497 | 0 | |
| 10 | newsfeeder.ewetel.de | 37069 | 8.78 | 0.15 | 0.43 | 11.34GB | 0.11 | 320.78 | 421713 | 0 | 0 | 0 | 503 | 0 | |
| 11 | news.glorb.com | 28304 | 26.24 | 0.12 | 0.36 | 188.98MB | 0.00 | 6.84 | 105191 | 0 | 0 | 0 | 2665 | 0 | |
| 12 | oompie.erje.net | 24673 | 21.95 | 0.10 | 0.29 | 77.53MB | 0.00 | 3.22 | 88679 | 0 | 0 | 0 | 23715 | 0 | |
| 13 | capricornus.v.weretis.net | 6997 | 8.80 | 0.03 | 0.18 | 18.43MB | 0.00 | 2.70 | 76007 | 0 | 0 | 0 | 3547 | 0 | |
| 14 | newsfeed.freenet.ag | 4823 | 3.48 | 0.02 | 0.06 | 15.97MB | 0.00 | 3.39 | 134751 | 0 | 0 | 0 | 4036 | 0 | |
| 15 | goblin.stu.neva.ru | 4552 | 4.32 | 0.02 | 0.05 | 99.46MB | 0.00 | 22.38 | 104667 | 0 | 0 | 0 | 587 | 0 | |
| 16 | newsreader4.netcologne.de | 4043 | 4.02 | 0.02 | 0.22 | 57.23MB | 0.00 | 14.50 | 99829 | 0 | 0 | 0 | 629 | 0 | |
| 17 | aquila.v.weretis.net | 3573 | 4.09 | 0.01 | 0.17 | 9.44MB | 0.00 | 2.71 | 85747 | 0 | 0 | 0 | 1670 | 0 | |
| 18 | feeds.phibee-telecom.net | 1769 | 1.65 | 0.01 | 0.16 | 8.67MB | 0.00 | 5.02 | 107001 | 0 | 0 | 0 | 444 | 0 | |
| 19 | nntp3.hal-pc.org | 1496 | 2.01 | 0.01 | 0.02 | 12.53MB | 0.00 | 8.57 | 73586 | 0 | 0 | 0 | 756 | 0 | |
| 20 | askin-17.linkpendium.com | 223 | 0.38 | 0.00 | 0.03 | 476.28KB | 0.00 | 2.14 | 58426 | 0 | 0 | 0 | 108 | 0 | |
| 21 | 217.73.144.24 | 178 | 96.74 | 0.00 | 0.29 | 42.54MB | 0.00 | 244.71 | 183 | 0 | 0 | 0 | 1 | 0 | |
| 22 | aries.ka.weretis.net | 24 | 0.03 | 0.00 | 0.01 | 75.19KB | 0.00 | 3.13 | 73924 | 0 | 0 | 0 | 10 | 0 | |
| Total | 24500813 | 0.00 | 100.00 | 284.84 | 9.88TB | 100.00 | 432.83 | 119584292 | 0 | 0 | 0 | 233191 | 0 | ||
![]() |
| Incoming Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | border-2.ams.xsnews.nl | 2.70TB | 27.35 | 268539.76 | 6137434 | 35.38 | 25.05 | 472.55 | 17320716 | 0 | 0 | 0 | 24430 | 0 | |
| 2 | border-1.ams.xsnews.nl | 2.61TB | 26.39 | 259158.76 | 6593444 | 30.24 | 26.91 | 424.50 | 21781299 | 0 | 0 | 0 | 24328 | 0 | |
| 3 | border-3.ams.xsnews.nl | 2.23TB | 22.63 | 222196.90 | 5027279 | 30.22 | 20.52 | 477.34 | 16615173 | 0 | 0 | 0 | 20174 | 0 | |
| 4 | hamilton.zen.co.uk | 165.14GB | 1.63 | 16859.39 | 438396 | 3.12 | 1.79 | 394.99 | 14045815 | 0 | 0 | 0 | 23454 | 0 | |
| 5 | feeder.ecngs.de | 1.13TB | 11.42 | 112115.30 | 2864821 | 12.61 | 11.69 | 422.66 | 22689818 | 0 | 0 | 0 | 30234 | 0 | |
| 6 | feeder1-1.proxad.net | 1.01TB | 10.20 | 100119.81 | 3066154 | 12.57 | 12.51 | 352.65 | 24366375 | 0 | 0 | 0 | 31175 | 0 | |
| 7 | peer1.news.newnet.co.uk | 15.27GB | 0.15 | 1593.68 | 109704 | 19.24 | 0.45 | 145.96 | 531589 | 0 | 0 | 0 | 38542 | 0 | |
| 8 | newsfeeder.ewetel.de | 11.34GB | 0.11 | 1101.01 | 37069 | 8.78 | 0.15 | 320.78 | 421713 | 0 | 0 | 0 | 503 | 0 | |
| 9 | news.mi.ras.ru | 6.50GB | 0.06 | 630.96 | 58463 | 12.81 | 0.24 | 116.56 | 456013 | 0 | 0 | 0 | 497 | 0 | |
| 10 | newsfeed.neva.ru | 4.93GB | 0.05 | 479.04 | 87394 | 25.01 | 0.36 | 59.20 | 347790 | 0 | 0 | 0 | 1686 | 0 | |
| 11 | news.glorb.com | 188.98MB | 0.00 | 19.92 | 28304 | 26.24 | 0.12 | 6.84 | 105191 | 0 | 0 | 0 | 2665 | 0 | |
| 12 | goblin.stu.neva.ru | 99.46MB | 0.00 | 9.43 | 4552 | 4.32 | 0.02 | 22.38 | 104667 | 0 | 0 | 0 | 587 | 0 | |
| 13 | oompie.erje.net | 77.53MB | 0.00 | 7.35 | 24673 | 21.95 | 0.10 | 3.22 | 88679 | 0 | 0 | 0 | 23715 | 0 | |
| 14 | newsreader4.netcologne.de | 57.23MB | 0.00 | 26.05 | 4043 | 4.02 | 0.02 | 14.50 | 99829 | 0 | 0 | 0 | 629 | 0 | |
| 15 | 217.73.144.24 | 42.54MB | 0.00 | 573.14 | 178 | 96.74 | 0.00 | 244.71 | 183 | 0 | 0 | 0 | 1 | 0 | |
| 16 | capricornus.v.weretis.net | 18.43MB | 0.00 | 3.81 | 6997 | 8.80 | 0.03 | 2.70 | 76007 | 0 | 0 | 0 | 3547 | 0 | |
| 17 | newsfeed.freenet.ag | 15.97MB | 0.00 | 1.54 | 4823 | 3.48 | 0.02 | 3.39 | 134751 | 0 | 0 | 0 | 4036 | 0 | |
| 18 | nntp3.hal-pc.org | 12.53MB | 0.00 | 1.28 | 1496 | 2.01 | 0.01 | 8.57 | 73586 | 0 | 0 | 0 | 756 | 0 | |
| 19 | aquila.v.weretis.net | 9.44MB | 0.00 | 3.58 | 3573 | 4.09 | 0.01 | 2.71 | 85747 | 0 | 0 | 0 | 1670 | 0 | |
| 20 | feeds.phibee-telecom.net | 8.67MB | 0.00 | 6.58 | 1769 | 1.65 | 0.01 | 5.02 | 107001 | 0 | 0 | 0 | 444 | 0 | |
| 21 | askin-17.linkpendium.com | 476.28KB | 0.00 | 0.53 | 223 | 0.38 | 0.00 | 2.14 | 58426 | 0 | 0 | 0 | 108 | 0 | |
| 22 | aries.ka.weretis.net | 75.19KB | 0.00 | 0.17 | 24 | 0.03 | 0.00 | 3.13 | 73924 | 0 | 0 | 0 | 10 | 0 | |
| Total | 9.88TB | 100.00 | 983448.01 | 24500813 | 0.00 | 100.00 | 432.83 | 119584292 | 0 | 0 | 0 | 233191 | 0 | ||
![]() |
| Incoming Feed (+ Top1000 #) | Rej. Vol. | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | feeder1-1.proxad.net | 12.92GB | 25.94 | 1254.43 | 3066154 | 12.57 | 12.51 | 352.65 | 24366375 | 0 | 0 | 0 | 31175 | 0 | |
| 2 | peer1.news.newnet.co.uk | 9.08GB | 18.24 | 947.89 | 109704 | 19.24 | 0.45 | 145.96 | 531589 | 0 | 0 | 0 | 38542 | 0 | |
| 3 | border-2.ams.xsnews.nl | 8.97GB | 18.02 | 871.34 | 6137434 | 35.38 | 25.05 | 472.55 | 17320716 | 0 | 0 | 0 | 24430 | 0 | |
| 4 | border-1.ams.xsnews.nl | 8.94GB | 17.95 | 867.96 | 6593444 | 30.24 | 26.91 | 424.50 | 21781299 | 0 | 0 | 0 | 24328 | 0 | |
| 5 | border-3.ams.xsnews.nl | 7.63GB | 15.32 | 740.96 | 5027279 | 30.22 | 20.52 | 477.34 | 16615173 | 0 | 0 | 0 | 20174 | 0 | |
| 6 | feeder.ecngs.de | 2.11GB | 4.24 | 204.95 | 2864821 | 12.61 | 11.69 | 422.66 | 22689818 | 0 | 0 | 0 | 30234 | 0 | |
| 7 | newsfeed.neva.ru | 35.98MB | 0.07 | 3.41 | 87394 | 25.01 | 0.36 | 59.20 | 347790 | 0 | 0 | 0 | 1686 | 0 | |
| 8 | oompie.erje.net | 32.22MB | 0.06 | 3.05 | 24673 | 21.95 | 0.10 | 3.22 | 88679 | 0 | 0 | 0 | 23715 | 0 | |
| 9 | news.mi.ras.ru | 26.30MB | 0.05 | 2.49 | 58463 | 12.81 | 0.24 | 116.56 | 456013 | 0 | 0 | 0 | 497 | 0 | |
| 10 | newsfeeder.ewetel.de | 11.72MB | 0.02 | 1.11 | 37069 | 8.78 | 0.15 | 320.78 | 421713 | 0 | 0 | 0 | 503 | 0 | |
| 11 | news.glorb.com | 9.56MB | 0.02 | 1.01 | 28304 | 26.24 | 0.12 | 6.84 | 105191 | 0 | 0 | 0 | 2665 | 0 | |
| 12 | hamilton.zen.co.uk | 8.47MB | 0.02 | 0.84 | 438396 | 3.12 | 1.79 | 394.99 | 14045815 | 0 | 0 | 0 | 23454 | 0 | |
| 13 | goblin.stu.neva.ru | 5.75MB | 0.01 | 0.55 | 4552 | 4.32 | 0.02 | 22.38 | 104667 | 0 | 0 | 0 | 587 | 0 | |
| 14 | newsfeed.freenet.ag | 5.44MB | 0.01 | 0.53 | 4823 | 3.48 | 0.02 | 3.39 | 134751 | 0 | 0 | 0 | 4036 | 0 | |
| 15 | capricornus.v.weretis.net | 5.21MB | 0.01 | 1.08 | 6997 | 8.80 | 0.03 | 2.70 | 76007 | 0 | 0 | 0 | 3547 | 0 | |
| 16 | aquila.v.weretis.net | 2.45MB | 0.00 | 0.93 | 3573 | 4.09 | 0.01 | 2.71 | 85747 | 0 | 0 | 0 | 1670 | 0 | |
| 17 | nntp3.hal-pc.org | 1.58MB | 0.00 | 0.16 | 1496 | 2.01 | 0.01 | 8.57 | 73586 | 0 | 0 | 0 | 756 | 0 | |
| 18 | newsreader4.netcologne.de | 1.06MB | 0.00 | 0.48 | 4043 | 4.02 | 0.02 | 14.50 | 99829 | 0 | 0 | 0 | 629 | 0 | |
| 19 | feeds.phibee-telecom.net | 643.28KB | 0.00 | 0.48 | 1769 | 1.65 | 0.01 | 5.02 | 107001 | 0 | 0 | 0 | 444 | 0 | |
| 20 | 217.73.144.24 | 252.10KB | 0.00 | 3.32 | 178 | 96.74 | 0.00 | 244.71 | 183 | 0 | 0 | 0 | 1 | 0 | |
| 21 | askin-17.linkpendium.com | 135.50KB | 0.00 | 0.15 | 223 | 0.38 | 0.00 | 2.14 | 58426 | 0 | 0 | 0 | 108 | 0 | |
| 22 | aries.ka.weretis.net | 27.64KB | 0.00 | 0.06 | 24 | 0.03 | 0.00 | 3.13 | 73924 | 0 | 0 | 0 | 10 | 0 | |
| Total | 49.80GB | 100.00 | 4907.18 | 24500813 | 0.00 | 100.00 | 432.83 | 119584292 | 0 | 0 | 0 | 233191 | 0 | ||
![]() |
| Hour | Accepted | %Acc | Volume | %Vol | Check | Ihave | Spam | Rejs | Errs |
|---|---|---|---|---|---|---|---|---|---|
| 00 | 1232786 | 5.03 | 522.43GB | 5.17 | 5814691 | 0 | 0 | 2108 | 0 |
| 01 | 1208534 | 4.93 | 512.36GB | 5.07 | 5634680 | 0 | 0 | 4565 | 0 |
| 02 | 1023465 | 4.18 | 441.19GB | 4.36 | 5735554 | 0 | 0 | 7354 | 0 |
| 03 | 751795 | 3.07 | 332.94GB | 3.29 | 4293315 | 0 | 0 | 13168 | 0 |
| 04 | 637010 | 2.60 | 284.69GB | 2.82 | 4248864 | 0 | 0 | 11932 | 0 |
| 05 | 581509 | 2.37 | 250.28GB | 2.47 | 3774815 | 0 | 0 | 14867 | 0 |
| 06 | 585293 | 2.39 | 252.26GB | 2.49 | 3623983 | 0 | 0 | 14976 | 0 |
| 07 | 657268 | 2.68 | 293.86GB | 2.91 | 3903001 | 0 | 0 | 12891 | 0 |
| 08 | 798004 | 3.26 | 324.94GB | 3.21 | 4354199 | 0 | 0 | 11590 | 0 |
| 09 | 809917 | 3.31 | 317.97GB | 3.14 | 4832712 | 0 | 0 | 14590 | 0 |
| 10 | 744240 | 3.04 | 287.93GB | 2.85 | 4456404 | 0 | 0 | 16602 | 0 |
| 11 | 1099973 | 4.49 | 467.48GB | 4.62 | 5245166 | 0 | 0 | 7070 | 0 |
| 12 | 1146097 | 4.68 | 508.39GB | 5.03 | 5048436 | 0 | 0 | 3183 | 0 |
| 13 | 1134351 | 4.63 | 481.21GB | 4.76 | 4097559 | 0 | 0 | 5090 | 0 |
| 14 | 1264138 | 5.16 | 511.16GB | 5.05 | 5109375 | 0 | 0 | 8487 | 0 |
| 15 | 1299359 | 5.30 | 507.03GB | 5.01 | 7946649 | 0 | 0 | 9818 | 0 |
| 16 | 1217957 | 4.97 | 450.55GB | 4.46 | 6420983 | 0 | 0 | 5259 | 0 |
| 17 | 1358826 | 5.55 | 497.91GB | 4.92 | 6128038 | 0 | 0 | 5669 | 0 |
| 18 | 1219865 | 4.98 | 484.64GB | 4.79 | 5724147 | 0 | 0 | 5474 | 0 |
| 19 | 1155113 | 4.71 | 455.17GB | 4.50 | 4294760 | 0 | 0 | 5032 | 0 |
| 20 | 1187078 | 4.85 | 476.02GB | 4.71 | 4653002 | 0 | 0 | 12227 | 0 |
| 21 | 1127254 | 4.60 | 480.46GB | 4.75 | 5206671 | 0 | 0 | 6542 | 0 |
| 22 | 1056661 | 4.31 | 473.44GB | 4.68 | 4223362 | 0 | 0 | 25449 | 0 |
| 23 | 1204320 | 4.92 | 499.02GB | 4.93 | 4813926 | 0 | 0 | 9248 | 0 |
| Total | 24500813 | 100.00 | 9.88TB | 100.00 | 119584292 | 0 | 0 | 233191 | 0 |
![]() |
| Outgoing Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | spool1.ecngs.de | 10540268 | 48.24 | 37.62 | 121.99 | 4.25TB | 60.36 | 433.27 | 11264794 | 44516 | ||
| 2 | nbr.elbracht.net | 10438044 | 50.18 | 37.25 | 121.11 | 8.50GB | 0.12 | 0.85 | 10360312 | 4538 | ||
| 3 | feeder.ecngs.de | 4083852 | 18.68 | 14.57 | 47.27 | 1.60TB | 22.68 | 420.28 | 17773655 | 2287 | 142.55 | |
| 4 | hamilton.zen.co.uk | 1371076 | 23.48 | 4.89 | 15.87 | 598.13GB | 8.29 | 457.44 | 4453819 | 15391 | 312.75 | |
| 5 | ecngs-proxad.newsfeed.proxad.net | 1245669 | 6.35 | 4.45 | 14.42 | 527.08GB | 7.30 | 443.69 | 18374452 | 8664 | ||
| 6 | feed-in.ams.xsnews.nl | 274629 | 21.49 | 0.98 | 3.18 | 87.54GB | 1.21 | 334.25 | 1002675 | 545 | ||
| 7 | 217.73.144.51 | 25987 | 25.97 | 0.09 | 0.31 | 141.40MB | 0.00 | 5.57 | 73411 | 669 | ||
| 8 | ecngs-de.peer.news.telefonica.de | 24090 | 7.25 | 0.09 | 0.28 | 2.03GB | 0.03 | 88.40 | 308135 | 207 | ||
| 9 | newsfeed.freenet.ag | 10424 | 10.69 | 0.04 | 0.12 | 108.33MB | 0.00 | 10.64 | 86544 | 544 | 216.13 | |
| 10 | ecngs-in.feeder.erje.net | 2234 | 1.82 | 0.01 | 0.03 | 21.18MB | 0.00 | 9.71 | 120053 | 535 | ||
| 11 | newsfeeder.ewetel.de | 1810 | 6.65 | 0.01 | 0.02 | 4.84MB | 0.00 | 2.74 | 25426 | 0 | 4.88 | |
| 12 | ecngs-in.news.weretis.net | 1050 | 1.03 | 0.00 | 0.01 | 2.38MB | 0.00 | 2.32 | 99027 | 2055 | ||
| 13 | ecngs.de-in.nntp.neva.ru | 1039 | 0.81 | 0.00 | 0.01 | 19.83MB | 0.00 | 19.54 | 124717 | 3124 | ||
| 14 | feeds.phibee-telecom.net | 956 | 0.93 | 0.00 | 0.01 | 7.62MB | 0.00 | 8.16 | 99979 | 1363 | 54.04 | |
| 15 | 217.73.144.40 | 226 | 46.03 | 0.00 | 0.00 | 365.46KB | 0.00 | 1.62 | 265 | 0 | ||
| 16 | ecngs-in.newsfeed.netcologne.de | 0 | 0.00 | 0.00 | 0.00 | 0.00KB | 0.00 | 0.00 | 26627 | 0 | ||
| Total | 28021354 | 0.30 | 100.00 | 324.63 | 7.05TB | 100.00 | 270.01 | 64193891 | 84438 | 114.37 | ||
![]() |
| Outgoing Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | hamilton.zen.co.uk | 598.13GB | 8.29 | 58072.35 | 1371076 | 23.48 | 4.89 | 457.44 | 4453819 | 15391 | 362.20 | |
| 2 | ecngs-proxad.newsfeed.proxad.net | 527.08GB | 7.30 | 51174.59 | 1245669 | 6.35 | 4.45 | 443.69 | 18374452 | 8664 | ||
| 3 | spool1.ecngs.de | 4.25TB | 60.36 | 422848.88 | 10540268 | 48.24 | 37.62 | 433.27 | 11264794 | 44516 | ||
| 4 | feeder.ecngs.de | 1.60TB | 22.68 | 158922.43 | 4083852 | 18.68 | 14.57 | 420.28 | 17773655 | 2287 | 141.75 | |
| 5 | feed-in.ams.xsnews.nl | 87.54GB | 1.21 | 8499.42 | 274629 | 21.49 | 0.98 | 334.25 | 1002675 | 545 | ||
| 6 | nbr.elbracht.net | 8.50GB | 0.12 | 827.65 | 10438044 | 50.18 | 37.25 | 0.85 | 10360312 | 4538 | ||
| 7 | ecngs-de.peer.news.telefonica.de | 2.03GB | 0.03 | 197.18 | 24090 | 7.25 | 0.09 | 88.40 | 308135 | 207 | ||
| 8 | 217.73.144.51 | 141.40MB | 0.00 | 13.74 | 25987 | 25.97 | 0.09 | 5.57 | 73411 | 669 | ||
| 9 | newsfeed.freenet.ag | 108.33MB | 0.00 | 10.38 | 10424 | 10.69 | 0.04 | 10.64 | 86544 | 544 | 678.29 | |
| 10 | ecngs-in.feeder.erje.net | 21.18MB | 0.00 | 2.03 | 2234 | 1.82 | 0.01 | 9.71 | 120053 | 535 | ||
| 11 | ecngs.de-in.nntp.neva.ru | 19.83MB | 0.00 | 1.88 | 1039 | 0.81 | 0.00 | 19.54 | 124717 | 3124 | ||
| 12 | feeds.phibee-telecom.net | 7.62MB | 0.00 | 0.73 | 956 | 0.93 | 0.00 | 8.16 | 99979 | 1363 | 87.86 | |
| 13 | newsfeeder.ewetel.de | 4.84MB | 0.00 | 0.46 | 1810 | 6.65 | 0.01 | 2.74 | 25426 | 0 | 0.04 | |
| 14 | ecngs-in.news.weretis.net | 2.38MB | 0.00 | 0.23 | 1050 | 1.03 | 0.00 | 2.32 | 99027 | 2055 | ||
| 15 | 217.73.144.40 | 365.46KB | 0.00 | 0.04 | 226 | 46.03 | 0.00 | 1.62 | 265 | 0 | ||
| 16 | ecngs-in.newsfeed.netcologne.de | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 26627 | 0 | ||
| Total | 7.05TB | 100.00 | 700571.98 | 28021354 | 0.30 | 100.00 | 270.01 | 64193891 | 84438 | 71.35 | ||
![]() |
| Outgoing Feed (+ Top1000 #) | Rej. Vol. | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | spool1.ecngs.de | 18.29GB | 67.91 | 1775.90 | 10540268 | 48.24 | 37.62 | 433.27 | 11264794 | 44516 | ||
| 2 | hamilton.zen.co.uk | 6.79GB | 25.19 | 658.78 | 1371076 | 23.48 | 4.89 | 457.44 | 4453819 | 15391 | 4.11 | |
| 3 | feeder.ecngs.de | 836.06MB | 3.03 | 79.27 | 4083852 | 18.68 | 14.57 | 420.28 | 17773655 | 2287 | 0.07 | |
| 4 | ecngs-proxad.newsfeed.proxad.net | 835.28MB | 3.03 | 79.20 | 1245669 | 6.35 | 4.45 | 443.69 | 18374452 | 8664 | ||
| 5 | feed-in.ams.xsnews.nl | 129.52MB | 0.47 | 12.28 | 274629 | 21.49 | 0.98 | 334.25 | 1002675 | 545 | ||
| 6 | ecngs.de-in.nntp.neva.ru | 54.34MB | 0.20 | 5.15 | 1039 | 0.81 | 0.00 | 19.54 | 124717 | 3124 | ||
| 7 | ecngs-de.peer.news.telefonica.de | 15.64MB | 0.06 | 1.48 | 24090 | 7.25 | 0.09 | 88.40 | 308135 | 207 | ||
| 8 | feeds.phibee-telecom.net | 9.91MB | 0.04 | 0.95 | 956 | 0.93 | 0.00 | 8.16 | 99979 | 1363 | 114.30 | |
| 9 | newsfeed.freenet.ag | 4.73MB | 0.02 | 0.45 | 10424 | 10.69 | 0.04 | 10.64 | 86544 | 544 | 29.59 | |
| 10 | ecngs-in.news.weretis.net | 4.35MB | 0.02 | 0.42 | 1050 | 1.03 | 0.00 | 2.32 | 99027 | 2055 | ||
| 11 | ecngs-in.feeder.erje.net | 4.18MB | 0.02 | 0.40 | 2234 | 1.82 | 0.01 | 9.71 | 120053 | 535 | ||
| 12 | nbr.elbracht.net | 3.76MB | 0.01 | 0.36 | 10438044 | 50.18 | 37.25 | 0.85 | 10360312 | 4538 | ||
| 13 | 217.73.144.51 | 3.31MB | 0.01 | 0.32 | 25987 | 25.97 | 0.09 | 5.57 | 73411 | 669 | ||
| 14 | newsfeeder.ewetel.de | 0.00KB | 0.00 | 0.00 | 1810 | 6.65 | 0.01 | 2.74 | 25426 | 0 | 0.00 | |
| 15 | ecngs-in.newsfeed.netcologne.de | 0.00KB | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 26627 | 0 | ||
| 16 | 217.73.144.40 | 0.00KB | 0.00 | 0.00 | 226 | 46.03 | 0.00 | 1.62 | 265 | 0 | ||
| Total | 26.93GB | 100.00 | 2614.96 | 28021354 | 0.30 | 100.00 | 270.01 | 64193891 | 84438 | 0.27 | ||
![]() |
| Hour | Accepted | %Acc | Volume | %Vol | dups | Rejs |
|---|---|---|---|---|---|---|
| 00 | 1620121 | 5.78 | 425.44GB | 5.90 | 2948223 | 2558 |
| 01 | 1386121 | 4.95 | 380.24GB | 5.27 | 3066398 | 2763 |
| 02 | 1338504 | 4.78 | 330.00GB | 4.57 | 2688846 | 5605 |
| 03 | 742957 | 2.65 | 182.06GB | 2.52 | 2133004 | 3819 |
| 04 | 750506 | 2.68 | 194.40GB | 2.69 | 1792963 | 3874 |
| 05 | 679884 | 2.43 | 170.86GB | 2.37 | 1822830 | 5022 |
| 06 | 622644 | 2.22 | 150.87GB | 2.09 | 1913188 | 3231 |
| 07 | 749218 | 2.67 | 189.47GB | 2.63 | 1808773 | 3764 |
| 08 | 967905 | 3.45 | 243.62GB | 3.38 | 2044614 | 4219 |
| 09 | 914554 | 3.26 | 203.98GB | 2.83 | 2095323 | 5061 |
| 10 | 839587 | 3.00 | 190.10GB | 2.63 | 2080616 | 4750 |
| 11 | 1141319 | 4.07 | 283.45GB | 3.93 | 2777050 | 4280 |
| 12 | 1266589 | 4.52 | 347.58GB | 4.82 | 2900867 | 2940 |
| 13 | 1417998 | 5.06 | 384.24GB | 5.33 | 3012039 | 2412 |
| 14 | 1323078 | 4.72 | 345.06GB | 4.78 | 3172282 | 2669 |
| 15 | 1473312 | 5.26 | 362.26GB | 5.02 | 3723948 | 3360 |
| 16 | 1328555 | 4.74 | 289.06GB | 4.01 | 3037637 | 5631 |
